SCVAA Online Game Schedules Page
League:
Division:
Team:
Start Date:
End Date:
SCVAA-Soccer - 7/8 Girls Soccer
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|---|
Tuesday | Aug 19, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 6 | 7/8 Girls Soccer Diamonds (black) | 7/8 Girls Soccer Wolfpack (blue) | |||
Tuesday | Aug 19, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer field 5 | 7/8 Girls Soccer Alphas (purple) | 7/8 Girls Soccer Vipers (green) | |||
Saturday | Aug 23, 2025 | 9:00AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer field 5 | 7/8 Girls Soccer Vipers (green) | 7/8 Girls Soccer Diamonds (black) | |||
Saturday | Aug 23, 2025 | 10:30AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer field 5 | 7/8 Girls Soccer Wolfpack (blue) | 7/8 Girls Soccer Alphas (purple) | |||
Tuesday | Aug 26, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer field 5 | 7/8 Girls Soccer Vipers (green) | 7/8 Girls Soccer Wolfpack (blue) | |||
Tuesday | Aug 26, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 6 | 7/8 Girls Soccer Alphas (purple) | 7/8 Girls Soccer Diamonds (black) | |||
Tuesday | Sep 2, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer field 5 | 7/8 Girls Soccer Diamonds (black) | 7/8 Girls Soccer Wolfpack (blue) | |||
Tuesday | Sep 2, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 6 | 7/8 Girls Soccer Alphas (purple) | 7/8 Girls Soccer Vipers (green) | |||
Saturday | Sep 6, 2025 | 9:00AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer field 5 | 7/8 Girls Soccer Wolfpack (blue) | 7/8 Girls Soccer Alphas (purple) | |||
Saturday | Sep 6, 2025 | 10:30AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer field 5 | 7/8 Girls Soccer Vipers (green) | 7/8 Girls Soccer Diamonds (black) | |||
Tuesday | Sep 9, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer field 5 | 7/8 Girls Soccer Diamonds (black) | 7/8 Girls Soccer Wolfpack (blue) | |||
Tuesday | Sep 9, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 6 | 7/8 Girls Soccer Alphas (purple) | 7/8 Girls Soccer Vipers (green) | |||
Saturday | Sep 13, 2025 | 9:00AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer field 5 | 7/8 Girls Soccer Alphas (purple) | 7/8 Girls Soccer Diamonds (black) | |||
Saturday | Sep 13, 2025 | 10:30AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer field 5 | 7/8 Girls Soccer Wolfpack (blue) | 7/8 Girls Soccer Vipers (green) | |||
Tuesday | Sep 16, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 6 | 7/8 Girls Soccer Diamonds (black) | 7/8 Girls Soccer Wolfpack (blue) | |||
Tuesday | Sep 16, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer field 5 | 7/8 Girls Soccer Alphas (purple) | 7/8 Girls Soccer Vipers (green) | |||
Saturday | Sep 20, 2025 | 9:00AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer field 5 | 7/8 Girls Soccer Wolfpack (blue) | 7/8 Girls Soccer Alphas (purple) | |||
Saturday | Sep 20, 2025 | 10:30AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer field 5 | 7/8 Girls Soccer Vipers (green) | 7/8 Girls Soccer Diamonds (black) | |||
Tuesday | Sep 23, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer field 5 | 7/8 Girls Soccer Diamonds (black) | 7/8 Girls Soccer Alphas (purple) | |||
Tuesday | Sep 23, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 6 | 7/8 Girls Soccer Vipers (green) | 7/8 Girls Soccer Wolfpack (blue) | |||
Saturday | Sep 27, 2025 | 9:00AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer field 5 | 7/8 Girls Soccer Wolfpack (blue) | 7/8 Girls Soccer Alphas (purple) | |||
Saturday | Sep 27, 2025 | 10:30AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer field 5 | 7/8 Girls Soccer Vipers (green) | 7/8 Girls Soccer Diamonds (black) | |||
Tuesday | Sep 30, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer field 5 | 7/8 Girls Soccer Wolfpack (blue) | 7/8 Girls Soccer Vipers (green) | |||
Tuesday | Sep 30, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 6 | 7/8 Girls Soccer Diamonds (black) | 7/8 Girls Soccer Alphas (purple) |
SCVAA-Soccer - 5/6 Girls Soccer
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|---|
Tuesday | Aug 19, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 8 | 5/6 Girls Soccer Hawks (navy blue) | 5/6 Girls Soccer Dolphins (electric blue) | |||
Tuesday | Aug 19, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 7 | 5/6 Girls Soccer Panthers (dark pink) | 5/6 Girls Soccer Sharks (royal blue) | |||
Tuesday | Aug 19, 2025 | 6:00PM | Otto Berg Memorial Park Soccer Field | 5/6 Girls Soccer Wildcats (kelly green) | 5/6 Girls Soccer Leopards (dark gray) | |||
Tuesday | Aug 19, 2025 | 6:00PM | Bergmann Park Soccer Field | 5/6 Girls Soccer Bears (pastel mint) | 5/6 Girls Soccer Wolverines (gold) | |||
Saturday | Aug 23, 2025 | 9:00AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 7 | 5/6 Girls Soccer Bears (pastel mint) | 5/6 Girls Soccer Sharks (royal blue) | |||
Saturday | Aug 23, 2025 | 9:00AM | Bergmann Park Soccer Field | 5/6 Girls Soccer Panthers (dark pink) | 5/6 Girls Soccer Wildcats (kelly green) | |||
Saturday | Aug 23, 2025 | 10:30AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 7 | 5/6 Girls Soccer Leopards (dark gray) | 5/6 Girls Soccer Dolphins (electric blue) | |||
Saturday | Aug 23, 2025 | 10:30AM | Bergmann Park Soccer Field | 5/6 Girls Soccer Wolverines (gold) | 5/6 Girls Soccer Hawks (navy blue) | |||
Tuesday | Aug 26, 2025 | 6:00PM | Otto Berg Memorial Park Soccer Field | 5/6 Girls Soccer Wildcats (kelly green) | 5/6 Girls Soccer Bears (pastel mint) | |||
Tuesday | Aug 26, 2025 | 6:00PM | Bergmann Park Soccer Field | 5/6 Girls Soccer Leopards (dark gray) | 5/6 Girls Soccer Wolverines (gold) | |||
Tuesday | Aug 26, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 8 | 5/6 Girls Soccer Dolphins (electric blue) | 5/6 Girls Soccer Panthers (dark pink) | |||
Tuesday | Aug 26, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 7 | 5/6 Girls Soccer Sharks (royal blue) | 5/6 Girls Soccer Hawks (navy blue) | |||
Tuesday | Sep 2, 2025 | 6:00PM | Otto Berg Memorial Park Soccer Field | 5/6 Girls Soccer Wolverines (gold) | 5/6 Girls Soccer Panthers (dark pink) | |||
Tuesday | Sep 2, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 7 | 5/6 Girls Soccer Dolphins (electric blue) | 5/6 Girls Soccer Wildcats (kelly green) | |||
Tuesday | Sep 2, 2025 | 6:00PM | Bergmann Park Soccer Field | 5/6 Girls Soccer Leopards (dark gray) | 5/6 Girls Soccer Bears (pastel mint) | |||
Tuesday | Sep 2, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 8 | 5/6 Girls Soccer Sharks (royal blue) | 5/6 Girls Soccer Hawks (navy blue) | |||
Saturday | Sep 6, 2025 | 9:00AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 7 | 5/6 Girls Soccer Wildcats (kelly green) | 5/6 Girls Soccer Bears (pastel mint) | |||
Saturday | Sep 6, 2025 | 9:00AM | Bergmann Park Soccer Field | 5/6 Girls Soccer Wolverines (gold) | 5/6 Girls Soccer Sharks (royal blue) | |||
Saturday | Sep 6, 2025 | 10:30AM | Bergmann Park Soccer Field | 5/6 Girls Soccer Hawks (navy blue) | 5/6 Girls Soccer Dolphins (electric blue) | |||
Saturday | Sep 6, 2025 | 10:30AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 7 | 5/6 Girls Soccer Leopards (dark gray) | 5/6 Girls Soccer Panthers (dark pink) | |||
Tuesday | Sep 9, 2025 | 6:00PM | Bergmann Park Soccer Field | 5/6 Girls Soccer Sharks (royal blue) | 5/6 Girls Soccer Wildcats (kelly green) | |||
Tuesday | Sep 9, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 8 | 5/6 Girls Soccer Panthers (dark pink) | 5/6 Girls Soccer Hawks (navy blue) | |||
Tuesday | Sep 9, 2025 | 6:00PM | Otto Berg Memorial Park Soccer Field | 5/6 Girls Soccer Dolphins (electric blue) | 5/6 Girls Soccer Leopards (dark gray) | |||
Tuesday | Sep 9, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 7 | 5/6 Girls Soccer Bears (pastel mint) | 5/6 Girls Soccer Wolverines (gold) | |||
Saturday | Sep 13, 2025 | 9:00AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 7 | 5/6 Girls Soccer Leopards (dark gray) | 5/6 Girls Soccer Wolverines (gold) | |||
Saturday | Sep 13, 2025 | 9:00AM | Bergmann Park Soccer Field | 5/6 Girls Soccer Dolphins (electric blue) | 5/6 Girls Soccer Sharks (royal blue) | |||
Saturday | Sep 13, 2025 | 10:30AM | Bergmann Park Soccer Field | 5/6 Girls Soccer Hawks (navy blue) | 5/6 Girls Soccer Bears (pastel mint) | |||
Saturday | Sep 13, 2025 | 10:30AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 7 | 5/6 Girls Soccer Panthers (dark pink) | 5/6 Girls Soccer Wildcats (kelly green) | |||
Tuesday | Sep 16, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 8 | 5/6 Girls Soccer Wildcats (kelly green) | 5/6 Girls Soccer Leopards (dark gray) | |||
Tuesday | Sep 16, 2025 | 6:00PM | Otto Berg Memorial Park Soccer Field | 5/6 Girls Soccer Panthers (dark pink) | 5/6 Girls Soccer Hawks (navy blue) | |||
Tuesday | Sep 16, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 7 | 5/6 Girls Soccer Bears (pastel mint) | 5/6 Girls Soccer Dolphins (electric blue) | |||
Tuesday | Sep 16, 2025 | 6:00PM | Bergmann Park Soccer Field | 5/6 Girls Soccer Wolverines (gold) | 5/6 Girls Soccer Sharks (royal blue) | |||
Saturday | Sep 20, 2025 | 9:00AM | Bergmann Park Soccer Field | 5/6 Girls Soccer Wildcats (kelly green) | 5/6 Girls Soccer Hawks (navy blue) | |||
Saturday | Sep 20, 2025 | 9:00AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 7 | 5/6 Girls Soccer Wolverines (gold) | 5/6 Girls Soccer Dolphins (electric blue) | |||
Saturday | Sep 20, 2025 | 10:30AM | Bergmann Park Soccer Field | 5/6 Girls Soccer Panthers (dark pink) | 5/6 Girls Soccer Bears (pastel mint) | |||
Saturday | Sep 20, 2025 | 10:30AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 7 | 5/6 Girls Soccer Sharks (royal blue) | 5/6 Girls Soccer Leopards (dark gray) | |||
Tuesday | Sep 23, 2025 | 6:00PM | Otto Berg Memorial Park Soccer Field | 5/6 Girls Soccer Dolphins (electric blue) | 5/6 Girls Soccer Sharks (royal blue) | |||
Tuesday | Sep 23, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 7 | 5/6 Girls Soccer Leopards (dark gray) | 5/6 Girls Soccer Panthers (dark pink) | |||
Tuesday | Sep 23, 2025 | 6:00PM | Bergmann Park Soccer Field | 5/6 Girls Soccer Hawks (navy blue) | 5/6 Girls Soccer Bears (pastel mint) | |||
Tuesday | Sep 23, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 8 | 5/6 Girls Soccer Wildcats (kelly green) | 5/6 Girls Soccer Wolverines (gold) | |||
Saturday | Sep 27, 2025 | 9:00AM | Bergmann Park Soccer Field | 5/6 Girls Soccer Bears (pastel mint) | 5/6 Girls Soccer Panthers (dark pink) | |||
Saturday | Sep 27, 2025 | 9:00AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 7 | 5/6 Girls Soccer Dolphins (electric blue) | 5/6 Girls Soccer Wildcats (kelly green) | |||
Saturday | Sep 27, 2025 | 10:30AM | Bergmann Park Soccer Field | 5/6 Girls Soccer Hawks (navy blue) | 5/6 Girls Soccer Wolverines (gold) | |||
Saturday | Sep 27, 2025 | 10:30AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 7 | 5/6 Girls Soccer Sharks (royal blue) | 5/6 Girls Soccer Leopards (dark gray) | |||
Tuesday | Sep 30, 2025 | 6:00PM | Otto Berg Memorial Park Soccer Field | 5/6 Girls Soccer Wolverines (gold) | 5/6 Girls Soccer Panthers (dark pink) | |||
Tuesday | Sep 30, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 8 | 5/6 Girls Soccer Hawks (navy blue) | 5/6 Girls Soccer Leopards (dark gray) | |||
Tuesday | Sep 30, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 7 | 5/6 Girls Soccer Dolphins (electric blue) | 5/6 Girls Soccer Bears (pastel mint) | |||
Tuesday | Sep 30, 2025 | 6:00PM | Bergmann Park Soccer Field | 5/6 Girls Soccer Sharks (royal blue) | 5/6 Girls Soccer Wildcats (kelly green) |
SCVAA-Soccer - 5/6 Boys Soccer
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|---|
Thursday | Aug 21, 2025 | 6:00PM | Otto Berg Memorial Park Soccer Field | 5/6 Boys Soccer Centaurs (navy blue) | 5/6 Boys Soccer Dragons (maroon) | |||
Thursday | Aug 21, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 7 | 5/6 Boys Soccer Phoenix (dark gray) | 5/6 Boys Soccer Hydra (forest green) | |||
Thursday | Aug 21, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 8 | 5/6 Boys Soccer Gryphons (electric blue) | 5/6 Boys Soccer Kraken (orange) | |||
Saturday | Aug 23, 2025 | 9:00AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 8 | 5/6 Boys Soccer Phoenix (dark gray) | 5/6 Boys Soccer Centaurs (navy blue) | |||
Saturday | Aug 23, 2025 | 9:00AM | Otto Berg Memorial Park Soccer Field | 5/6 Boys Soccer Gryphons (electric blue) | 5/6 Boys Soccer Dragons (maroon) | |||
Saturday | Aug 23, 2025 | 10:30AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 8 | 5/6 Boys Soccer Hydra (forest green) | 5/6 Boys Soccer Kraken (orange) | |||
Thursday | Aug 28, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 8 | 5/6 Boys Soccer Kraken (orange) | 5/6 Boys Soccer Gryphons (electric blue) | |||
Thursday | Aug 28, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 7 | 5/6 Boys Soccer Hydra (forest green) | 5/6 Boys Soccer Centaurs (navy blue) | |||
Thursday | Aug 28, 2025 | 6:00PM | Otto Berg Memorial Park Soccer Field | 5/6 Boys Soccer Dragons (maroon) | 5/6 Boys Soccer Phoenix (dark gray) | |||
Thursday | Sep 4, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 7 | 5/6 Boys Soccer Gryphons (electric blue) | 5/6 Boys Soccer Phoenix (dark gray) | |||
Thursday | Sep 4, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 8 | 5/6 Boys Soccer Kraken (orange) | 5/6 Boys Soccer Hydra (forest green) | |||
Thursday | Sep 4, 2025 | 6:00PM | Otto Berg Memorial Park Soccer Field | 5/6 Boys Soccer Centaurs (navy blue) | 5/6 Boys Soccer Dragons (maroon) | |||
Saturday | Sep 6, 2025 | 9:00AM | Otto Berg Memorial Park Soccer Field | 5/6 Boys Soccer Centaurs (navy blue) | 5/6 Boys Soccer Gryphons (electric blue) | |||
Saturday | Sep 6, 2025 | 9:00AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 8 | 5/6 Boys Soccer Dragons (maroon) | 5/6 Boys Soccer Kraken (orange) | |||
Saturday | Sep 6, 2025 | 10:30AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 8 | 5/6 Boys Soccer Phoenix (dark gray) | 5/6 Boys Soccer Hydra (forest green) | |||
Thursday | Sep 11, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 8 | 5/6 Boys Soccer Dragons (maroon) | 5/6 Boys Soccer Hydra (forest green) | |||
Thursday | Sep 11, 2025 | 6:00PM | Otto Berg Memorial Park Soccer Field | 5/6 Boys Soccer Kraken (orange) | 5/6 Boys Soccer Gryphons (electric blue) | |||
Thursday | Sep 11, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 7 | 5/6 Boys Soccer Centaurs (navy blue) | 5/6 Boys Soccer Phoenix (dark gray) | |||
Saturday | Sep 13, 2025 | 9:00AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 8 | 5/6 Boys Soccer Dragons (maroon) | 5/6 Boys Soccer Kraken (orange) | |||
Saturday | Sep 13, 2025 | 9:00AM | Otto Berg Memorial Park Soccer Field | 5/6 Boys Soccer Hydra (forest green) | 5/6 Boys Soccer Centaurs (navy blue) | |||
Saturday | Sep 13, 2025 | 10:30AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 8 | 5/6 Boys Soccer Gryphons (electric blue) | 5/6 Boys Soccer Phoenix (dark gray) | |||
Thursday | Sep 18, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 8 | 5/6 Boys Soccer Hydra (forest green) | 5/6 Boys Soccer Gryphons (electric blue) | |||
Thursday | Sep 18, 2025 | 6:00PM | Otto Berg Memorial Park Soccer Field | 5/6 Boys Soccer Kraken (orange) | 5/6 Boys Soccer Phoenix (dark gray) | |||
Thursday | Sep 18, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 7 | 5/6 Boys Soccer Centaurs (navy blue) | 5/6 Boys Soccer Dragons (maroon) | |||
Saturday | Sep 20, 2025 | 9:00AM | Otto Berg Memorial Park Soccer Field | 5/6 Boys Soccer Kraken (orange) | 5/6 Boys Soccer Centaurs (navy blue) | |||
Saturday | Sep 20, 2025 | 9:00AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 8 | 5/6 Boys Soccer Phoenix (dark gray) | 5/6 Boys Soccer Hydra (forest green) | |||
Saturday | Sep 20, 2025 | 10:30AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 8 | 5/6 Boys Soccer Gryphons (electric blue) | 5/6 Boys Soccer Dragons (maroon) | |||
Thursday | Sep 25, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 8 | 5/6 Boys Soccer Hydra (forest green) | 5/6 Boys Soccer Gryphons (electric blue) | |||
Thursday | Sep 25, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 7 | 5/6 Boys Soccer Dragons (maroon) | 5/6 Boys Soccer Phoenix (dark gray) | |||
Thursday | Sep 25, 2025 | 6:00PM | Otto Berg Memorial Park Soccer Field | 5/6 Boys Soccer Kraken (orange) | 5/6 Boys Soccer Centaurs (navy blue) | |||
Saturday | Sep 27, 2025 | 9:00AM | Otto Berg Memorial Park Soccer Field | 5/6 Boys Soccer Phoenix (dark gray) | 5/6 Boys Soccer Kraken (orange) | |||
Saturday | Sep 27, 2025 | 9:00AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 8 | 5/6 Boys Soccer Dragons (maroon) | 5/6 Boys Soccer Hydra (forest green) | |||
Saturday | Sep 27, 2025 | 10:30AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 8 | 5/6 Boys Soccer Centaurs (navy blue) | 5/6 Boys Soccer Gryphons (electric blue) | |||
Thursday | Oct 2, 2025 | 6:00PM | Otto Berg Memorial Park Soccer Field | 5/6 Boys Soccer Phoenix (dark gray) | 5/6 Boys Soccer Centaurs (navy blue) | |||
Thursday | Oct 2, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 7 | 5/6 Boys Soccer Hydra (forest green) | 5/6 Boys Soccer Kraken (orange) | |||
Thursday | Oct 2, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 8 | 5/6 Boys Soccer Gryphons (electric blue) | 5/6 Boys Soccer Dragons (maroon) |
SCVAA-Soccer - 7/8 Boys Soccer
ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|---|
Saturday | Aug 16, 2025 | 9:00AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 4 | 7/8 Boys Soccer Whitecaps (navy blue) | 7/8 Boys Soccer Earthquakes (light gray) | |||
Saturday | Aug 16, 2025 | 10:30AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 4 | 7/8 Boys Soccer Dynamo (orange) | 7/8 Boys Soccer Earthquakes (light gray) | |||
Monday | Aug 18, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer field 5 | 7/8 Boys Soccer BYE-Practice Only | 7/8 Boys Soccer Earthquakes (light gray) | |||
Monday | Aug 18, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 4 | 7/8 Boys Soccer Whitecaps (navy blue) | 7/8 Boys Soccer Dynamo (orange) | |||
Saturday | Aug 23, 2025 | 9:00AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 4 | 7/8 Boys Soccer Earthquakes (light gray) | 7/8 Boys Soccer Dynamo (orange) | |||
Saturday | Aug 23, 2025 | 10:30AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 4 | 7/8 Boys Soccer Dynamo (orange) | 7/8 Boys Soccer Whitecaps (navy blue) | |||
Monday | Aug 25, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 4 | 7/8 Boys Soccer Whitecaps (navy blue) | 7/8 Boys Soccer BYE-Practice Only | |||
Monday | Aug 25, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer field 5 | 7/8 Boys Soccer Earthquakes (light gray) | 7/8 Boys Soccer Dynamo (orange) | |||
Saturday | Sep 6, 2025 | 9:00AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 4 | 7/8 Boys Soccer Whitecaps (navy blue) | 7/8 Boys Soccer Earthquakes (light gray) | |||
Saturday | Sep 6, 2025 | 10:30AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 4 | 7/8 Boys Soccer Dynamo (orange) | 7/8 Boys Soccer Whitecaps (navy blue) | |||
Monday | Sep 8, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 4 | 7/8 Boys Soccer Dynamo (orange) | 7/8 Boys Soccer BYE-Practice Only | |||
Monday | Sep 8, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer field 5 | 7/8 Boys Soccer Whitecaps (navy blue) | 7/8 Boys Soccer Earthquakes (light gray) | |||
Saturday | Sep 13, 2025 | 9:00AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 4 | 7/8 Boys Soccer Whitecaps (navy blue) | 7/8 Boys Soccer Earthquakes (light gray) | |||
Saturday | Sep 13, 2025 | 10:30AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 4 | 7/8 Boys Soccer Earthquakes (light gray) | 7/8 Boys Soccer Dynamo (orange) | |||
Monday | Sep 15, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer field 5 | 7/8 Boys Soccer BYE-Practice Only | 7/8 Boys Soccer Earthquakes (light gray) | |||
Monday | Sep 15, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 4 | 7/8 Boys Soccer Whitecaps (navy blue) | 7/8 Boys Soccer Dynamo (orange) | |||
Saturday | Sep 20, 2025 | 9:00AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 4 | 7/8 Boys Soccer Dynamo (orange) | 7/8 Boys Soccer Whitecaps (navy blue) | |||
Saturday | Sep 20, 2025 | 10:30AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 4 | 7/8 Boys Soccer Earthquakes (light gray) | 7/8 Boys Soccer Whitecaps (navy blue) | |||
Monday | Sep 22, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 4 | 7/8 Boys Soccer BYE-Practice Only | 7/8 Boys Soccer Earthquakes (light gray) | |||
Monday | Sep 22, 2025 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer field 5 | 7/8 Boys Soccer Dynamo (orange) | 7/8 Boys Soccer Whitecaps (navy blue) | |||
Saturday | Sep 27, 2025 | 9:00AM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Soccer Field 4 | 7/8 Boys Soccer Earthquakes (light gray) | 7/8 Boys Soccer Dynamo (orange) | |||
