SCVAA Online Game Schedules Page
Division:
Team:
Start Date:
End Date:
SCVAA-Softball - 4th/5th Grade Player Pitch Softball
| ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
|---|---|---|---|---|---|---|---|---|
| Monday | May 4, 2026 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 3 | 4th/5th Grade Gophers | 4th/5th Grade Huskies | |||
| Monday | May 4, 2026 | 7:15PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 2 | 4th/5th Grade Gators | 4th/5th Grade Rams | |||
| Monday | May 4, 2026 | 7:15PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 3 | 4th/5th Grade Badgers | 4th/5th Grade Wolverines | |||
| Monday | May 11, 2026 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 3 | 4th/5th Grade Gators | 4th/5th Grade Wolverines | |||
| Monday | May 11, 2026 | 7:15PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 2 | 4th/5th Grade Gophers | 4th/5th Grade Rams | |||
| Monday | May 11, 2026 | 7:15PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 3 | 4th/5th Grade Huskies | 4th/5th Grade Badgers | |||
| Monday | May 18, 2026 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 3 | 4th/5th Grade Wolverines | 4th/5th Grade Gophers | |||
| Monday | May 18, 2026 | 7:15PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 2 | 4th/5th Grade Huskies | 4th/5th Grade Gators | |||
| Monday | May 18, 2026 | 7:15PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 3 | 4th/5th Grade Rams | 4th/5th Grade Badgers | |||
| Monday | Jun 1, 2026 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 3 | 4th/5th Grade Rams | 4th/5th Grade Wolverines | |||
| Monday | Jun 1, 2026 | 7:15PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 2 | 4th/5th Grade Gophers | 4th/5th Grade Gators | |||
| Monday | Jun 1, 2026 | 7:15PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 3 | 4th/5th Grade Huskies | 4th/5th Grade Badgers | |||
| Monday | Jun 8, 2026 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 3 | 4th/5th Grade Badgers | 4th/5th Grade Gophers | |||
| Monday | Jun 8, 2026 | 7:15PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 3 | 4th/5th Grade Rams | 4th/5th Grade Huskies | |||
| Monday | Jun 8, 2026 | 7:15PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 2 | 4th/5th Grade Gators | 4th/5th Grade Wolverines | |||
| Monday | Jun 15, 2026 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 3 | 4th/5th Grade Huskies | 4th/5th Grade Gophers | |||
| Monday | Jun 15, 2026 | 7:15PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 3 | 4th/5th Grade Badgers | 4th/5th Grade Wolverines | |||
| Monday | Jun 15, 2026 | 7:15PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 2 | 4th/5th Grade Gators | 4th/5th Grade Rams | |||
| Monday | Jun 22, 2026 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 3 | 4th/5th Grade Rams | 4th/5th Grade Huskies | |||
| Monday | Jun 22, 2026 | 7:15PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 3 | 4th/5th Grade Wolverines | 4th/5th Grade Gophers | |||
| Monday | Jun 22, 2026 | 7:15PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 2 | 4th/5th Grade Badgers | 4th/5th Grade Gators | |||
| Monday | Jun 29, 2026 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 3 | 4th/5th Grade Wolverines | 4th/5th Grade Huskies | |||
| Monday | Jun 29, 2026 | 7:15PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 2 | 4th/5th Grade Gophers | 4th/5th Grade Rams | |||
| Monday | Jun 29, 2026 | 7:15PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 3 | 4th/5th Grade Gators | 4th/5th Grade Badgers | |||
| Monday | Jul 6, 2026 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 3 | 4th/5th Grade Badgers | 4th/5th Grade Gophers | |||
| Monday | Jul 6, 2026 | 7:15PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 3 | 4th/5th Grade Wolverines | 4th/5th Grade Rams | |||
| Monday | Jul 6, 2026 | 7:15PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 2 | 4th/5th Grade Huskies | 4th/5th Grade Gators | |||
| Monday | Jul 13, 2026 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 3 | 4th/5th Grade Gophers | 4th/5th Grade Gators | |||
| Monday | Jul 13, 2026 | 7:15PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 2 | 4th/5th Grade Rams | 4th/5th Grade Badgers | |||
| Monday | Jul 13, 2026 | 7:15PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 3 | 4th/5th Grade Wolverines | 4th/5th Grade Huskies |
SCVAA-Softball - 6th-8th Grade Player Pitch Softball
| ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
|---|---|---|---|---|---|---|---|---|
| Monday | May 4, 2026 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 4 | 6th/8th Grade Lightning | 6th/8th Grade Tornados | |||
| Monday | May 4, 2026 | 7:15PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 4 | 6th/8th Grade Hurricanes | 6th/8th Grade Lightning | |||
| Monday | May 11, 2026 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 4 | 6th/8th Grade Lightning | 6th/8th Grade Tornados | |||
| Monday | May 11, 2026 | 7:15PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 4 | 6th/8th Grade Hurricanes | 6th/8th Grade Lightning | |||
| Monday | May 18, 2026 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 4 | 6th/8th Grade Tornados | 6th/8th Grade Hurricanes | |||
| Monday | May 18, 2026 | 7:15PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 4 | 6th/8th Grade Hurricanes | 6th/8th Grade Lightning | |||
| Monday | Jun 1, 2026 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 4 | 6th/8th Grade Tornados | 6th/8th Grade Hurricanes | |||
| Monday | Jun 1, 2026 | 7:15PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 4 | 6th/8th Grade Hurricanes | 6th/8th Grade Lightning | |||
| Monday | Jun 8, 2026 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 4 | 6th/8th Grade Lightning | 6th/8th Grade Tornados | |||
| Monday | Jun 8, 2026 | 7:15PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 4 | 6th/8th Grade Lightning | 6th/8th Grade Tornados | |||
| Monday | Jun 15, 2026 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 4 | 6th/8th Grade Tornados | 6th/8th Grade Hurricanes | |||
| Monday | Jun 15, 2026 | 7:15PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 4 | 6th/8th Grade Hurricanes | 6th/8th Grade Lightning | |||
| Monday | Jun 22, 2026 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 4 | 6th/8th Grade Hurricanes | 6th/8th Grade Lightning | |||
| Monday | Jun 22, 2026 | 7:15PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 4 | 6th/8th Grade Tornados | 6th/8th Grade Hurricanes | |||
| Monday | Jun 29, 2026 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 4 | 6th/8th Grade Lightning | 6th/8th Grade Tornados | |||
| Monday | Jun 29, 2026 | 7:15PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 4 | 6th/8th Grade Lightning | 6th/8th Grade Tornados | |||
| Monday | Jul 6, 2026 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 4 | 6th/8th Grade Tornados | 6th/8th Grade Hurricanes | |||
| Monday | Jul 6, 2026 | 7:15PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 4 | 6th/8th Grade Tornados | 6th/8th Grade Hurricanes | |||
| Monday | Jul 13, 2026 | 6:00PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 4 | 6th/8th Grade Hurricanes | 6th/8th Grade Lightning | |||
| Monday | Jul 13, 2026 | 7:15PM | Lucy Winton Bell Athletic Fields at Belwin Conservancy Baseball/Softball - Field 4 | 6th/8th Grade Lightning | 6th/8th Grade Tornados |