Game Schedules
For Intown (PYSA):
- For Grade 3-4, the Home team wears blue and the Away team wears white.
- For Grade 5-6, the Home team wears red and the Away team wears white.
Division:
Team:
Start Date:
End Date:
PYSA - Grade K
| ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
|---|---|---|---|---|---|---|---|
| 44367 | Saturday | Apr 11, 2026 | 9:00AM | Kindergarten - Field 15 | Mexico | Portugal | |
| 44362 | Saturday | Apr 11, 2026 | 9:00AM | Kindergarten - Field 10 | Brazil | Australia | |
| 44366 | Saturday | Apr 11, 2026 | 9:00AM | Kindergarten - Field 14 | USA | Belgium | |
| 44365 | Saturday | Apr 11, 2026 | 9:00AM | Kindergarten - Field 13 | England | Ireland | |
| 44363 | Saturday | Apr 11, 2026 | 9:00AM | Kindergarten - Field 11 | Greece | Canada | |
| 44364 | Saturday | Apr 11, 2026 | 9:00AM | Kindergarten - Field 12 | France | Switzerland | |
| 44373 | Saturday | Apr 18, 2026 | 9:00AM | Kindergarten - Field 15 | Brazil | Greece | |
| 44372 | Saturday | Apr 18, 2026 | 9:00AM | Kindergarten - Field 14 | Canada | France | |
| 44371 | Saturday | Apr 18, 2026 | 9:00AM | Kindergarten - Field 13 | Switzerland | England | |
| 44368 | Saturday | Apr 18, 2026 | 9:00AM | Kindergarten - Field 10 | Australia | Portugal | |
| 44369 | Saturday | Apr 18, 2026 | 9:00AM | Kindergarten - Field 11 | Belgium | Mexico | |
| 44370 | Saturday | Apr 18, 2026 | 9:00AM | Kindergarten - Field 12 | Ireland | USA | |
| 44378 | Saturday | Apr 25, 2026 | 9:00AM | Kindergarten - Field 14 | Mexico | Ireland | |
| 44379 | Saturday | Apr 25, 2026 | 9:00AM | Kindergarten - Field 15 | Portugal | Belgium | |
| 44377 | Saturday | Apr 25, 2026 | 9:00AM | Kindergarten - Field 13 | USA | Switzerland | |
| 44376 | Saturday | Apr 25, 2026 | 9:00AM | Kindergarten - Field 12 | England | Canada | |
| 44374 | Saturday | Apr 25, 2026 | 9:00AM | Kindergarten - Field 10 | Greece | Australia | |
| 44375 | Saturday | Apr 25, 2026 | 9:00AM | Kindergarten - Field 11 | France | Brazil | |
| 44384 | Saturday | May 2, 2026 | 9:00AM | Kindergarten - Field 14 | Brazil | England | |
| 44383 | Saturday | May 2, 2026 | 9:00AM | Kindergarten - Field 13 | Canada | USA | |
| 44385 | Saturday | May 2, 2026 | 9:00AM | Kindergarten - Field 15 | Greece | France | |
| 44382 | Saturday | May 2, 2026 | 9:00AM | Kindergarten - Field 12 | Switzerland | Mexico | |
| 44380 | Saturday | May 2, 2026 | 9:00AM | Kindergarten - Field 10 | Australia | Belgium | |
| 44381 | Saturday | May 2, 2026 | 9:00AM | Kindergarten - Field 11 | Ireland | Portugal | |
| 44390 | Saturday | May 9, 2026 | 9:00AM | Kindergarten - Field 14 | Portugal | Switzerland | |
| 44391 | Saturday | May 9, 2026 | 9:00AM | Kindergarten - Field 15 | Belgium | Ireland | |
| 44389 | Saturday | May 9, 2026 | 9:00AM | Kindergarten - Field 13 | Mexico | Canada | |
| 44388 | Saturday | May 9, 2026 | 9:00AM | Kindergarten - Field 12 | USA | Brazil | |
| 44386 | Saturday | May 9, 2026 | 9:00AM | Kindergarten - Field 10 | France | Australia | |
| 44387 | Saturday | May 9, 2026 | 9:00AM | Kindergarten - Field 11 | England | Greece | |
| 44395 | Saturday | May 16, 2026 | 9:00AM | Kindergarten - Field 13 | Brazil | Mexico | |
| 44397 | Saturday | May 16, 2026 | 9:00AM | Kindergarten - Field 15 | France | England | |
| 44396 | Saturday | May 16, 2026 | 9:00AM | Kindergarten - Field 14 | Greece | USA | |
| 44394 | Saturday | May 16, 2026 | 9:00AM | Kindergarten - Field 12 | Canada | Portugal | |
| 44392 | Saturday | May 16, 2026 | 9:00AM | Kindergarten - Field 10 | Australia | Ireland | |
| 44393 | Saturday | May 16, 2026 | 9:00AM | Kindergarten - Field 11 | Switzerland | Belgium | |
| 44402 | Saturday | May 23, 2026 | 9:00AM | Kindergarten - Field 15 | Belgium | Canada | |
| 44400 | Saturday | May 23, 2026 | 9:00AM | Kindergarten - Field 13 | Mexico | Greece | |
| 44401 | Saturday | May 23, 2026 | 9:00AM | Kindergarten - Field 14 | Portugal | Brazil | |
| 44399 | Saturday | May 23, 2026 | 9:00AM | Kindergarten - Field 12 | USA | France | |
| 44403 | Saturday | May 23, 2026 | 9:00AM | Kindergarten - Field 10 | Ireland | Switzerland | |
| 44398 | Saturday | May 23, 2026 | 9:00AM | Kindergarten - Field 11 | England | Australia | |
| 44408 | Saturday | May 30, 2026 | 9:00AM | Kindergarten - Field 14 | France | Mexico | |
| 44409 | Saturday | May 30, 2026 | 9:00AM | Kindergarten - Field 15 | England | USA | |
| 44407 | Saturday | May 30, 2026 | 9:00AM | Kindergarten - Field 13 | Greece | Portugal | |
| 44405 | Saturday | May 30, 2026 | 9:00AM | Kindergarten - Field 11 | Canada | Ireland | |
| 44404 | Saturday | May 30, 2026 | 9:00AM | Kindergarten - Field 10 | Australia | Switzerland | |
| 44406 | Saturday | May 30, 2026 | 9:00AM | Kindergarten - Field 12 | Brazil | Belgium |
PYSA - Grades 1 & 2 Boys
| ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
|---|---|---|---|---|---|---|---|
| 44419 | Sunday | Apr 12, 2026 | 1:30PM | Grade 2 - Field 5 | Red Dragons | Revolution | |
| 44416 | Sunday | Apr 12, 2026 | 1:30PM | Grade 2 - Field 16 | Gladiators | Buccaneers | |
| 44417 | Sunday | Apr 12, 2026 | 1:30PM | Grade 2 - Field 2 | Wild Cats | Warriors | |
| 44418 | Sunday | Apr 12, 2026 | 1:30PM | Grade 2 - Field 3 | Strikers | Legends | |
| 44415 | Sunday | Apr 12, 2026 | 1:30PM | Grade 2 - Field 1 | Panthers | The Storm | |
| 44424 | Sunday | Apr 19, 2026 | 1:30PM | Grade 2 - Field 5 | The Storm | Gladiators | |
| 44422 | Sunday | Apr 19, 2026 | 1:30PM | Grade 2 - Field 2 | Warriors | Strikers | |
| 44421 | Sunday | Apr 19, 2026 | 1:30PM | Grade 2 - Field 16 | Legends | Red Dragons | |
| 44420 | Sunday | Apr 19, 2026 | 1:30PM | Grade 2 - Field 1 | Revolution | Panthers | |
| 44423 | Sunday | Apr 19, 2026 | 1:30PM | Grade 2 - Field 3 | Buccaneers | Wild Cats | |
| 44425 | Sunday | Apr 26, 2026 | 1:30PM | Grade 2 - Field 1 | Panthers | Gladiators | |
| 44427 | Sunday | Apr 26, 2026 | 1:30PM | Grade 2 - Field 2 | Strikers | Buccaneers | |
| 44428 | Sunday | Apr 26, 2026 | 1:30PM | Grade 2 - Field 3 | Red Dragons | Warriors | |
| 44429 | Sunday | Apr 26, 2026 | 1:30PM | Grade 2 - Field 5 | Revolution | Legends | |
| 44426 | Sunday | Apr 26, 2026 | 1:30PM | Grade 2 - Field 16 | Wild Cats | The Storm | |
| 44434 | Sunday | May 3, 2026 | 1:30PM | Grade 2 - Field 5 | Gladiators | Wild Cats | |
| 44431 | Sunday | May 3, 2026 | 1:30PM | Grade 2 - Field 16 | Warriors | Revolution | |
| 44430 | Sunday | May 3, 2026 | 1:30PM | Grade 2 - Field 1 | Legends | Panthers | |
| 44432 | Sunday | May 3, 2026 | 1:30PM | Grade 2 - Field 2 | Buccaneers | Red Dragons | |
| 44433 | Sunday | May 3, 2026 | 1:30PM | Grade 2 - Field 3 | The Storm | Strikers | |
| 44437 | Sunday | May 10, 2026 | 1:30PM | Grade 2 - Field 2 | Red Dragons | The Storm | |
| 44438 | Sunday | May 10, 2026 | 1:30PM | Grade 2 - Field 3 | Revolution | Buccaneers | |
| 44435 | Sunday | May 10, 2026 | 1:30PM | Grade 2 - Field 1 | Panthers | Wild Cats | |
| 44439 | Sunday | May 10, 2026 | 1:30PM | Grade 2 - Field 5 | Legends | Warriors | |
| 44436 | Sunday | May 10, 2026 | 1:30PM | Grade 2 - Field 16 | Strikers | Gladiators | |
| 44442 | Sunday | May 17, 2026 | 1:30PM | Grade 2 - Field 2 | The Storm | Revolution | |
| 44440 | Sunday | May 17, 2026 | 1:30PM | Grade 2 - Field 1 | Warriors | Panthers | |
| 44441 | Sunday | May 17, 2026 | 1:30PM | Grade 2 - Field 16 | Buccaneers | Legends | |
| 44443 | Sunday | May 17, 2026 | 1:30PM | Grade 2 - Field 3 | Gladiators | Red Dragons | |
| 44444 | Sunday | May 17, 2026 | 1:30PM | Grade 2 - Field 5 | Wild Cats | Strikers | |
| 44449 | Sunday | May 24, 2026 | 1:30PM | Grade 2 - Field 1 | Warriors | Buccaneers | |
| 44445 | Sunday | May 24, 2026 | 1:30PM | Grade 2 - Field 16 | Panthers | Strikers | |
| 44446 | Sunday | May 24, 2026 | 1:30PM | Grade 2 - Field 2 | Red Dragons | Wild Cats | |
| 44447 | Sunday | May 24, 2026 | 1:30PM | Grade 2 - Field 3 | Revolution | Gladiators | |
| 44448 | Sunday | May 24, 2026 | 1:30PM | Grade 2 - Field 5 | Legends | The Storm | |
| 44414 | Sunday | May 31, 2026 | 1:30PM | Grade 2 - Field 5 | Buccaneers | The Storm | |
| 44412 | Sunday | May 31, 2026 | 1:30PM | Grade 2 - Field 2 | Legends | Wild Cats | |
| 44413 | Sunday | May 31, 2026 | 1:30PM | Grade 2 - Field 3 | Warriors | Gladiators | |
| 44410 | Sunday | May 31, 2026 | 1:30PM | Grade 2 - Field 1 | Red Dragons | Panthers | |
| 44411 | Sunday | May 31, 2026 | 1:30PM | Grade 2 - Field 16 | Revolution | Strikers |
PYSA - Grades 1 & 2 Girls
| ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
|---|---|---|---|---|---|---|---|
| 44457 | Sunday | Apr 5, 2026 | 12:00PM | Grade 2 - Field 5 | Storm | Heat | |
| 44455 | Sunday | Apr 5, 2026 | 12:00PM | Grade 2 - Field 2 | Tornado | Cyclones | |
| 44456 | Sunday | Apr 5, 2026 | 12:00PM | Grade 2 - Field 3 | Hurricanes | Lightning | |
| 44454 | Sunday | Apr 5, 2026 | 12:00PM | Grade 2 - Field 1 | Thunder | Avalanche | |
| 44461 | Sunday | Apr 12, 2026 | 12:00PM | Grade 2 - Field 5 | Avalanche | Tornado | |
| 44459 | Sunday | Apr 12, 2026 | 12:00PM | Grade 2 - Field 2 | Lightning | Storm | |
| 44458 | Sunday | Apr 12, 2026 | 12:00PM | Grade 2 - Field 1 | Heat | Thunder | |
| 44460 | Sunday | Apr 12, 2026 | 12:00PM | Grade 2 - Field 3 | Cyclones | Hurricanes | |
| 44462 | Sunday | Apr 19, 2026 | 12:00PM | Grade 2 - Field 1 | Thunder | Tornado | |
| 44464 | Sunday | Apr 19, 2026 | 12:00PM | Grade 2 - Field 3 | Storm | Cyclones | |
| 44465 | Sunday | Apr 19, 2026 | 12:00PM | Grade 2 - Field 5 | Heat | Lightning | |
| 44463 | Sunday | Apr 19, 2026 | 12:00PM | Grade 2 - Field 2 | Hurricanes | Avalanche | |
| 44469 | Sunday | Apr 26, 2026 | 12:00PM | Grade 2 - Field 5 | Tornado | Hurricanes | |
| 44466 | Sunday | Apr 26, 2026 | 12:00PM | Grade 2 - Field 1 | Lightning | Thunder | |
| 44467 | Sunday | Apr 26, 2026 | 12:00PM | Grade 2 - Field 2 | Cyclones | Heat | |
| 44468 | Sunday | Apr 26, 2026 | 12:00PM | Grade 2 - Field 3 | Avalanche | Storm | |
| 44471 | Sunday | May 3, 2026 | 12:00PM | Grade 2 - Field 3 | Storm | Tornado | |
| 44473 | Sunday | May 3, 2026 | 12:00PM | Grade 2 - Field 1 | Lightning | Cyclones | |
| 44472 | Sunday | May 3, 2026 | 12:00PM | Grade 2 - Field 5 | Heat | Avalanche | |
| 44470 | Sunday | May 3, 2026 | 12:00PM | Grade 2 - Field 2 | Thunder | Hurricanes | |
| 44476 | Sunday | May 10, 2026 | 12:00PM | Grade 2 - Field 3 | Tornado | Heat | |
| 44474 | Sunday | May 10, 2026 | 12:00PM | Grade 2 - Field 1 | Cyclones | Thunder | |
| 44475 | Sunday | May 10, 2026 | 12:00PM | Grade 2 - Field 2 | Avalanche | Lightning | |
| 44477 | Sunday | May 10, 2026 | 12:00PM | Grade 2 - Field 5 | Hurricanes | Storm | |
| 44478 | Sunday | May 17, 2026 | 12:00PM | Grade 2 - Field 1 | Thunder | Storm | |
| 44479 | Sunday | May 17, 2026 | 12:00PM | Grade 2 - Field 2 | Hurricanes | Heat | |
| 44480 | Sunday | May 17, 2026 | 12:00PM | Grade 2 - Field 3 | Tornado | Lightning | |
| 44481 | Sunday | May 17, 2026 | 12:00PM | Grade 2 - Field 5 | Avalanche | Cyclones | |
| 44453 | Sunday | May 24, 2026 | 12:00PM | Grade 2 - Field 5 | Cyclones | Avalanche | |
| 44452 | Sunday | May 24, 2026 | 12:00PM | Grade 2 - Field 3 | Lightning | Tornado | |
| 44450 | Sunday | May 24, 2026 | 12:00PM | Grade 2 - Field 1 | Storm | Thunder | |
| 44451 | Sunday | May 24, 2026 | 12:00PM | Grade 2 - Field 2 | Heat | Hurricanes |
PYSA - Grades 3 & 4 Boys
| ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
|---|---|---|---|---|---|---|---|
| 44482 | Saturday | Apr 4, 2026 | 8:30AM | Grade 4 - Field 2 | Jaguars | Panthers | |
| 44484 | Saturday | Apr 4, 2026 | 8:30AM | Grade 4 - Field 5 | Huskies | Lions | |
| 44483 | Saturday | Apr 4, 2026 | 8:30AM | Grade 4 - Field 3 | Wolves | Tigers | |
| 44487 | Saturday | Apr 11, 2026 | 8:30AM | Grade 4 - Field 5 | Jaguars | Wolves | |
| 44486 | Saturday | Apr 11, 2026 | 8:30AM | Grade 4 - Field 3 | Tigers | Huskies | |
| 44485 | Saturday | Apr 11, 2026 | 8:30AM | Grade 4 - Field 2 | Panthers | Lions | |
| 44490 | Saturday | Apr 18, 2026 | 8:30AM | Grade 4 - Field 5 | Lions | Tigers | |
| 44489 | Saturday | Apr 18, 2026 | 8:30AM | Grade 4 - Field 3 | Huskies | Jaguars | |
| 44488 | Saturday | Apr 18, 2026 | 8:30AM | Grade 4 - Field 2 | Wolves | Panthers | |
| 44492 | Saturday | Apr 25, 2026 | 8:30AM | Grade 4 - Field 3 | Jaguars | Lions | |
| 44493 | Saturday | Apr 25, 2026 | 8:30AM | Grade 4 - Field 5 | Wolves | Huskies | |
| 44491 | Saturday | Apr 25, 2026 | 8:30AM | Grade 4 - Field 2 | Panthers | Tigers | |
| 44496 | Saturday | May 2, 2026 | 8:30AM | Grade 4 - Field 5 | Tigers | Jaguars | |
| 44495 | Saturday | May 2, 2026 | 8:30AM | Grade 4 - Field 3 | Lions | Wolves | |
| 44494 | Saturday | May 2, 2026 | 8:30AM | Grade 4 - Field 2 | Huskies | Panthers | |
| 44498 | Saturday | May 9, 2026 | 8:30AM | Grade 4 - Field 3 | Tigers | Wolves | |
| 44499 | Saturday | May 9, 2026 | 8:30AM | Grade 4 - Field 5 | Lions | Huskies | |
| 44497 | Saturday | May 9, 2026 | 8:30AM | Grade 4 - Field 2 | Panthers | Jaguars | |
| 44501 | Saturday | May 16, 2026 | 8:30AM | Grade 4 - Field 3 | Huskies | Tigers | |
| 44502 | Saturday | May 16, 2026 | 8:30AM | Grade 4 - Field 5 | Wolves | Jaguars | |
| 44500 | Saturday | May 16, 2026 | 8:30AM | Grade 4 - Field 2 | Lions | Panthers | |
| 44505 | Saturday | May 23, 2026 | 8:30AM | Grade 4 - Field 5 | Tigers | Lions | |
| 44503 | Saturday | May 23, 2026 | 8:30AM | Grade 4 - Field 2 | Panthers | Wolves | |
| 44504 | Saturday | May 23, 2026 | 8:30AM | Grade 4 - Field 3 | Jaguars | Huskies |