Game Schedules
For Intown (PYSA):
- For Grade 3-4, the Home team wears blue and the Away team wears white.
- For Grade 5-6, the Home team wears red and the Away team wears white.
Division:
Team:
Start Date:
End Date:
PYSA - Grade K
| ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
|---|---|---|---|---|---|---|---|
| 44079 | Saturday | Sep 6, 2025 | 9:00AM | Kindergarten - Field 15 | Mexico | Portugal | |
| 44074 | Saturday | Sep 6, 2025 | 9:00AM | Kindergarten - Field 10 | brazil | Switzerland | |
| 44078 | Saturday | Sep 6, 2025 | 9:00AM | Kindergarten - Field 14 | USA | Belgium | |
| 44077 | Saturday | Sep 6, 2025 | 9:00AM | Kindergarten - Field 13 | england | Ireland | |
| 44075 | Saturday | Sep 6, 2025 | 9:00AM | Kindergarten - Field 11 | greece | Australia | |
| 44076 | Saturday | Sep 6, 2025 | 9:00AM | Kindergarten - Field 12 | france | Canada | |
| 44085 | Saturday | Sep 13, 2025 | 9:00AM | Kindergarten - Field 15 | brazil | greece | |
| 44084 | Saturday | Sep 13, 2025 | 9:00AM | Kindergarten - Field 14 | Australia | france | |
| 44083 | Saturday | Sep 13, 2025 | 9:00AM | Kindergarten - Field 13 | Canada | england | |
| 44080 | Saturday | Sep 13, 2025 | 9:00AM | Kindergarten - Field 10 | Switzerland | Portugal | |
| 44081 | Saturday | Sep 13, 2025 | 9:00AM | Kindergarten - Field 11 | Belgium | Mexico | |
| 44082 | Saturday | Sep 13, 2025 | 9:00AM | Kindergarten - Field 12 | Ireland | USA | |
| 44090 | Saturday | Sep 20, 2025 | 9:00AM | Kindergarten - Field 14 | Mexico | Ireland | |
| 44091 | Saturday | Sep 20, 2025 | 9:00AM | Kindergarten - Field 15 | Portugal | Belgium | |
| 44089 | Saturday | Sep 20, 2025 | 9:00AM | Kindergarten - Field 13 | USA | Canada | |
| 44088 | Saturday | Sep 20, 2025 | 9:00AM | Kindergarten - Field 12 | england | Australia | |
| 44086 | Saturday | Sep 20, 2025 | 9:00AM | Kindergarten - Field 10 | greece | Switzerland | |
| 44087 | Saturday | Sep 20, 2025 | 9:00AM | Kindergarten - Field 11 | france | brazil | |
| 44096 | Saturday | Sep 27, 2025 | 9:00AM | Kindergarten - Field 14 | brazil | england | |
| 44095 | Saturday | Sep 27, 2025 | 9:00AM | Kindergarten - Field 13 | Australia | USA | |
| 44097 | Saturday | Sep 27, 2025 | 9:00AM | Kindergarten - Field 15 | greece | france | |
| 44094 | Saturday | Sep 27, 2025 | 9:00AM | Kindergarten - Field 12 | Canada | Mexico | |
| 44092 | Saturday | Sep 27, 2025 | 9:00AM | Kindergarten - Field 10 | Switzerland | Belgium | |
| 44093 | Saturday | Sep 27, 2025 | 9:00AM | Kindergarten - Field 11 | Ireland | Portugal | |
| 44103 | Saturday | Oct 4, 2025 | 9:00AM | Kindergarten - Field 15 | Belgium | Ireland | |
| 44101 | Saturday | Oct 4, 2025 | 9:00AM | Kindergarten - Field 13 | Mexico | Australia | |
| 44102 | Saturday | Oct 4, 2025 | 9:00AM | Kindergarten - Field 14 | Portugal | Canada | |
| 44100 | Saturday | Oct 4, 2025 | 9:00AM | Kindergarten - Field 12 | USA | brazil | |
| 44098 | Saturday | Oct 4, 2025 | 9:00AM | Kindergarten - Field 10 | france | Switzerland | |
| 44099 | Saturday | Oct 4, 2025 | 9:00AM | Kindergarten - Field 11 | england | greece | |
| 44114 | Saturday | Oct 18, 2025 | 9:00AM | Kindergarten - Field 14 | Belgium | Australia | |
| 44113 | Saturday | Oct 18, 2025 | 9:00AM | Kindergarten - Field 13 | Portugal | brazil | |
| 44112 | Saturday | Oct 18, 2025 | 9:00AM | Kindergarten - Field 12 | Mexico | greece | |
| 44111 | Saturday | Oct 18, 2025 | 9:00AM | Kindergarten - Field 11 | USA | france | |
| 44110 | Saturday | Oct 18, 2025 | 9:00AM | Kindergarten - Field 10 | england | Switzerland | |
| 44115 | Saturday | Oct 18, 2025 | 9:00AM | Kindergarten - Field 15 | Ireland | Canada | |
| 44116 | Saturday | Oct 25, 2025 | 9:00AM | Kindergarten - Field 10 | Switzerland | Canada | |
| 44118 | Saturday | Oct 25, 2025 | 9:00AM | Kindergarten - Field 12 | brazil | Belgium | |
| 44119 | Saturday | Oct 25, 2025 | 9:00AM | Kindergarten - Field 13 | greece | Portugal | |
| 44120 | Saturday | Oct 25, 2025 | 9:00AM | Kindergarten - Field 14 | france | Mexico | |
| 44121 | Saturday | Oct 25, 2025 | 9:00AM | Kindergarten - Field 15 | england | USA | |
| 44117 | Saturday | Oct 25, 2025 | 9:00AM | Kindergarten - Field 11 | Australia | Ireland | |
| 44105 | Saturday | Nov 1, 2025 | 9:00AM | Kindergarten - Field 11 | Canada | Belgium | |
| 44106 | Saturday | Nov 1, 2025 | 9:00AM | Kindergarten - Field 12 | Australia | Portugal | |
| 44108 | Saturday | Nov 1, 2025 | 9:00AM | Kindergarten - Field 14 | greece | USA | |
| 44104 | Saturday | Nov 1, 2025 | 9:00AM | Kindergarten - Field 10 | Switzerland | Ireland | |
| 44109 | Saturday | Nov 1, 2025 | 9:00AM | Kindergarten - Field 15 | france | england | |
| 44107 | Saturday | Nov 1, 2025 | 9:00AM | Kindergarten - Field 13 | brazil | Mexico |
PYSA - Grades 1 & 2 Boys
| ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
|---|---|---|---|---|---|---|---|
| 44131 | Sunday | Sep 14, 2025 | 1:30PM | Grade 2 - Field 5 | Red Dragons | Revolution | |
| 44129 | Sunday | Sep 14, 2025 | 1:30PM | Grade 2 - Field 2 | Wild Cats | Warriors | |
| 44130 | Sunday | Sep 14, 2025 | 1:30PM | Grade 2 - Field 3 | Strikers | Legends | |
| 44127 | Sunday | Sep 14, 2025 | 1:30PM | Grade 2 - Field 1 | Panthers | The Storm | |
| 44128 | Sunday | Sep 14, 2025 | 1:30PM | Grade 2 - Field 16 | Gladiators | Buccaneers | |
| 44132 | Sunday | Sep 21, 2025 | 1:30PM | Grade 2 - Field 5 | Revolution | Panthers | |
| 44136 | Sunday | Sep 21, 2025 | 1:30PM | Grade 2 - Field 3 | The Storm | Gladiators | |
| 44135 | Sunday | Sep 21, 2025 | 1:30PM | Grade 2 - Field 2 | Buccaneers | Wild Cats | |
| 44133 | Sunday | Sep 21, 2025 | 1:30PM | Grade 2 - Field 1 | Legends | Red Dragons | |
| 44134 | Sunday | Sep 21, 2025 | 1:30PM | Grade 2 - Field 16 | Warriors | Strikers | |
| 44140 | Sunday | Sep 28, 2025 | 1:30PM | Grade 2 - Field 3 | Red Dragons | Warriors | |
| 44139 | Sunday | Sep 28, 2025 | 1:30PM | Grade 2 - Field 2 | Strikers | Buccaneers | |
| 44141 | Sunday | Sep 28, 2025 | 1:30PM | Grade 2 - Field 5 | Revolution | Legends | |
| 44138 | Sunday | Sep 28, 2025 | 1:30PM | Grade 2 - Field 16 | Wild Cats | The Storm | |
| 44137 | Sunday | Sep 28, 2025 | 1:30PM | Grade 2 - Field 1 | Panthers | Gladiators | |
| 44146 | Sunday | Oct 5, 2025 | 1:30PM | Grade 2 - Field 5 | Gladiators | Wild Cats | |
| 44144 | Sunday | Oct 5, 2025 | 1:30PM | Grade 2 - Field 2 | Buccaneers | Red Dragons | |
| 44145 | Sunday | Oct 5, 2025 | 1:30PM | Grade 2 - Field 3 | The Storm | Strikers | |
| 44142 | Sunday | Oct 5, 2025 | 1:30PM | Grade 2 - Field 1 | Legends | Panthers | |
| 44143 | Sunday | Oct 5, 2025 | 1:30PM | Grade 2 - Field 16 | Warriors | Revolution | |
| 44155 | Sunday | Oct 19, 2025 | 1:30PM | Grade 2 - Field 3 | Gladiators | Red Dragons | |
| 44154 | Sunday | Oct 19, 2025 | 1:30PM | Grade 2 - Field 2 | The Storm | Revolution | |
| 44153 | Sunday | Oct 19, 2025 | 1:30PM | Grade 2 - Field 16 | Buccaneers | Legends | |
| 44152 | Sunday | Oct 19, 2025 | 1:30PM | Grade 2 - Field 1 | Warriors | Panthers | |
| 44156 | Sunday | Oct 19, 2025 | 1:30PM | Grade 2 - Field 5 | Wild Cats | Strikers | |
| 44157 | Sunday | Oct 26, 2025 | 1:30PM | Grade 2 - Field 1 | Panthers | Strikers | |
| 44159 | Sunday | Oct 26, 2025 | 1:30PM | Grade 2 - Field 2 | Revolution | Gladiators | |
| 44160 | Sunday | Oct 26, 2025 | 1:30PM | Grade 2 - Field 3 | Legends | The Storm | |
| 44161 | Sunday | Oct 26, 2025 | 1:30PM | Grade 2 - Field 5 | Warriors | Buccaneers | |
| 44158 | Sunday | Oct 26, 2025 | 1:30PM | Grade 2 - Field 16 | Red Dragons | Wild Cats | |
| 44149 | Sunday | Nov 2, 2025 | 1:30PM | Grade 2 - Field 2 | Red Dragons | The Storm | |
| 44148 | Sunday | Nov 2, 2025 | 1:30PM | Grade 2 - Field 16 | Strikers | Gladiators | |
| 44150 | Sunday | Nov 2, 2025 | 1:30PM | Grade 2 - Field 3 | Revolution | Buccaneers | |
| 44151 | Sunday | Nov 2, 2025 | 1:30PM | Grade 2 - Field 5 | Legends | Warriors | |
| 44147 | Sunday | Nov 2, 2025 | 1:30PM | Grade 2 - Field 1 | Panthers | Wild Cats |
PYSA - Grades 1 & 2 Girls
| ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
|---|---|---|---|---|---|---|---|
| 44201 | Sunday | Sep 14, 2025 | 12:00PM | Grade 2 - Field 3 | Lightning | Cyclones | |
| 44200 | Sunday | Sep 14, 2025 | 12:00PM | Grade 2 - Field 2 | Storm | Avalanche | |
| 44198 | Sunday | Sep 14, 2025 | 12:00PM | Grade 2 - Field 1 | Heat | Hurricanes | |
| 44199 | Sunday | Sep 14, 2025 | 12:00PM | Grade 2 - Field 16 | Thunder | Tornado | |
| 44205 | Sunday | Sep 21, 2025 | 12:00PM | Grade 2 - Field 3 | Hurricanes | Thunder | |
| 44204 | Sunday | Sep 21, 2025 | 12:00PM | Grade 2 - Field 2 | Tornado | Storm | |
| 44203 | Sunday | Sep 21, 2025 | 12:00PM | Grade 2 - Field 16 | Avalanche | Lightning | |
| 44202 | Sunday | Sep 21, 2025 | 12:00PM | Grade 2 - Field 1 | Cyclones | Heat | |
| 44208 | Sunday | Sep 28, 2025 | 12:00PM | Grade 2 - Field 2 | Lightning | Tornado | |
| 44209 | Sunday | Sep 28, 2025 | 12:00PM | Grade 2 - Field 3 | Cyclones | Avalanche | |
| 44207 | Sunday | Sep 28, 2025 | 12:00PM | Grade 2 - Field 16 | Storm | Hurricanes | |
| 44206 | Sunday | Sep 28, 2025 | 12:00PM | Grade 2 - Field 1 | Heat | Thunder | |
| 44213 | Sunday | Oct 5, 2025 | 12:00PM | Grade 2 - Field 3 | Thunder | Storm | |
| 44212 | Sunday | Oct 5, 2025 | 12:00PM | Grade 2 - Field 2 | Hurricanes | Lightning | |
| 44210 | Sunday | Oct 5, 2025 | 12:00PM | Grade 2 - Field 1 | Avalanche | Heat | |
| 44211 | Sunday | Oct 5, 2025 | 12:00PM | Grade 2 - Field 16 | Tornado | Cyclones | |
| 44220 | Sunday | Oct 19, 2025 | 12:00PM | Grade 2 - Field 2 | Thunder | Cyclones | |
| 44219 | Sunday | Oct 19, 2025 | 12:00PM | Grade 2 - Field 16 | Hurricanes | Avalanche | |
| 44218 | Sunday | Oct 19, 2025 | 12:00PM | Grade 2 - Field 1 | Tornado | Heat | |
| 44221 | Sunday | Oct 19, 2025 | 12:00PM | Grade 2 - Field 3 | Storm | Lightning | |
| 44222 | Sunday | Oct 26, 2025 | 12:00PM | Grade 2 - Field 1 | Heat | Lightning | |
| 44224 | Sunday | Oct 26, 2025 | 12:00PM | Grade 2 - Field 2 | Thunder | Avalanche | |
| 44225 | Sunday | Oct 26, 2025 | 12:00PM | Grade 2 - Field 3 | Hurricanes | Tornado | |
| 44223 | Sunday | Oct 26, 2025 | 12:00PM | Grade 2 - Field 16 | Storm | Cyclones | |
| 44215 | Sunday | Nov 2, 2025 | 12:00PM | Grade 2 - Field 16 | Lightning | Thunder | |
| 44217 | Sunday | Nov 2, 2025 | 12:00PM | Grade 2 - Field 3 | Avalanche | Tornado | |
| 44214 | Sunday | Nov 2, 2025 | 12:00PM | Grade 2 - Field 1 | Heat | Storm | |
| 44216 | Sunday | Nov 2, 2025 | 12:00PM | Grade 2 - Field 2 | Cyclones | Hurricanes |
PYSA - Grades 3 & 4 Boys
| ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
|---|---|---|---|---|---|---|---|
| 44231 | Saturday | Sep 13, 2025 | 8:30AM | Grade 4 - Field 5 | Lions | Jaguars | |
| 44230 | Saturday | Sep 13, 2025 | 8:30AM | Grade 4 - Field 3 | Huskies | Tigers | |
| 44229 | Saturday | Sep 13, 2025 | 8:30AM | Grade 4 - Field 2 | Wolves | Panthers | |
| 44234 | Saturday | Sep 20, 2025 | 8:30AM | Grade 4 - Field 5 | Panthers | Huskies | |
| 44233 | Saturday | Sep 20, 2025 | 8:30AM | Grade 4 - Field 3 | Tigers | Lions | |
| 44232 | Saturday | Sep 20, 2025 | 8:30AM | Grade 4 - Field 2 | Jaguars | Wolves | |
| 44236 | Saturday | Sep 27, 2025 | 8:30AM | Grade 4 - Field 3 | Lions | Panthers | |
| 44237 | Saturday | Sep 27, 2025 | 8:30AM | Grade 4 - Field 5 | Jaguars | Tigers | |
| 44235 | Saturday | Sep 27, 2025 | 8:30AM | Grade 4 - Field 2 | Wolves | Huskies | |
| 44239 | Saturday | Oct 4, 2025 | 8:30AM | Grade 4 - Field 3 | Panthers | Jaguars | |
| 44240 | Saturday | Oct 4, 2025 | 8:30AM | Grade 4 - Field 5 | Huskies | Lions | |
| 44238 | Saturday | Oct 4, 2025 | 8:30AM | Grade 4 - Field 2 | Tigers | Wolves | |
| 44246 | Saturday | Oct 18, 2025 | 8:30AM | Grade 4 - Field 5 | Jaguars | Lions | |
| 44244 | Saturday | Oct 18, 2025 | 8:30AM | Grade 4 - Field 2 | Panthers | Wolves | |
| 44245 | Saturday | Oct 18, 2025 | 8:30AM | Grade 4 - Field 3 | Tigers | Huskies | |
| 44247 | Saturday | Oct 25, 2025 | 8:30AM | Grade 4 - Field 2 | Wolves | Jaguars | |
| 44249 | Saturday | Oct 25, 2025 | 8:30AM | Grade 4 - Field 5 | Huskies | Panthers | |
| 44248 | Saturday | Oct 25, 2025 | 8:30AM | Grade 4 - Field 3 | Lions | Tigers | |
| 44242 | Saturday | Nov 1, 2025 | 8:30AM | Grade 4 - Field 3 | Huskies | Jaguars | |
| 44243 | Saturday | Nov 1, 2025 | 8:30AM | Grade 4 - Field 5 | Panthers | Tigers | |
| 44241 | Saturday | Nov 1, 2025 | 8:30AM | Grade 4 - Field 2 | Wolves | Lions |
PYSA - Grades 3 & 4 Girls
| ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
|---|---|---|---|---|---|---|---|
| 44301 | Saturday | Sep 13, 2025 | 10:00AM | Grade 4 - Field 3 | Sharks | Stingrays | |
| 44300 | Saturday | Sep 13, 2025 | 10:00AM | Grade 4 - Field 2 | Penguins | Dolphins | |
| 44303 | Saturday | Sep 20, 2025 | 10:00AM | Grade 4 - Field 3 | Dolphins | Sharks | |
| 44302 | Saturday | Sep 20, 2025 | 10:00AM | Grade 4 - Field 2 | Stingrays | Penguins | |
| 44305 | Saturday | Sep 27, 2025 | 10:00AM | Grade 4 - Field 3 | Dolphins | Stingrays | |
| 44304 | Saturday | Sep 27, 2025 | 10:00AM | Grade 4 - Field 2 | Penguins | Sharks | |
| 44307 | Saturday | Oct 4, 2025 | 10:00AM | Grade 4 - Field 3 | Stingrays | Sharks | |
| 44306 | Saturday | Oct 4, 2025 | 10:00AM | Grade 4 - Field 2 | Dolphins | Penguins | |
| 44311 | Saturday | Oct 18, 2025 | 10:00AM | Grade 4 - Field 3 | Stingrays | Dolphins | |
| 44310 | Saturday | Oct 18, 2025 | 10:00AM | Grade 4 - Field 2 | Sharks | Penguins | |
| 44312 | Saturday | Oct 25, 2025 | 10:00AM | Grade 4 - Field 2 | Penguins | Dolphins | |
| 44313 | Saturday | Oct 25, 2025 | 10:00AM | Grade 4 - Field 3 | Sharks | Stingrays | |
| 44309 | Saturday | Nov 1, 2025 | 10:00AM | Grade 4 - Field 3 | Sharks | Dolphins | |
| 44308 | Saturday | Nov 1, 2025 | 10:00AM | Grade 4 - Field 2 | Penguins | Stingrays |
PYSA - Grades 5 & 6 Co-ed
| ID | DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
|---|---|---|---|---|---|---|---|
| 44266 | Saturday | Sep 6, 2025 | 10:30AM | Grade 6 - Field 8 | Rebels | Renegades | |
| 44267 | Saturday | Sep 6, 2025 | 12:00PM | Grade 6 - Field 8 | Mayhem | Nemesis | |
| 44269 | Saturday | Sep 13, 2025 | 10:30AM | Grade 6 - Field 8 | Rebels | Mayhem | |
| 44268 | Saturday | Sep 13, 2025 | 12:00PM | Grade 6 - Field 8 | Renegades | Nemesis | |
| 44270 | Saturday | Sep 20, 2025 | 10:30AM | Grade 6 - Field 8 | Mayhem | Renegades | |
| 44271 | Saturday | Sep 20, 2025 | 12:00PM | Grade 6 - Field 8 | Nemesis | Rebels | |
| 44272 | Saturday | Sep 27, 2025 | 10:30AM | Grade 6 - Field 8 | Renegades | Rebels | |
| 44273 | Saturday | Sep 27, 2025 | 12:00PM | Grade 6 - Field 8 | Nemesis | Mayhem | |
| 44275 | Saturday | Oct 4, 2025 | 10:30AM | Grade 6 - Field 8 | Mayhem | Rebels | |
| 44274 | Saturday | Oct 4, 2025 | 12:00PM | Grade 6 - Field 8 | Nemesis | Renegades | |
| 44278 | Saturday | Oct 18, 2025 | 10:30AM | Grade 6 - Field 8 | Rebels | Renegades | |
| 44279 | Saturday | Oct 18, 2025 | 12:00PM | Grade 6 - Field 8 | Mayhem | Nemesis | |
| 44281 | Saturday | Oct 25, 2025 | 10:30AM | Grade 6 - Field 8 | Rebels | Mayhem | |
| 44280 | Saturday | Oct 25, 2025 | 12:00PM | Grade 6 - Field 8 | Renegades | Nemesis | |
| 44276 | Saturday | Nov 1, 2025 | 10:30AM | Grade 6 - Field 8 | Renegades | Mayhem | |
| 44277 | Saturday | Nov 1, 2025 | 12:00PM | Grade 6 - Field 8 | Rebels | Nemesis |