Division:
Team:
Start Date:
End Date:
DC - 5U T-Ball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Monday | Sep 8, 2025 | 6:00PM | Antimi Orange Tball | Cosmo Club | Restoration Chiropractic | ||
Monday | Sep 8, 2025 | 6:00PM | Antimi Silver Tball | Emily Baskett Real Estate | Medica | ||
Wednesday | Sep 10, 2025 | 6:00PM | Antimi Orange Tball | Carson & Coil | Restoration Chiropractic | ||
Friday | Sep 12, 2025 | 6:00PM | Antimi Orange Tball | Emily Baskett Real Estate | Cosmo Club | ||
Friday | Sep 12, 2025 | 6:00PM | Antimi Silver Tball | Carson & Coil | Medica | ||
Monday | Sep 15, 2025 | 6:00PM | Antimi Orange Tball | Restoration Chiropractic | Emily Baskett Real Estate | ||
Monday | Sep 15, 2025 | 6:00PM | Antimi Silver Tball | Cosmo Club | Medica | ||
Wednesday | Sep 17, 2025 | 6:00PM | Antimi Orange Tball | Emily Baskett Real Estate | Carson & Coil | ||
Friday | Sep 19, 2025 | 6:00PM | Antimi Orange Tball | Carson & Coil | Cosmo Club | ||
Friday | Sep 19, 2025 | 6:00PM | Antimi Silver Tball | Medica | Restoration Chiropractic | ||
Monday | Sep 22, 2025 | 6:00PM | Antimi Silver Tball | Restoration Chiropractic | Cosmo Club | ||
Monday | Sep 22, 2025 | 6:00PM | Antimi Orange Tball | Medica | Emily Baskett Real Estate | ||
Wednesday | Sep 24, 2025 | 6:00PM | Antimi Orange Tball | Carson & Coil | Restoration Chiropractic | ||
Friday | Sep 26, 2025 | 6:00PM | Antimi Silver Tball | Medica | Carson & Coil | ||
Friday | Sep 26, 2025 | 6:00PM | Antimi Orange Tball | Cosmo Club | Emily Baskett Real Estate | ||
Monday | Sep 29, 2025 | 6:00PM | Antimi Orange Tball | Emily Baskett Real Estate | Restoration Chiropractic | ||
Monday | Sep 29, 2025 | 6:00PM | Antimi Silver Tball | Cosmo Club | Medica | ||
Wednesday | Oct 1, 2025 | 6:00PM | Antimi Orange Tball | Carson & Coil | Emily Baskett Real Estate | ||
Friday | Oct 3, 2025 | 6:00PM | Antimi Orange Tball | Cosmo Club | Carson & Coil | ||
Friday | Oct 3, 2025 | 6:00PM | Antimi Silver Tball | Restoration Chiropractic | Medica |
DC - 6U Coed
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Tuesday | Sep 9, 2025 | 6:00PM | Antimi Silver Tball | I-70 Towing | Missouri Farm Bureau-Will Garrett | ||
Tuesday | Sep 9, 2025 | 6:00PM | Antimi Orange Tball | Lage's Concrete | Medica | ||
Wednesday | Sep 10, 2025 | 6:00PM | Antimi Silver Tball | Missouri Farm Bureau-Will Garrett | COMO Lawn Pros | ||
Thursday | Sep 11, 2025 | 6:00PM | Antimi Silver Tball | I-70 Towing | Lage's Concrete | ||
Thursday | Sep 11, 2025 | 6:00PM | Antimi Orange Tball | COMO Lawn Pros | Medica | ||
Tuesday | Sep 16, 2025 | 6:00PM | Antimi Orange Tball | Missouri Farm Bureau-Will Garrett | Lage's Concrete | ||
Tuesday | Sep 16, 2025 | 6:00PM | Antimi Silver Tball | I-70 Towing | Medica | ||
Wednesday | Sep 17, 2025 | 6:00PM | Antimi Silver Tball | Lage's Concrete | COMO Lawn Pros | ||
Thursday | Sep 18, 2025 | 6:00PM | Antimi Orange Tball | COMO Lawn Pros | I-70 Towing | ||
Thursday | Sep 18, 2025 | 6:00PM | Antimi Silver Tball | Medica | Missouri Farm Bureau-Will Garrett | ||
Tuesday | Sep 23, 2025 | 6:00PM | Antimi Silver Tball | Missouri Farm Bureau-Will Garrett | I-70 Towing | ||
Tuesday | Sep 23, 2025 | 6:00PM | Antimi Orange Tball | Medica | Lage's Concrete | ||
Wednesday | Sep 24, 2025 | 6:00PM | Antimi Silver Tball | COMO Lawn Pros | Missouri Farm Bureau-Will Garrett | ||
Thursday | Sep 25, 2025 | 6:00PM | Antimi Silver Tball | I-70 Towing | Lage's Concrete | ||
Thursday | Sep 25, 2025 | 6:00PM | Antimi Orange Tball | Medica | COMO Lawn Pros | ||
Tuesday | Sep 30, 2025 | 6:00PM | Antimi Orange Tball | Lage's Concrete | Missouri Farm Bureau-Will Garrett | ||
Tuesday | Sep 30, 2025 | 6:00PM | Antimi Silver Tball | I-70 Towing | Medica | ||
Wednesday | Oct 1, 2025 | 6:00PM | Antimi Silver Tball | COMO Lawn Pros | Lage's Concrete | ||
Thursday | Oct 2, 2025 | 6:00PM | Antimi Orange Tball | I-70 Towing | COMO Lawn Pros | ||
Thursday | Oct 2, 2025 | 6:00PM | Antimi Silver Tball | Missouri Farm Bureau-Will Garrett | Medica | ||
Tuesday | Oct 7, 2025 | 6:00PM | Antimi Silver Tball | I-70 Towing | Missouri Farm Bureau-Will Garrett | ||
Tuesday | Oct 7, 2025 | 6:00PM | Antimi Orange Tball | Lage's Concrete | Medica | ||
Wednesday | Oct 8, 2025 | 6:00PM | Antimi Silver Tball | Missouri Farm Bureau-Will Garrett | COMO Lawn Pros | ||
Thursday | Oct 9, 2025 | 6:00PM | Antimi Silver Tball | Lage's Concrete | I-70 Towing | ||
Thursday | Oct 9, 2025 | 6:00PM | Antimi Orange Tball | COMO Lawn Pros | Medica |
DC - 8U Girls (1st/2nd)
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Monday | Sep 8, 2025 | 6:00PM | Antimi Purple | American Cleaning & Dumping | Resolve Roofing | ||
Monday | Sep 8, 2025 | 7:30PM | Antimi Purple | Emily Baskett Real Estate | Rusty Drewing Chevrolet | ||
Thursday | Sep 11, 2025 | 6:00PM | Antimi Purple | American Cleaning & Dumping | Rusty Drewing Chevrolet | ||
Thursday | Sep 11, 2025 | 7:30PM | Antimi Purple | Emily Baskett Real Estate | Resolve Roofing | ||
Monday | Sep 15, 2025 | 6:00PM | Antimi Purple | Resolve Roofing | Rusty Drewing Chevrolet | ||
Monday | Sep 15, 2025 | 7:30PM | Antimi Purple | American Cleaning & Dumping | Emily Baskett Real Estate | ||
Thursday | Sep 18, 2025 | 6:00PM | Antimi Purple | Rusty Drewing Chevrolet | Emily Baskett Real Estate | ||
Thursday | Sep 18, 2025 | 7:30PM | Antimi Purple | American Cleaning & Dumping | Resolve Roofing | ||
Monday | Sep 22, 2025 | 6:00PM | Antimi Purple | Resolve Roofing | Rusty Drewing Chevrolet | ||
Monday | Sep 22, 2025 | 7:30PM | Antimi Purple | American Cleaning & Dumping | Emily Baskett Real Estate | ||
Thursday | Sep 25, 2025 | 6:00PM | Antimi Purple | American Cleaning & Dumping | Rusty Drewing Chevrolet | ||
Thursday | Sep 25, 2025 | 7:30PM | Antimi Purple | Resolve Roofing | Emily Baskett Real Estate | ||
Monday | Sep 29, 2025 | 6:00PM | Antimi Purple | American Cleaning & Dumping | Resolve Roofing | ||
Monday | Sep 29, 2025 | 7:30PM | Antimi Purple | Rusty Drewing Chevrolet | Emily Baskett Real Estate | ||
Thursday | Oct 2, 2025 | 6:00PM | Antimi Purple | American Cleaning & Dumping | Rusty Drewing Chevrolet | ||
Thursday | Oct 2, 2025 | 7:30PM | Antimi Purple | Emily Baskett Real Estate | Resolve Roofing | ||
Monday | Oct 6, 2025 | 6:00PM | Antimi Purple | Resolve Roofing | American Cleaning & Dumping | ||
Monday | Oct 6, 2025 | 7:30PM | Antimi Purple | Emily Baskett Real Estate | Rusty Drewing Chevrolet | ||
Thursday | Oct 9, 2025 | 6:00PM | Antimi Purple | American Cleaning & Dumping | Rusty Drewing Chevrolet | ||
Thursday | Oct 9, 2025 | 7:30PM | Antimi Purple | Emily Baskett Real Estate | Resolve Roofing |
DC - 8U Boys (1st /2nd)
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Monday | Sep 8, 2025 | 6:00PM | Antimi Green | C&C Construction | Flow's Pharmacy | ||
Monday | Sep 8, 2025 | 7:30PM | Antimi Green | COMO Premium Exteriors | Room 38 | ||
Thursday | Sep 11, 2025 | 6:00PM | Antimi Green | COMO Smoke & Fire | Medica | ||
Thursday | Sep 11, 2025 | 7:30PM | Antimi Green | Club Car Wash | Downtown Optimist | ||
Friday | Sep 12, 2025 | 6:00PM | Antimi Green | Room 38 | COMO Smoke & Fire | ||
Friday | Sep 12, 2025 | 6:00PM | Antimi Purple | C&C Construction | Downtown Optimist | ||
Friday | Sep 12, 2025 | 7:30PM | Antimi Green | Medica | COMO Premium Exteriors | ||
Friday | Sep 12, 2025 | 7:30PM | Antimi Purple | Flow's Pharmacy | Club Car Wash | ||
Monday | Sep 15, 2025 | 6:00PM | Antimi Green | Medica | Room 38 | ||
Monday | Sep 15, 2025 | 7:30PM | Antimi Green | C&C Construction | Club Car Wash | ||
Thursday | Sep 18, 2025 | 6:00PM | Antimi Green | Downtown Optimist | Flow's Pharmacy | ||
Thursday | Sep 18, 2025 | 7:30PM | Antimi Green | COMO Premium Exteriors | COMO Smoke & Fire | ||
Friday | Sep 19, 2025 | 6:00PM | Antimi Purple | COMO Premium Exteriors | Downtown Optimist | ||
Friday | Sep 19, 2025 | 6:00PM | Antimi Green | COMO Smoke & Fire | Flow's Pharmacy | ||
Friday | Sep 19, 2025 | 7:30PM | Antimi Purple | C&C Construction | Medica | ||
Friday | Sep 19, 2025 | 7:30PM | Antimi Green | Club Car Wash | Room 38 | ||
Monday | Sep 22, 2025 | 6:00PM | Antimi Green | Room 38 | COMO Smoke & Fire | ||
Monday | Sep 22, 2025 | 7:30PM | Antimi Green | Flow's Pharmacy | Club Car Wash | ||
Thursday | Sep 25, 2025 | 6:00PM | Antimi Green | Medica | COMO Premium Exteriors | ||
Thursday | Sep 25, 2025 | 7:30PM | Antimi Green | Downtown Optimist | C&C Construction | ||
Friday | Sep 26, 2025 | 6:00PM | Antimi Green | Medica | COMO Smoke & Fire | ||
Friday | Sep 26, 2025 | 6:00PM | Antimi Purple | Flow's Pharmacy | C&C Construction | ||
Friday | Sep 26, 2025 | 7:30PM | Antimi Green | Downtown Optimist | Club Car Wash | ||
Friday | Sep 26, 2025 | 7:30PM | Antimi Purple | Room 38 | COMO Premium Exteriors | ||
Monday | Sep 29, 2025 | 6:00PM | Antimi Green | C&C Construction | COMO Premium Exteriors | ||
Monday | Sep 29, 2025 | 7:30PM | Antimi Green | Downtown Optimist | Medica | ||
Thursday | Oct 2, 2025 | 6:00PM | Antimi Green | Flow's Pharmacy | Room 38 | ||
Thursday | Oct 2, 2025 | 7:30PM | Antimi Green | Club Car Wash | COMO Smoke & Fire | ||
Friday | Oct 3, 2025 | 6:00PM | Antimi Green | C&C Construction | COMO Smoke & Fire | ||
Friday | Oct 3, 2025 | 6:00PM | Antimi Purple | Club Car Wash | COMO Premium Exteriors | ||
Friday | Oct 3, 2025 | 7:30PM | Antimi Green | Downtown Optimist | Room 38 | ||
Friday | Oct 3, 2025 | 7:30PM | Antimi Purple | Flow's Pharmacy | Medica | ||
Monday | Oct 6, 2025 | 6:00PM | Antimi Green | COMO Premium Exteriors | Downtown Optimist | ||
Monday | Oct 6, 2025 | 7:30PM | Antimi Green | C&C Construction | Medica | ||
Thursday | Oct 9, 2025 | 6:00PM | Antimi Green | COMO Smoke & Fire | Flow's Pharmacy | ||
Thursday | Oct 9, 2025 | 7:30PM | Antimi Green | Club Car Wash | Room 38 | ||
Friday | Oct 10, 2025 | 6:00PM | Antimi Green | C&C Construction | Room 38 | ||
Friday | Oct 10, 2025 | 6:00PM | Antimi Purple | Club Car Wash | Medica | ||
Friday | Oct 10, 2025 | 7:30PM | Antimi Green | COMO Premium Exteriors | Flow's Pharmacy | ||
Friday | Oct 10, 2025 | 7:30PM | Antimi Purple | COMO Smoke & Fire | Downtown Optimist |
DC - 10U Girls (3rd/4th)
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Monday | Sep 8, 2025 | 6:00PM | Antimi Blue | Barefoot Willy's Speed Shop | The Hero Clinic | 3-2 | |
Monday | Sep 8, 2025 | 6:00PM | Antimi Red | Club Carwash | Veterans United | ||
Monday | Sep 8, 2025 | 7:30PM | Antimi Blue | Brightspeed | Sunrise Optimist | ||
Thursday | Sep 11, 2025 | 6:00PM | Antimi Blue | Boone Co. Conctruction/M.Boss Salon | Sunrise Optimist | ||
Thursday | Sep 11, 2025 | 6:00PM | Antimi Red | Brightspeed | Club Carwash | ||
Thursday | Sep 11, 2025 | 7:30PM | Antimi Blue | Boone Co. Conctruction/M.Boss Salon | The Hero Clinic | ||
Thursday | Sep 11, 2025 | 7:30PM | Antimi Red | Barefoot Willy's Speed Shop | Veterans United | ||
Monday | Sep 15, 2025 | 6:00PM | Antimi Red | The Hero Clinic | Sunrise Optimist | ||
Monday | Sep 15, 2025 | 6:00PM | Antimi Blue | Veterans United | Brightspeed | ||
Monday | Sep 15, 2025 | 7:30PM | Antimi Blue | Club Carwash | Barefoot Willy's Speed Shop | ||
Thursday | Sep 18, 2025 | 6:00PM | Antimi Red | Club Carwash | Boone Co. Conctruction/M.Boss Salon | ||
Thursday | Sep 18, 2025 | 6:00PM | Antimi Blue | Sunrise Optimist | Barefoot Willy's Speed Shop | ||
Thursday | Sep 18, 2025 | 7:30PM | Antimi Red | Boone Co. Conctruction/M.Boss Salon | Veterans United | ||
Thursday | Sep 18, 2025 | 7:30PM | Antimi Blue | The Hero Clinic | Brightspeed | ||
Monday | Sep 22, 2025 | 6:00PM | Antimi Blue | Club Carwash | Veterans United | ||
Monday | Sep 22, 2025 | 6:00PM | Antimi Red | Sunrise Optimist | The Hero Clinic | ||
Monday | Sep 22, 2025 | 7:30PM | Antimi Blue | Barefoot Willy's Speed Shop | Brightspeed | ||
Thursday | Sep 25, 2025 | 6:00PM | Antimi Blue | Boone Co. Conctruction/M.Boss Salon | Barefoot Willy's Speed Shop | ||
Thursday | Sep 25, 2025 | 6:00PM | Antimi Red | Club Carwash | The Hero Clinic | ||
Thursday | Sep 25, 2025 | 7:30PM | Antimi Blue | Boone Co. Conctruction/M.Boss Salon | Brightspeed | ||
Thursday | Sep 25, 2025 | 7:30PM | Antimi Red | Sunrise Optimist | Veterans United | ||
Monday | Sep 29, 2025 | 6:00PM | Antimi Red | Barefoot Willy's Speed Shop | Veterans United | ||
Monday | Sep 29, 2025 | 6:00PM | Antimi Blue | Club Carwash | Brightspeed | ||
Monday | Sep 29, 2025 | 7:30PM | Antimi Blue | The Hero Clinic | Sunrise Optimist | ||
Thursday | Oct 2, 2025 | 6:00PM | Antimi Red | The Hero Clinic | Veterans United | ||
Thursday | Oct 2, 2025 | 6:00PM | Antimi Blue | Boone Co. Conctruction/M.Boss Salon | Brightspeed | ||
Thursday | Oct 2, 2025 | 7:30PM | Antimi Red | Club Carwash | Sunrise Optimist | ||
Thursday | Oct 2, 2025 | 7:30PM | Antimi Blue | Boone Co. Conctruction/M.Boss Salon | Barefoot Willy's Speed Shop | ||
Monday | Oct 6, 2025 | 6:00PM | Antimi Blue | Veterans United | Brightspeed | ||
Monday | Oct 6, 2025 | 6:00PM | Antimi Red | The Hero Clinic | Sunrise Optimist | ||
Monday | Oct 6, 2025 | 7:30PM | Antimi Blue | Club Carwash | Barefoot Willy's Speed Shop | ||
Thursday | Oct 9, 2025 | 6:00PM | Antimi Blue | Boone Co. Conctruction/M.Boss Salon | Club Carwash | ||
Thursday | Oct 9, 2025 | 6:00PM | Antimi Red | Sunrise Optimist | Barefoot Willy's Speed Shop | ||
Thursday | Oct 9, 2025 | 7:30PM | Antimi Blue | Boone Co. Conctruction/M.Boss Salon | Veterans United | ||
Thursday | Oct 9, 2025 | 7:30PM | Antimi Red | The Hero Clinic | Brightspeed |
DC - 12U Girls (5th/6th)
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Wednesday | Sep 10, 2025 | 6:00PM | Antimi Black | Schaefer Autobody | Medica | 10-1 | |
Wednesday | Sep 10, 2025 | 7:30PM | Antimi Black | Libertas Physical Therapy | Downtown Optimist | ||
Friday | Sep 12, 2025 | 6:00PM | Antimi Red | Medica | Libertas Physical Therapy | ||
Friday | Sep 12, 2025 | 6:00PM | Antimi Blue | Sturgeon | Schaefer Autobody | ||
Friday | Sep 12, 2025 | 7:30PM | Antimi Blue | Downtown Optimist | Sturgeon | ||
Wednesday | Sep 17, 2025 | 6:00PM | Antimi Black | Schaefer Autobody | Libertas Physical Therapy | ||
Wednesday | Sep 17, 2025 | 7:30PM | Antimi Black | Downtown Optimist | Medica | ||
Friday | Sep 19, 2025 | 6:00PM | Antimi Red | Schaefer Autobody | Downtown Optimist | ||
Friday | Sep 19, 2025 | 6:00PM | Antimi Blue | Sturgeon | Medica | ||
Friday | Sep 19, 2025 | 7:30PM | Antimi Blue | Sturgeon | Libertas Physical Therapy | ||
Wednesday | Sep 24, 2025 | 6:00PM | Antimi Black | Libertas Physical Therapy | Downtown Optimist | ||
Wednesday | Sep 24, 2025 | 7:30PM | Antimi Black | Medica | Schaefer Autobody | ||
Friday | Sep 26, 2025 | 6:00PM | Antimi Red | Medica | Libertas Physical Therapy | ||
Friday | Sep 26, 2025 | 6:00PM | Antimi Blue | Sturgeon | Downtown Optimist | ||
Friday | Sep 26, 2025 | 7:30PM | Antimi Blue | Schaefer Autobody | Sturgeon | ||
Wednesday | Oct 1, 2025 | 6:00PM | Antimi Black | Medica | Downtown Optimist | ||
Wednesday | Oct 1, 2025 | 7:30PM | Antimi Black | Libertas Physical Therapy | Schaefer Autobody | ||
Friday | Oct 3, 2025 | 6:00PM | Antimi Red | Schaefer Autobody | Downtown Optimist | ||
Friday | Oct 3, 2025 | 6:00PM | Antimi Blue | Sturgeon | Libertas Physical Therapy | ||
Friday | Oct 3, 2025 | 7:30PM | Antimi Blue | Sturgeon | Medica | ||
Wednesday | Oct 8, 2025 | 6:00PM | Antimi Black | Schaefer Autobody | Medica | ||
Wednesday | Oct 8, 2025 | 7:30PM | Antimi Black | Libertas Physical Therapy | Downtown Optimist | ||
Friday | Oct 10, 2025 | 6:00PM | Antimi Red | Medica | Libertas Physical Therapy | ||
Friday | Oct 10, 2025 | 6:00PM | Antimi Blue | Sturgeon | Downtown Optimist | ||
Friday | Oct 10, 2025 | 7:30PM | Antimi Blue | Sturgeon | Schaefer Autobody |
DC - 14U Girls (7th/8th)
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Wednesday | Sep 10, 2025 | 6:00PM | Antimi Blue | Brightspeed | Tiger Turf Lawn Care | ||
Wednesday | Sep 10, 2025 | 6:00PM | Antimi Red | Ennis Appliance | Medica | ||
Wednesday | Sep 10, 2025 | 7:30PM | Antimi Blue | Medica | Brightspeed | ||
Wednesday | Sep 10, 2025 | 7:30PM | Antimi Red | Tiger Turf Lawn Care | Ennis Appliance | ||
Wednesday | Sep 17, 2025 | 6:00PM | Antimi Red | Medica | Tiger Turf Lawn Care | ||
Wednesday | Sep 17, 2025 | 6:00PM | Antimi Blue | Brightspeed | Ennis Appliance | ||
Wednesday | Sep 17, 2025 | 7:30PM | Antimi Red | Tiger Turf Lawn Care | Brightspeed | ||
Wednesday | Sep 17, 2025 | 7:30PM | Antimi Blue | Ennis Appliance | Medica | ||
Wednesday | Sep 24, 2025 | 6:00PM | Antimi Blue | Tiger Turf Lawn Care | Ennis Appliance | ||
Wednesday | Sep 24, 2025 | 6:00PM | Antimi Red | Brightspeed | Medica | ||
Wednesday | Sep 24, 2025 | 7:30PM | Antimi Blue | Medica | Tiger Turf Lawn Care | ||
Wednesday | Sep 24, 2025 | 7:30PM | Antimi Red | Ennis Appliance | Brightspeed | ||
Wednesday | Oct 1, 2025 | 6:00PM | Antimi Red | Ennis Appliance | Medica | ||
Wednesday | Oct 1, 2025 | 6:00PM | Antimi Blue | Brightspeed | Tiger Turf Lawn Care | ||
Wednesday | Oct 1, 2025 | 7:30PM | Antimi Red | Ennis Appliance | Tiger Turf Lawn Care | ||
Wednesday | Oct 1, 2025 | 7:30PM | Antimi Blue | Brightspeed | Medica | ||
Wednesday | Oct 8, 2025 | 6:00PM | Antimi Blue | Brightspeed | Ennis Appliance | ||
Wednesday | Oct 8, 2025 | 6:00PM | Antimi Red | Medica | Tiger Turf Lawn Care | ||
Wednesday | Oct 8, 2025 | 7:30PM | Antimi Blue | Brightspeed | Tiger Turf Lawn Care | ||
Wednesday | Oct 8, 2025 | 7:30PM | Antimi Red | Ennis Appliance | Medica |
DC - 10U Boys (3rd/4th)
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Monday | Sep 8, 2025 | 6:00PM | Antimi Black | I-70 Towing | Emily Baskett Real Estate | 4-1 | |
Monday | Sep 8, 2025 | 6:00PM | Antimi Gold | Sauna Space | Columbia Orthopedic Group | 0-13 | |
Monday | Sep 8, 2025 | 7:30PM | Antimi Black | Doug Perry Towing | Room 38 | ||
Thursday | Sep 11, 2025 | 6:00PM | Antimi Black | Big Mama's Cafe | Room 38 | ||
Thursday | Sep 11, 2025 | 6:00PM | Antimi Gold | Doug Perry Towing | Sauna Space | ||
Thursday | Sep 11, 2025 | 7:30PM | Antimi Black | Big Mama's Cafe | Emily Baskett Real Estate | 1-1 | |
Thursday | Sep 11, 2025 | 7:30PM | Antimi Gold | I-70 Towing | Columbia Orthopedic Group | ||
Monday | Sep 15, 2025 | 6:00PM | Antimi Gold | Emily Baskett Real Estate | Room 38 | ||
Monday | Sep 15, 2025 | 6:00PM | Antimi Black | Columbia Orthopedic Group | Doug Perry Towing | ||
Monday | Sep 15, 2025 | 7:30PM | Antimi Black | Sauna Space | I-70 Towing | ||
Thursday | Sep 18, 2025 | 6:00PM | Antimi Gold | Room 38 | I-70 Towing | ||
Thursday | Sep 18, 2025 | 6:00PM | Antimi Black | Big Mama's Cafe | Sauna Space | ||
Thursday | Sep 18, 2025 | 7:30PM | Antimi Gold | Emily Baskett Real Estate | Doug Perry Towing | ||
Thursday | Sep 18, 2025 | 7:30PM | Antimi Black | Columbia Orthopedic Group | Big Mama's Cafe | ||
Monday | Sep 22, 2025 | 6:00PM | Antimi Black | Sauna Space | Columbia Orthopedic Group | ||
Monday | Sep 22, 2025 | 6:00PM | Antimi Gold | Room 38 | Emily Baskett Real Estate | ||
Monday | Sep 22, 2025 | 7:30PM | Antimi Black | I-70 Towing | Doug Perry Towing | ||
Thursday | Sep 25, 2025 | 6:00PM | Antimi Black | Big Mama's Cafe | I-70 Towing | ||
Thursday | Sep 25, 2025 | 6:00PM | Antimi Gold | Sauna Space | Emily Baskett Real Estate | ||
Thursday | Sep 25, 2025 | 7:30PM | Antimi Black | Big Mama's Cafe | Doug Perry Towing | ||
Thursday | Sep 25, 2025 | 7:30PM | Antimi Gold | Room 38 | Columbia Orthopedic Group | ||
Monday | Sep 29, 2025 | 6:00PM | Antimi Gold | Sauna Space | Room 38 | ||
Monday | Sep 29, 2025 | 6:00PM | Antimi Black | Emily Baskett Real Estate | I-70 Towing | ||
Monday | Sep 29, 2025 | 7:30PM | Antimi Black | Doug Perry Towing | Columbia Orthopedic Group | ||
Thursday | Oct 2, 2025 | 6:00PM | Antimi Gold | Emily Baskett Real Estate | Columbia Orthopedic Group | ||
Thursday | Oct 2, 2025 | 6:00PM | Antimi Black | Big Mama's Cafe | Doug Perry Towing | ||
Thursday | Oct 2, 2025 | 7:30PM | Antimi Gold | Sauna Space | Room 38 | ||
Thursday | Oct 2, 2025 | 7:30PM | Antimi Black | Big Mama's Cafe | I-70 Towing | ||
Monday | Oct 6, 2025 | 6:00PM | Antimi Gold | Sauna Space | Emily Baskett Real Estate | ||
Monday | Oct 6, 2025 | 6:00PM | Antimi Black | Room 38 | Doug Perry Towing | ||
Monday | Oct 6, 2025 | 7:30PM | Antimi Black | Columbia Orthopedic Group | I-70 Towing | ||
Thursday | Oct 9, 2025 | 6:00PM | Antimi Black | Sauna Space | Big Mama's Cafe | ||
Thursday | Oct 9, 2025 | 6:00PM | Antimi Gold | Room 38 | I-70 Towing | ||
Thursday | Oct 9, 2025 | 7:30PM | Antimi Black | Big Mama's Cafe | Columbia Orthopedic Group | ||
Thursday | Oct 9, 2025 | 7:30PM | Antimi Gold | Emily Baskett Real Estate | Doug Perry Towing |
DC - 12U Boys (5th/6th)
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Tuesday | Sep 9, 2025 | 6:00PM | Antimi Green | DSport | Westlakes | ||
Tuesday | Sep 9, 2025 | 6:00PM | Antimi Purple | Hero Clinic | The T-Shirt Guy | ||
Tuesday | Sep 9, 2025 | 6:00PM | Antimi Red | John Hansman Const. | Salsa Suz & Pickles Too | ||
Tuesday | Sep 9, 2025 | 7:45PM | Antimi Green | DSport | The T-Shirt Guy | ||
Tuesday | Sep 9, 2025 | 7:45PM | Antimi Red | Salsa Suz & Pickles Too | Westlakes | ||
Tuesday | Sep 9, 2025 | 7:45PM | Antimi Purple | John Hansman Const. | Hero Clinic | ||
Tuesday | Sep 16, 2025 | 6:00PM | Antimi Red | Westlakes | The T-Shirt Guy | ||
Tuesday | Sep 16, 2025 | 6:00PM | Antimi Green | Hero Clinic | Salsa Suz & Pickles Too | ||
Tuesday | Sep 16, 2025 | 6:00PM | Antimi Purple | John Hansman Const. | DSport | ||
Tuesday | Sep 16, 2025 | 7:45PM | Antimi Purple | The T-Shirt Guy | John Hansman Const. | ||
Tuesday | Sep 16, 2025 | 7:45PM | Antimi Red | Hero Clinic | Westlakes | ||
Tuesday | Sep 16, 2025 | 7:45PM | Antimi Green | DSport | Salsa Suz & Pickles Too | ||
Tuesday | Sep 23, 2025 | 6:00PM | Antimi Purple | DSport | Hero Clinic | ||
Tuesday | Sep 23, 2025 | 6:00PM | Antimi Green | Westlakes | John Hansman Const. | ||
Tuesday | Sep 23, 2025 | 6:00PM | Antimi Red | Salsa Suz & Pickles Too | The T-Shirt Guy | ||
Tuesday | Sep 23, 2025 | 7:45PM | Antimi Green | Salsa Suz & Pickles Too | John Hansman Const. | ||
Tuesday | Sep 23, 2025 | 7:45PM | Antimi Red | The T-Shirt Guy | Hero Clinic | ||
Tuesday | Sep 23, 2025 | 7:45PM | Antimi Purple | DSport | Westlakes | ||
Tuesday | Sep 30, 2025 | 6:00PM | Antimi Purple | Hero Clinic | Westlakes | ||
Tuesday | Sep 30, 2025 | 6:00PM | Antimi Green | John Hansman Const. | The T-Shirt Guy | ||
Tuesday | Sep 30, 2025 | 6:00PM | Antimi Red | Salsa Suz & Pickles Too | DSport | ||
Tuesday | Sep 30, 2025 | 7:45PM | Antimi Purple | Salsa Suz & Pickles Too | Westlakes | ||
Tuesday | Sep 30, 2025 | 7:45PM | Antimi Green | Hero Clinic | John Hansman Const. | ||
Tuesday | Sep 30, 2025 | 7:45PM | Antimi Red | DSport | The T-Shirt Guy | ||
Tuesday | Oct 7, 2025 | 6:00PM | Antimi Purple | DSport | John Hansman Const. | ||
Tuesday | Oct 7, 2025 | 6:00PM | Antimi Green | Hero Clinic | Salsa Suz & Pickles Too | ||
Tuesday | Oct 7, 2025 | 6:00PM | Antimi Red | The T-Shirt Guy | Westlakes | ||
Tuesday | Oct 7, 2025 | 7:45PM | Antimi Purple | Westlakes | John Hansman Const. | ||
Tuesday | Oct 7, 2025 | 7:45PM | Antimi Green | Hero Clinic | DSport | ||
Tuesday | Oct 7, 2025 | 7:45PM | Antimi Red | The T-Shirt Guy | Salsa Suz & Pickles Too |
DC - 14U Boys (7th/8th)
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
