Division:
Team:
Start Date:
End Date:
6U Baseball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Sunday | Sep 10, 2023 | 12:00PM | Shetland Field | Bats | Trash Pandas | ||
Sunday | Sep 10, 2023 | 1:15PM | Shetland Field | Grizzlies | Timber Rattlers | ||
Sunday | Sep 10, 2023 | 2:30PM | Shetland Field | Hot Rods | Storm | ||
Sunday | Sep 10, 2023 | 3:45PM | Shetland Field | Ironbirds | Rockhounds | ||
Sunday | Sep 10, 2023 | 5:00PM | Shetland Field | Marauders | River Dogs | ||
Sunday | Sep 10, 2023 | 6:15PM | Shetland Field | Mussels | River Bandits | ||
Sunday | Sep 17, 2023 | 12:00PM | Shetland Field | Storm | Trash Pandas | ||
Sunday | Sep 17, 2023 | 1:15PM | Shetland Field | Mussels | Marauders | ||
Sunday | Sep 17, 2023 | 2:30PM | Shetland Field | River Bandits | Ironbirds | ||
Sunday | Sep 17, 2023 | 3:45PM | Shetland Field | River Dogs | Hot Rods | ||
Sunday | Sep 17, 2023 | 5:00PM | Shetland Field | Rockhounds | Grizzlies | ||
Sunday | Sep 17, 2023 | 6:15PM | Shetland Field | Timber Rattlers | Bats | ||
Sunday | Sep 24, 2023 | 12:00PM | Shetland Field | Timber Rattlers | Rockhounds | ||
Sunday | Sep 24, 2023 | 1:15PM | Shetland Field | Trash Pandas | River Dogs | ||
Sunday | Sep 24, 2023 | 2:30PM | Shetland Field | Grizzlies | River Bandits | ||
Sunday | Sep 24, 2023 | 3:45PM | Shetland Field | Hot Rods | Mussels | ||
Sunday | Sep 24, 2023 | 5:00PM | Shetland Field | Ironbirds | Marauders | ||
Sunday | Sep 24, 2023 | 6:15PM | Shetland Field | Bats | Storm | ||
Sunday | Oct 1, 2023 | 12:00PM | Shetland Field | Rockhounds | Bats | ||
Sunday | Oct 1, 2023 | 1:15PM | Shetland Field | River Dogs | Storm | ||
Sunday | Oct 1, 2023 | 2:30PM | Shetland Field | River Bandits | Timber Rattlers | ||
Sunday | Oct 1, 2023 | 3:45PM | Shetland Field | Trash Pandas | Mussels | ||
Sunday | Oct 1, 2023 | 5:00PM | Shetland Field | Marauders | Grizzlies | ||
Sunday | Oct 1, 2023 | 6:15PM | Shetland Field | Ironbirds | Hot Rods | ||
Sunday | Oct 8, 2023 | 12:00PM | Shetland Field | Grizzlies | Hot Rods | ||
Sunday | Oct 8, 2023 | 1:15PM | Shetland Field | Trash Pandas | Ironbirds | ||
Sunday | Oct 8, 2023 | 2:30PM | Shetland Field | Timber Rattlers | Marauders | ||
Sunday | Oct 8, 2023 | 3:45PM | Shetland Field | Rockhounds | River Bandits | ||
Sunday | Oct 8, 2023 | 5:00PM | Shetland Field | Bats | River Dogs | ||
Sunday | Oct 8, 2023 | 6:15PM | Shetland Field | Storm | Mussels | ||
Sunday | Oct 15, 2023 | 12:00PM | Shetland Field | Bats | River Bandits | ||
Sunday | Oct 15, 2023 | 1:15PM | Shetland Field | Mussels | River Dogs | ||
Sunday | Oct 15, 2023 | 2:30PM | Shetland Field | Marauders | Rockhounds | ||
Sunday | Oct 15, 2023 | 3:45PM | Shetland Field | Hot Rods | Timber Rattlers | ||
Sunday | Oct 15, 2023 | 5:00PM | Shetland Field | Grizzlies | Trash Pandas | ||
Sunday | Oct 15, 2023 | 6:15PM | Shetland Field | Storm | Ironbirds | ||
Sunday | Oct 22, 2023 | 12:00PM | Shetland Field | Timber Rattlers | Trash Pandas | ||
Sunday | Oct 22, 2023 | 1:15PM | Shetland Field | Storm | Grizzlies | ||
Sunday | Oct 22, 2023 | 2:30PM | Shetland Field | Rockhounds | Hot Rods | ||
Sunday | Oct 22, 2023 | 3:45PM | Shetland Field | River Dogs | Ironbirds | ||
Sunday | Oct 22, 2023 | 5:00PM | Shetland Field | River Bandits | Marauders | ||
Sunday | Oct 22, 2023 | 6:15PM | Shetland Field | Bats | Mussels | ||
Sunday | Oct 29, 2023 | 12:00PM | Shetland Field | Timber Rattlers | Storm | ||
Sunday | Oct 29, 2023 | 1:15PM | Shetland Field | Bats | Marauders | ||
Sunday | Oct 29, 2023 | 2:30PM | Shetland Field | Ironbirds | Mussels | ||
Sunday | Oct 29, 2023 | 3:45PM | Shetland Field | Hot Rods | River Bandits | ||
Sunday | Oct 29, 2023 | 5:00PM | Shetland Field | River Dogs | Grizzlies | ||
Sunday | Oct 29, 2023 | 6:15PM | Shetland Field | Trash Pandas | Rockhounds |
8U Baseball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Sunday | Sep 10, 2023 | 12:00PM | Pinto Field | Marauders | Grizzlies | ||
Sunday | Sep 10, 2023 | 1:30PM | Pinto Field | Tin Caps | Blue Rocks | ||
Sunday | Sep 10, 2023 | 3:00PM | Pinto Field | River Dogs | Hot Rods | ||
Sunday | Sep 10, 2023 | 4:30PM | Pinto Field | Rock Hounds | Iron Birds | ||
Sunday | Sep 10, 2023 | 6:00PM | Pinto Field | Timber Rattlers | Storm | ||
Sunday | Sep 10, 2023 | 7:00PM | Mustang 2 | Mussels | Bulls | ||
Sunday | Sep 10, 2023 | 7:30PM | Pinto Field | Bats | Trash Pandas | ||
Sunday | Sep 10, 2023 | 7:30PM | Shetland Field | Iron Pigs | River Bandits | ||
Sunday | Sep 17, 2023 | 12:00PM | Pinto Field | Mussels | Iron Pigs | ||
Sunday | Sep 17, 2023 | 1:30PM | Pinto Field | Bulls | Timber Rattlers | ||
Sunday | Sep 17, 2023 | 3:00PM | Pinto Field | River Bandits | Rock Hounds | ||
Sunday | Sep 17, 2023 | 4:30PM | Pinto Field | Storm | Bats | ||
Sunday | Sep 17, 2023 | 6:00PM | Pinto Field | Iron Birds | River Dogs | ||
Sunday | Sep 17, 2023 | 7:00PM | Mustang 2 | Blue Rocks | Marauders | ||
Sunday | Sep 17, 2023 | 7:30PM | Pinto Field | Trash Pandas | Tin Caps | ||
Sunday | Sep 17, 2023 | 7:30PM | Shetland Field | Hot Rods | Grizzlies | ||
Sunday | Sep 24, 2023 | 12:00PM | Pinto Field | Timber Rattlers | Iron Pigs | ||
Sunday | Sep 24, 2023 | 1:30PM | Pinto Field | Marauders | Hot Rods | ||
Sunday | Sep 24, 2023 | 3:00PM | Pinto Field | Blue Rocks | Trash Pandas | ||
Sunday | Sep 24, 2023 | 4:30PM | Pinto Field | Grizzlies | Iron Birds | ||
Sunday | Sep 24, 2023 | 6:00PM | Pinto Field | Rock Hounds | Mussels | ||
Sunday | Sep 24, 2023 | 7:00PM | Mustang 1 | Tin Caps | Storm | ||
Sunday | Sep 24, 2023 | 7:30PM | Pinto Field | River Dogs | River Bandits | ||
Sunday | Sep 24, 2023 | 7:30PM | Shetland Field | Bats | Bulls | ||
Sunday | Oct 1, 2023 | 12:00PM | Pinto Field | Iron Pigs | Bats | ||
Sunday | Oct 1, 2023 | 1:30PM | Pinto Field | Mussels | River Dogs | ||
Sunday | Oct 1, 2023 | 3:00PM | Pinto Field | Bulls | Tin Caps | ||
Sunday | Oct 1, 2023 | 4:30PM | Pinto Field | River Bandits | Grizzlies | ||
Sunday | Oct 1, 2023 | 6:00PM | Pinto Field | Storm | Blue Rocks | ||
Sunday | Oct 1, 2023 | 7:00PM | Mustang 2 | Timber Rattlers | Rock Hounds | ||
Sunday | Oct 1, 2023 | 7:30PM | Pinto Field | Iron Birds | Hot Rods | ||
Sunday | Oct 1, 2023 | 7:30PM | Shetland Field | Trash Pandas | Marauders | ||
Sunday | Oct 8, 2023 | 12:00PM | Pinto Field | Tin Caps | Iron Pigs | ||
Sunday | Oct 8, 2023 | 1:30PM | Pinto Field | River Dogs | Timber Rattlers | ||
Sunday | Oct 8, 2023 | 3:00PM | Pinto Field | Marauders | Iron Birds | ||
Sunday | Oct 8, 2023 | 4:30PM | Pinto Field | Trash Pandas | Storm | ||
Sunday | Oct 8, 2023 | 6:00PM | Pinto Field | Bats | Rock Hounds | ||
Sunday | Oct 8, 2023 | 7:00PM | Mustang 2 | Hot Rods | River Bandits | ||
Sunday | Oct 8, 2023 | 7:30PM | Pinto Field | Blue Rocks | Bulls | ||
Sunday | Oct 8, 2023 | 7:30PM | Shetland Field | Grizzlies | Mussels | ||
Sunday | Oct 15, 2023 | 12:00PM | Pinto Field | Grizzlies | Timber Rattlers | ||
Sunday | Oct 15, 2023 | 1:30PM | Pinto Field | Iron Pigs | Blue Rocks | ||
Sunday | Oct 15, 2023 | 3:00PM | Pinto Field | Hot Rods | Mussels | ||
Sunday | Oct 15, 2023 | 4:30PM | Pinto Field | Bulls | Trash Pandas | ||
Sunday | Oct 15, 2023 | 6:00PM | Pinto Field | River Bandits | Iron Birds | ||
Sunday | Oct 15, 2023 | 7:00PM | Mustang 1 | Bats | River Dogs | ||
Sunday | Oct 15, 2023 | 7:30PM | Pinto Field | Storm | Marauders | ||
Sunday | Oct 15, 2023 | 7:30PM | Shetland Field | Rock Hounds | Tin Caps | ||
Sunday | Oct 22, 2023 | 12:00PM | Pinto Field | Blue Rocks | Rock Hounds | ||
Sunday | Oct 22, 2023 | 1:30PM | Pinto Field | Grizzlies | Bats | ||
Sunday | Oct 22, 2023 | 3:00PM | Pinto Field | Tin Caps | River Dogs | ||
Sunday | Oct 22, 2023 | 4:30PM | Pinto Field | Marauders | River Bandits | ||
Sunday | Oct 22, 2023 | 6:00PM | Pinto Field | Storm | Bulls | ||
Sunday | Oct 22, 2023 | 7:00PM | Mustang 2 | Trash Pandas | Iron Pigs | ||
Sunday | Oct 22, 2023 | 7:30PM | Pinto Field | Iron Birds | Mussels | ||
Sunday | Oct 22, 2023 | 7:30PM | Shetland Field | Hot Rods | Timber Rattlers | ||
Sunday | Oct 29, 2023 | 12:00PM | Pinto Field | Bulls | Marauders | ||
Sunday | Oct 29, 2023 | 1:30PM | Pinto Field | Mussels | River Bandits | ||
Sunday | Oct 29, 2023 | 3:00PM | Pinto Field | Iron Pigs | Storm | ||
Sunday | Oct 29, 2023 | 4:30PM | Pinto Field | Timber Rattlers | Iron Birds | ||
Sunday | Oct 29, 2023 | 6:00PM | Pinto Field | Rock Hounds | Trash Pandas | ||
Sunday | Oct 29, 2023 | 7:00PM | Mustang 2 | Tin Caps | Grizzlies | ||
Sunday | Oct 29, 2023 | 7:30PM | Pinto Field | Bats | Hot Rods | ||
Sunday | Oct 29, 2023 | 7:30PM | Shetland Field | River Dogs | Blue Rocks |
10U Baseball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Sunday | Sep 10, 2023 | 1:00PM | Mustang 1 | Rock Hounds | Storm | ||
Sunday | Sep 10, 2023 | 1:00PM | Mustang 2 | Grizzlies | Trash Pandas | ||
Sunday | Sep 10, 2023 | 3:00PM | Mustang 1 | Iron Birds | Marauders | ||
Sunday | Sep 10, 2023 | 3:00PM | Mustang 2 | Trash Pandas | Hot Rods | ||
Sunday | Sep 10, 2023 | 5:00PM | Mustang 1 | River Bandits | River Dogs | ||
Sunday | Sep 10, 2023 | 5:00PM | Mustang 2 | Bulls | Blue Rocks | ||
Sunday | Sep 10, 2023 | 7:00PM | Mustang 1 | Mussels | Tin Caps | ||
Sunday | Sep 17, 2023 | 1:00PM | Mustang 1 | Tin Caps | Rock Hounds | ||
Sunday | Sep 17, 2023 | 1:00PM | Mustang 2 | Grizzlies | River Bandits | ||
Sunday | Sep 17, 2023 | 3:00PM | Mustang 1 | Rock Hounds | Hot Rods | ||
Sunday | Sep 17, 2023 | 3:00PM | Mustang 2 | Marauders | Bulls | ||
Sunday | Sep 17, 2023 | 5:00PM | Mustang 1 | Blue Rocks | Mussels | ||
Sunday | Sep 17, 2023 | 5:00PM | Mustang 2 | River Dogs | Storm | ||
Sunday | Sep 17, 2023 | 7:00PM | Mustang 1 | Trash Pandas | Iron Birds | ||
Sunday | Sep 24, 2023 | 1:00PM | Mustang 1 | Storm | Blue Rocks | ||
Sunday | Sep 24, 2023 | 1:00PM | Mustang 2 | Bulls | Trash Pandas | ||
Sunday | Sep 24, 2023 | 3:00PM | Mustang 1 | Storm | Grizzlies | ||
Sunday | Sep 24, 2023 | 3:00PM | Mustang 2 | Rock Hounds | River Dogs | ||
Sunday | Sep 24, 2023 | 5:00PM | Mustang 1 | Hot Rods | Tin Caps | ||
Sunday | Sep 24, 2023 | 5:00PM | Mustang 2 | Iron Birds | River Bandits | ||
Sunday | Sep 24, 2023 | 7:00PM | Mustang 2 | Mussels | Marauders | ||
Sunday | Oct 1, 2023 | 1:00PM | Mustang 1 | Trash Pandas | Mussels | ||
Sunday | Oct 1, 2023 | 1:00PM | Mustang 2 | Grizzlies | Rock Hounds | ||
Sunday | Oct 1, 2023 | 3:00PM | Mustang 1 | Storm | Iron Birds | ||
Sunday | Oct 1, 2023 | 3:00PM | Mustang 2 | Hot Rods | River Dogs | ||
Sunday | Oct 1, 2023 | 5:00PM | Mustang 1 | River Bandits | Marauders | ||
Sunday | Oct 1, 2023 | 5:00PM | Mustang 2 | Tin Caps | Blue Rocks | ||
Sunday | Oct 1, 2023 | 7:00PM | Mustang 1 | River Bandits | Bulls | ||
Sunday | Oct 8, 2023 | 1:00PM | Mustang 1 | Iron Birds | Rock Hounds | ||
Sunday | Oct 8, 2023 | 1:00PM | Mustang 2 | Marauders | Tin Caps | ||
Sunday | Oct 8, 2023 | 3:00PM | Mustang 1 | Blue Rocks | Hot Rods | ||
Sunday | Oct 8, 2023 | 3:00PM | Mustang 2 | Mussels | River Bandits | ||
Sunday | Oct 8, 2023 | 5:00PM | Mustang 1 | River Dogs | Grizzlies | ||
Sunday | Oct 8, 2023 | 5:00PM | Mustang 2 | Bulls | Storm | ||
Sunday | Oct 8, 2023 | 7:00PM | Mustang 1 | River Dogs | Trash Pandas | ||
Sunday | Oct 15, 2023 | 1:00PM | Mustang 1 | Blue Rocks | Marauders | ||
Sunday | Oct 15, 2023 | 1:00PM | Mustang 2 | Rock Hounds | Bulls | ||
Sunday | Oct 15, 2023 | 3:00PM | Mustang 1 | River Dogs | Iron Birds | ||
Sunday | Oct 15, 2023 | 3:00PM | Mustang 2 | Storm | Mussels | ||
Sunday | Oct 15, 2023 | 5:00PM | Mustang 1 | Tin Caps | Trash Pandas | ||
Sunday | Oct 15, 2023 | 5:00PM | Mustang 2 | Hot Rods | Grizzlies | ||
Sunday | Oct 15, 2023 | 7:00PM | Mustang 2 | Hot Rods | River Bandits | ||
Sunday | Oct 22, 2023 | 1:00PM | Mustang 1 | River Bandits | Tin Caps | ||
Sunday | Oct 22, 2023 | 1:00PM | Mustang 2 | Trash Pandas | Blue Rocks | ||
Sunday | Oct 22, 2023 | 3:00PM | Mustang 1 | Bulls | River Dogs | ||
Sunday | Oct 22, 2023 | 3:00PM | Mustang 2 | Mussels | Rock Hounds | ||
Sunday | Oct 22, 2023 | 5:00PM | Mustang 1 | Marauders | Hot Rods | ||
Sunday | Oct 22, 2023 | 5:00PM | Mustang 2 | Iron Birds | Grizzlies | ||
Sunday | Oct 22, 2023 | 7:00PM | Mustang 1 | Marauders | Storm | ||
Sunday | Oct 29, 2023 | 1:00PM | Mustang 1 | Hot Rods | Iron Birds | ||
Sunday | Oct 29, 2023 | 1:00PM | Mustang 2 | Grizzlies | Bulls | ||
Sunday | Oct 29, 2023 | 3:00PM | Mustang 1 | River Dogs | Mussels | ||
Sunday | Oct 29, 2023 | 3:00PM | Mustang 2 | Tin Caps | Storm | ||
Sunday | Oct 29, 2023 | 5:00PM | Mustang 1 | Blue Rocks | River Bandits | ||
Sunday | Oct 29, 2023 | 5:00PM | Mustang 2 | Marauders | Trash Pandas | ||
Sunday | Oct 29, 2023 | 7:00PM | Mustang 1 | Blue Rocks | Rock Hounds |
12U Baseball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Sunday | Sep 10, 2023 | 12:30PM | Oak Hill Bronco Field | Storm | Ironbirds | ||
Sunday | Sep 10, 2023 | 2:00PM | Wimberly | Wimberly 1 | Trash Pandas | 10-7 | |
Sunday | Sep 10, 2023 | 2:30PM | Oak Hill Bronco Field | Blue Rocks | Wimberly 2 | ||
Sunday | Sep 10, 2023 | 4:30PM | Oak Hill Bronco Field | Hot Rods | Tin Caps | ||
Sunday | Sep 10, 2023 | 6:30PM | Oak Hill Bronco Field | Blue Rocks | River Bandits | ||
Sunday | Sep 17, 2023 | 2:00PM | Wimberly | Wimberly 2 | Tin Caps | ||
Sunday | Sep 17, 2023 | 2:30PM | Oak Hill Bronco Field | Blue Rocks | Wimberly 1 | ||
Sunday | Sep 17, 2023 | 4:30PM | Oak Hill Bronco Field | Ironbirds | River Bandits | ||
Sunday | Sep 17, 2023 | 6:30PM | Oak Hill Bronco Field | Storm | Hot Rods | ||
Sunday | Sep 24, 2023 | 12:30PM | Oak Hill Bronco Field | Storm | Blue Rocks | ||
Sunday | Sep 24, 2023 | 2:00PM | Wimberly | Wimberly 1 | River Bandits | ||
Sunday | Sep 24, 2023 | 2:30PM | Oak Hill Bronco Field | Ironbirds | Wimberly 2 | ||
Sunday | Sep 24, 2023 | 4:30PM | Oak Hill Bronco Field | Trash Pandas | Tin Caps | ||
Sunday | Sep 24, 2023 | 6:30PM | Oak Hill Bronco Field | Hot Rods | Ironbirds | ||
Sunday | Oct 1, 2023 | 2:00PM | Wimberly | Wimberly 2 | Trash Pandas | ||
Sunday | Oct 1, 2023 | 2:30PM | Oak Hill Bronco Field | Hot Rods | Wimberly 1 | ||
Sunday | Oct 1, 2023 | 4:30PM | Oak Hill Bronco Field | River Bandits | Storm | ||
Sunday | Oct 1, 2023 | 6:30PM | Oak Hill Bronco Field | Ironbirds | Blue Rocks | ||
Sunday | Oct 8, 2023 | 12:30PM | Oak Hill Bronco Field | Hot Rods | Blue Rocks | ||
Sunday | Oct 8, 2023 | 2:00PM | Wimberly | Wimberly 1 | Wimberly 2 | ||
Sunday | Oct 8, 2023 | 2:30PM | Oak Hill Bronco Field | River Bandits | Trash Pandas | ||
Sunday | Oct 8, 2023 | 4:30PM | Oak Hill Bronco Field | Tin Caps | Ironbirds | ||
Sunday | Oct 8, 2023 | 6:30PM | Oak Hill Bronco Field | Storm | Tin Caps | ||
Sunday | Oct 15, 2023 | 12:30PM | Oak Hill Bronco Field | Tin Caps | River Bandits | ||
Sunday | Oct 15, 2023 | 2:00PM | Wimberly | Wimberly 2 | Hot Rods | ||
Sunday | Oct 15, 2023 | 2:30PM | Oak Hill Bronco Field | Ironbirds | Wimberly 1 | ||
Sunday | Oct 15, 2023 | 4:30PM | Oak Hill Bronco Field | Trash Pandas | Storm | ||
Sunday | Oct 22, 2023 | 12:30PM | Oak Hill Bronco Field | Tin Caps | Blue Rocks | ||
Sunday | Oct 22, 2023 | 2:00PM | Wimberly | Wimberly 1 | Storm | ||
Sunday | Oct 22, 2023 | 2:30PM | Oak Hill Bronco Field | River Bandits | Wimberly 2 | ||
Sunday | Oct 22, 2023 | 4:30PM | Oak Hill Bronco Field | Trash Pandas | Hot Rods | ||
Sunday | Oct 22, 2023 | 6:30PM | Oak Hill Bronco Field | Trash Pandas | Ironbirds | ||
Sunday | Oct 29, 2023 | 12:30PM | Oak Hill Bronco Field | Blue Rocks | Trash Pandas | ||
Sunday | Oct 29, 2023 | 2:30PM | Oak Hill Bronco Field | Tin Caps | Wimberly 1 | ||
Sunday | Oct 29, 2023 | 4:00PM | Wimberly | Wimberly 2 | Storm | ||
Sunday | Oct 29, 2023 | 4:30PM | Oak Hill Bronco Field | River Bandits | Hot Rods |
14U Baseball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Sunday | Sep 10, 2023 | 3:30PM | Oak Hill Pony Field | Grizzlies | South Austin | ||
Sunday | Sep 10, 2023 | 6:00PM | Pony | Ironbirds | Wimberley | ||
Sunday | Sep 17, 2023 | 1:00PM | Pony | Ironbirds | South Austin | ||
Sunday | Sep 17, 2023 | 6:00PM | Wimberley | Wimberley | Grizzlies | ||
Sunday | Sep 24, 2023 | 12:00PM | South Austin | South Austin | Ironbirds | ||
Sunday | Sep 24, 2023 | 2:00PM | South Austin | Ironbirds | South Austin | ||
Tuesday | Sep 26, 2023 | 7:00PM | MOYSC | Manchaca | Grizzlies | ||
Sunday | Oct 1, 2023 | 12:00PM | South Austin | South Austin | Grizzlies | ||
Tuesday | Oct 3, 2023 | 7:00PM | MOYSC | Manchaca | Ironbirds | ||
Sunday | Oct 8, 2023 | 1:00PM | Pony | Ironbirds | Grizzlies | ||
Tuesday | Oct 10, 2023 | 7:00PM | Pony | Ironbirds | Manchaca | ||
Tuesday | Oct 17, 2023 | 7:00PM | Pony | Grizzlies | Manchaca | ||
Sunday | Oct 22, 2023 | 5:00PM | Wimberley | Wimberley | Ironbirds | ||
Tuesday | Oct 24, 2023 | 7:00PM | MOYSC | Manchaca | Grizzlies | ||
Sunday | Oct 29, 2023 | 1:00PM | Pony | Grizzlies | Ironbirds | ||
Sunday | Nov 5, 2023 | 1:00PM | Pony | Grizzlies | Wimberley |
6U Softball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | Sep 9, 2023 | 10:30AM | OHYSA Softball Field 2 | 6U Rattlers | 6U Tigers | ||
Saturday | Sep 9, 2023 | 11:30AM | OHYSA Softball Field 2 | 6U Tigers | 6U Hilltoppers | ||
Saturday | Sep 16, 2023 | 9:00AM | OH SB2 | OH 6U Dryer | NW 6U Hargis | ||
Saturday | Sep 16, 2023 | 10:00AM | OH SB2 | OH 6U Ramos | NW 6U Ross Blue Dolphins | ||
Saturday | Sep 23, 2023 | 10:15AM | OH SB2 | OH 6U Nevitt | LT 6U Nastiuk | ||
Saturday | Sep 23, 2023 | 11:30AM | OH SB2 | OH 6U Dryer | LT 6U Doctor | ||
Saturday | Sep 23, 2023 | 12:30PM | OH SB2 | OH 6U Ramos | OH 6U Dryer | ||
Friday | Sep 29, 2023 | 6:00PM | OH SB2 | OH 6U Nevitt | OH 6U Ramos | ||
Saturday | Sep 30, 2023 | 4:30PM | OHYSA Softball Field 2 | OH 6U Dryer | Dripping Springs 6U BM | ||
Saturday | Oct 7, 2023 | 2:00PM | OH SB2 | OH 6U Dryer | Dripping Springs 6U BM | ||
Saturday | Oct 7, 2023 | 3:00PM | OH SB2 | OH 6U Ramos | Dripping Springs 6U BM | ||
Saturday | Oct 7, 2023 | 4:00PM | OH SB2 | OH 6U Nevitt | Dripping Springs 6U BE | ||
Saturday | Oct 14, 2023 | 11:00AM | OH SB2 | OH 6U Ramos | Hutto 6U 1 | ||
Saturday | Oct 14, 2023 | 12:00PM | OH SB2 | OH 6U Nevitt | Hutto 6U 2 | ||
Sunday | Oct 15, 2023 | 2:00PM | OH SB2 | OH 6U Dryer | OH 6U Nevitt | ||
Saturday | Oct 21, 2023 | 9:00AM | DS Field 8 | DS 6U-BE | OH 6U Ramos | ||
Saturday | Oct 21, 2023 | 10:00AM | DS Field 8 | DS 6U-BE | OH 6U Dryer | ||
Saturday | Oct 21, 2023 | 11:00AM | DS Field 8 | DS 6U-BM | OH 6U Nevitt |
8U Softball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | Sep 9, 2023 | 12:00PM | CPYL Little Field | CPYL 8U Black Widows | OH 8U Anchondo | ||
Saturday | Sep 9, 2023 | 1:00PM | CPYL Little Field | CPYL 8U Queen Bees | OH 8U OFlaherty | ||
Saturday | Sep 9, 2023 | 3:00PM | OHYSA Softball Field 2 | TBD | TBD | ||
Wednesday | Sep 13, 2023 | 6:00PM | OH SB2 | OH 8U Singletary | OH 8U Artman | ||
Saturday | Sep 16, 2023 | 9:00AM | OH SB1 | OH 8U Artman | NW 8U Norton Mighty Pickles | ||
Saturday | Sep 16, 2023 | 10:15AM | OH SB1 | OH 8U Singletary | NW 8U Bradley Lilac Attack | ||
Saturday | Sep 16, 2023 | 3:00PM | OH SB1 | OH 8U Anchondo | NW 8U Meiners | ||
Saturday | Sep 16, 2023 | 4:15PM | OH SB1 | OH 8U OFlaherty | NW 8U Cross Golden Girls | ||
Saturday | Sep 23, 2023 | 9:00AM | OH SB1 | OH 8U Anchondo | LT 8U Kern | ||
Saturday | Sep 23, 2023 | 9:00AM | OH SB2 | OH 8U OFlaherty | LT 8U Scheve | ||
Saturday | Sep 23, 2023 | 3:00PM | OH SB2 | OH 8U Singletary | LT 8U Phariss | ||
Saturday | Sep 23, 2023 | 4:15PM | OH SB2 | OH 8U Artman | LT 8U Phariss | ||
Friday | Sep 29, 2023 | 6:00PM | OH SB 1 | OH 8U Artman | OH 8U Anchondo | ||
Friday | Sep 29, 2023 | 7:15PM | OH SB2 | OH 8U OFlaherty | OH 8U Singletary | ||
Saturday | Sep 30, 2023 | 1:15PM | OH SB2 | OH 8U OFlaherty | Wimberly 8U 1 | ||
Saturday | Sep 30, 2023 | 2:45PM | OH SB2 | OH 8U Anchondo | Wimberly 8U 2 | ||
Saturday | Oct 7, 2023 | 10:45AM | OH SB2 | OH 8U OFlaherty | Western Hills 8U Kristynik | ||
Saturday | Oct 7, 2023 | 12:15PM | OH SB2 | OH 8U Anchondo | Western Hills 8U Kristynik | ||
Sunday | Oct 8, 2023 | 3:00PM | OH SB2 | OH 8U Artman | OH 8U Singletary | ||
Sunday | Oct 15, 2023 | 12:30PM | OH SB2 | OH 8U Artman | OH 8U OFlaherty | ||
Sunday | Oct 15, 2023 | 4:30PM | OH SB1 | OH 8U Singletary | OH 8U Anchondo | ||
Saturday | Oct 21, 2023 | 9:00AM | DS Field 9 | DS 8U-JB | OH 8U Artman | ||
Saturday | Oct 21, 2023 | 10:00AM | DS Field 9 | DS 8U-LA | OH 8U Singletary | ||
Saturday | Oct 21, 2023 | 11:00AM | DS Field 9 | DS 8U-DK | OH 8U Anchondo | ||
Saturday | Oct 21, 2023 | 12:00PM | DS Field 9 | DS 8U-MR | OH 8U OFlaherty | ||
Saturday | Oct 28, 2023 | 9:30AM | Wimberly | Wimberly 8U Brown | OH 8U Singletary | ||
Saturday | Oct 28, 2023 | 11:00AM | Wimberly | Wimberly 8U Turner | OH 8U Artman | ||
Sunday | Oct 29, 2023 | 1:30PM | SB2 | OH 8U Anchondo | OH 8U OFlaherty |
10U Softball
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Friday | Sep 8, 2023 | 7:30PM | OH SB2 | OH 10U Hodgdon | OH 10U Abernethy | ||
Saturday | Sep 9, 2023 | 10:15AM | OHYSA Softball Field 1 | Team Abernethy | Team Allison | 2-4 | |
Saturday | Sep 16, 2023 | 9:00AM | NW Field on Hunt | NW 10U Baumer | OH 10U Allison | ||
Saturday | Sep 16, 2023 | 10:30AM | NW Field on Hunt | NW 10U Hatton Golden Girls | OH 10U Hodgdon | ||
Saturday | Sep 16, 2023 | 12:00PM | NW Field on Hunt | NW 10U Padilla | OH 10U Abernethy | ||
Saturday | Sep 16, 2023 | 1:30PM | NW Field on Hunt | NW 10U Berrean | OH 10U Abernethy | ||
Friday | Sep 22, 2023 | 7:30PM | OH SB2 | OH 10U Allison | Hays 10U 1 | ||
Saturday | Sep 23, 2023 | 9:00AM | LT Field | LT 10U Cruz | OH 10U Hodgdon | ||
Saturday | Sep 23, 2023 | 10:30AM | LT Field | LT 10U Nastiuk | OH 10U Abernethy | ||
Saturday | Sep 23, 2023 | 12:00PM | LT Field | LT 10U Durham | OH 10U Allison | ||
Sunday | Sep 24, 2023 | 12:30PM | OH SB2 | OH 10U Hodgdon | Hays 10U 2 | ||
Friday | Sep 29, 2023 | 7:30PM | OH SB1 | OH 10U Allison | OH 10U Hodgdon | ||
