Division:
Team:
Start Date:
End Date:
3rd Grade
DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|
Sunday | Sep 3, 2023 | 9:00AM | Wolfe Park | Monroe G3 | Glastonbury G3 | |
Sunday | Sep 3, 2023 | 9:00AM | Newtown HS Back Field | Newton G3 | Bristol G3 | |
Sunday | Sep 3, 2023 | 9:00AM | Shelton HS Finn Stadium | Shelton G3 | Pomperaugh G3 | |
Sunday | Sep 3, 2023 | 9:00AM | Lyman Hall Fitzgerald Field | Wallingford G3 | Southington G3 | |
Sunday | Sep 10, 2023 | 9:00AM | Newtown HS Back Field | Newton G3 | Monroe G3 | |
Sunday | Sep 10, 2023 | 9:00AM | Pomperaug HS Ed Arum Field | Pomperaugh G3 | Wallingford G3 | |
Sunday | Sep 10, 2023 | 9:00AM | Southington HS | Southington G3 | Shelton G3 | |
Sunday | Sep 17, 2023 | 9:00AM | Wolfe Park | Monroe G3 | Pomperaugh G3 | |
Sunday | Sep 17, 2023 | 9:00AM | Shelton HS Finn Stadium | Shelton G3 | Newton G3 | |
Sunday | Sep 17, 2023 | 10:00AM | Glastonbury HS | Glastonbury G3 | Bristol G3 | |
Sunday | Sep 24, 2023 | 9:00AM | Pomperaug HS Ed Arum Field | Pomperaugh G3 | Glastonbury G3 | |
Sunday | Sep 24, 2023 | 9:00AM | Shelton HS Finn Stadium | Shelton G3 | Wallingford G3 | |
Sunday | Sep 24, 2023 | 9:00AM | Southington HS | Southington G3 | Newton G3 | |
Sunday | Sep 24, 2023 | 11:00AM | Bristol Central HS | Bristol G3 | Monroe G3 | |
Sunday | Oct 1, 2023 | 9:00AM | Glastonbury HS | Glastonbury G3 | Shelton G3 | |
Sunday | Oct 1, 2023 | 9:00AM | Wolfe Park | Monroe G3 | Southington G3 | |
Sunday | Oct 1, 2023 | 9:00AM | Lyman Hall Fitzgerald Field | Wallingford G3 | Newton G3 | |
Sunday | Oct 1, 2023 | 11:00AM | Bristol Eastern HS | Bristol G3 | Pomperaugh G3 | |
Sunday | Oct 8, 2023 | 9:00AM | Southington HS | Southington G3 | Glastonbury G3 | |
Sunday | Oct 8, 2023 | 9:00AM | Lyman Hall Fitzgerald Field | Wallingford G3 | Monroe G3 | |
Sunday | Oct 8, 2023 | 11:00AM | Bristol Central HS | Bristol G3 | Shelton G3 | |
Sunday | Oct 15, 2023 | 9:00AM | Southington HS | Southington G3 | Bristol G3 | |
Sunday | Oct 15, 2023 | 9:00AM | Shelton HS Finn Stadium | Shelton G3 | Monroe G3 | |
Sunday | Oct 15, 2023 | 9:00AM | Glastonbury HS | Glastonbury G3 | Wallingford G3 | |
Sunday | Oct 15, 2023 | 9:00AM | Newtown HS Back Field | Newton G3 | Pomperaugh G3 | |
Sunday | Oct 22, 2023 | 9:00AM | Lyman Hall Fitzgerald Field | Wallingford G3 | Bristol G3 | |
Sunday | Oct 22, 2023 | 9:00AM | Newtown HS Back Field | Newton G3 | Glastonbury G3 | |
Sunday | Oct 22, 2023 | 9:00AM | Pomperaug HS Ed Arum Field | Pomperaugh G3 | Southington G3 | |
Sunday | Oct 29, 2023 | 9:00AM | Pomperaug HS Ed Arum Field | Pomperaugh G3 | Shelton G3 | |
Sunday | Oct 29, 2023 | 9:00AM | Wolfe Park | Monroe G3 | Wallingford G3 | |
Sunday | Oct 29, 2023 | 10:00AM | Glastonbury HS | Glastonbury G3 | Southington G3 | |
Sunday | Oct 29, 2023 | 11:00AM | Bristol Eastern HS | Bristol G3 | Newton G3 |
4th Grade
DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|
Sunday | Sep 3, 2023 | 9:00AM | Southington HS | Southington G4 | Newtown G4 | |
Sunday | Sep 3, 2023 | 9:00AM | Pomperaug HS Ed Arum Field | Pomperaug G4 | Monroe G4 | |
Sunday | Sep 3, 2023 | 9:00AM | Cheshire HS | Cheshire G4 | Guilford G4 | |
Sunday | Sep 3, 2023 | 9:00AM | Vanacore Stadium | North Haven G4 | Glastonbury G4 | |
Sunday | Sep 3, 2023 | 11:00AM | Shelton HS Finn Stadium | Shelton G4 | Wallingford G4 | |
Sunday | Sep 10, 2023 | 9:00AM | Wolfe Park | Monroe G4 | Southington G4 | |
Sunday | Sep 10, 2023 | 9:00AM | Cheshire HS | Cheshire G4 | Shelton G4 | |
Sunday | Sep 10, 2023 | 9:00AM | Guilford HS Kavanaugh Field | Guilford G4 | North Haven G4 | |
Sunday | Sep 10, 2023 | 10:00AM | Glastonbury HS | Glastonbury G4 | Wallingford G4 | |
Sunday | Sep 10, 2023 | 11:00AM | Pomperaug HS Ed Arum Field | Pomperaug G4 | Newtown G4 | |
Sunday | Sep 17, 2023 | 9:00AM | Pomperaug HS Ed Arum Field | Pomperaug G4 | Guilford G4 | |
Sunday | Sep 17, 2023 | 9:00AM | Lyman Hall Fitzgerald Field | Wallingford G4 | North Haven G4 | |
Sunday | Sep 17, 2023 | 11:00AM | Shelton HS Finn Stadium | Shelton G4 | Newtown G4 | |
Sunday | Sep 17, 2023 | 11:00AM | Wolfe Park | Monroe G4 | Cheshire G4 | |
Sunday | Sep 24, 2023 | 9:00AM | Newtown HS Back Field | Newtown G4 | Wallingford G4 | |
Sunday | Sep 24, 2023 | 9:00AM | Guilford HS Kavanaugh Field | Guilford G4 | Shelton G4 | |
Sunday | Sep 24, 2023 | 9:00AM | Cheshire HS | Cheshire G4 | Glastonbury G4 | |
Sunday | Sep 24, 2023 | 11:00AM | Southington HS | Southington G4 | Pomperaug G4 | |
Sunday | Oct 1, 2023 | 9:00AM | Shelton HS Finn Stadium | Shelton G4 | Southington G4 | |
Sunday | Oct 1, 2023 | 9:00AM | Newtown HS Back Field | Newtown G4 | Monroe G4 | |
Sunday | Oct 1, 2023 | 9:00AM | Vanacore Stadium | North Haven G4 | Cheshire G4 | |
Sunday | Oct 1, 2023 | 11:00AM | Lyman Hall Fitzgerald Field | Wallingford G4 | Pomperaug G4 | |
Sunday | Oct 1, 2023 | 11:00AM | Glastonbury HS | Glastonbury G4 | Guilford G4 | |
Sunday | Oct 8, 2023 | 9:00AM | Guilford HS Kavanaugh Field | Guilford G4 | Monroe G4 | |
Sunday | Oct 8, 2023 | 9:00AM | Shelton HS Finn Stadium | Shelton G4 | North Haven G4 | |
Sunday | Oct 8, 2023 | 10:00AM | Glastonbury HS | Glastonbury G4 | Pomperaug G4 | |
Sunday | Oct 8, 2023 | 11:00AM | Lyman Hall Fitzgerald Field | Wallingford G4 | Southington G4 | |
Sunday | Oct 15, 2023 | 9:00AM | Vanacore Stadium | North Haven G4 | Newtown G4 | |
Sunday | Oct 15, 2023 | 9:00AM | Lyman Hall Fitzgerald Field | Wallingford G4 | Monroe G4 | |
Sunday | Oct 15, 2023 | 11:00AM | Southington HS | Southington G4 | Cheshire G4 | |
Sunday | Oct 15, 2023 | 11:00AM | Glastonbury HS | Glastonbury G4 | Shelton G4 | |
Sunday | Oct 22, 2023 | 9:00AM | Southington HS | Southington G4 | Guilford G4 | |
Sunday | Oct 22, 2023 | 9:00AM | Wolfe Park | Monroe G4 | Glastonbury G4 | |
Sunday | Oct 22, 2023 | 11:00AM | Pomperaug HS Ed Arum Field | Pomperaug G4 | North Haven G4 | |
Sunday | Oct 22, 2023 | 11:00AM | Newtown HS Back Field | Newtown G4 | Cheshire G4 | |
Sunday | Oct 29, 2023 | 9:00AM | Vanacore Stadium | North Haven G4 | Southington G4 | |
Sunday | Oct 29, 2023 | 9:00AM | Newtown HS Back Field | Newtown G4 | Glastonbury G4 | |
Sunday | Oct 29, 2023 | 9:00AM | Guilford HS Kavanaugh Field | Guilford G4 | Wallingford G4 | |
Sunday | Oct 29, 2023 | 9:00AM | Cheshire HS | Cheshire G4 | Pomperaug G4 | |
Sunday | Oct 29, 2023 | 11:00AM | Wolfe Park | Monroe G4 | Shelton G4 |
5th Grade
DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|
Sunday | Sep 3, 2023 | 9:00AM | Guilford HS Kavanaugh Field | Guilford G5 | North Haven G5 | |
Sunday | Sep 3, 2023 | 9:00AM | Branford HS McVeigh Complex | Branford G5 | Pomperaug G5 | |
Sunday | Sep 3, 2023 | 10:00AM | Glastonbury HS | Glastonbury G5 | Shelton G5 | |
Sunday | Sep 3, 2023 | 11:00AM | Southington HS | Southington G5 | Cheshire G5 | |
Sunday | Sep 3, 2023 | 11:00AM | Lyman Hall Fitzgerald Field | Wallingford G5 | East Haven G5 | |
Sunday | Sep 3, 2023 | 11:00AM | Wolfe Park | Monroe G5 | Newtown G5 | |
Sunday | Sep 3, 2023 | 11:00AM | Bristol Central HS | Bristol G5 | Madison G5 | |
Sunday | Sep 10, 2023 | 9:00AM | Vanacore Stadium | North Haven G5 | Southington G5 | |
Sunday | Sep 10, 2023 | 9:00AM | Lyman Hall Fitzgerald Field | Wallingford G5 | Monroe G5 | |
Sunday | Sep 10, 2023 | 9:00AM | Shelton HS Finn Stadium | Shelton G5 | Newington G5 | |
Sunday | Sep 10, 2023 | 11:00AM | Guilford HS Kavanaugh Field | Guilford G5 | Cheshire G5 | |
Sunday | Sep 10, 2023 | 11:00AM | East Haven HS Crisafi Field | East Haven G5 | Newtown G5 | |
Sunday | Sep 10, 2023 | 1:00PM | Pomperaug HS Ed Arum Field | Pomperaug G5 | Glastonbury G5 | |
Sunday | Sep 17, 2023 | 9:00AM | Cheshire HS | Cheshire G5 | Wallingford G5 | |
Sunday | Sep 17, 2023 | 9:00AM | Southington HS | Southington G5 | East Haven G5 | |
Sunday | Sep 17, 2023 | 9:00AM | Newtown HS Back Field | Newtown G5 | Shelton G5 | |
Sunday | Sep 17, 2023 | 9:00AM | Branford HS McVeigh Complex | Branford G5 | Madison G5 | |
Sunday | Sep 17, 2023 | 11:00AM | Bristol Eastern HS | Bristol G5 | Newington G5 | |
Sunday | Sep 17, 2023 | 1:00PM | Wolfe Park | Monroe G5 | Glastonbury G5 | |
Sunday | Sep 24, 2023 | 9:00AM | Vanacore Stadium | North Haven G5 | Wallingford G5 | |
Sunday | Sep 24, 2023 | 9:00AM | Clem Lemire Complex | Newington G5 | Pomperaug G5 | |
Sunday | Sep 24, 2023 | 11:00AM | Guilford HS Kavanaugh Field | Guilford G5 | Southington G5 | |
Sunday | Sep 24, 2023 | 11:00AM | Cheshire HS | Cheshire G5 | East Haven G5 | |
Sunday | Sep 24, 2023 | 11:00AM | Newtown HS Back Field | Newtown G5 | Branford G5 | |
Sunday | Sep 24, 2023 | 11:00AM | Strong Field (Surf Club) | Madison G5 | Shelton G5 | |
Sunday | Sep 24, 2023 | 1:00PM | Bristol Central HS | Bristol G5 | Glastonbury G5 | |
Sunday | Oct 1, 2023 | 9:00AM | Cheshire HS | Cheshire G5 | North Haven G5 | |
Sunday | Oct 1, 2023 | 9:00AM | Clem Lemire Complex | Newington G5 | Madison G5 | |
Sunday | Oct 1, 2023 | 9:00AM | Pomperaug HS Ed Arum Field | Pomperaug G5 | Bristol G5 | |
Sunday | Oct 1, 2023 | 11:00AM | East Haven HS Crisafi Field | East Haven G5 | Monroe G5 | |
Sunday | Oct 1, 2023 | 11:00AM | Shelton HS Finn Stadium | Shelton G5 | Branford G5 | |
Sunday | Oct 1, 2023 | 1:00PM | Lyman Hall Fitzgerald Field | Wallingford G5 | Guilford G5 | |
Sunday | Oct 1, 2023 | 1:00PM | Glastonbury HS | Glastonbury G5 | Newtown G5 | |
Sunday | Oct 8, 2023 | 9:00AM | Wolfe Park | Monroe G5 | North Haven G5 | |
Sunday | Oct 8, 2023 | 9:00AM | Newtown HS Back Field | Newtown G5 | Cheshire G5 | |
Sunday | Oct 8, 2023 | 11:00AM | East Haven HS Crisafi Field | East Haven G5 | Guilford G5 | |
Sunday | Oct 8, 2023 | 11:00AM | Strong Field (Surf Club) | Madison G5 | Pomperaug G5 | |
Sunday | Oct 8, 2023 | 12:00PM | Glastonbury HS | Glastonbury G5 | Newington G5 | |
Sunday | Oct 8, 2023 | 1:00PM | Lyman Hall Fitzgerald Field | Wallingford G5 | Southington G5 | |
Sunday | Oct 8, 2023 | 1:00PM | Bristol Eastern HS | Bristol G5 | Branford G5 | |
Sunday | Oct 15, 2023 | 9:00AM | Guilford HS Kavanaugh Field | Guilford G5 | Monroe G5 | |
Sunday | Oct 15, 2023 | 9:00AM | Branford HS McVeigh Complex | Branford G5 | Newington G5 | |
Sunday | Oct 15, 2023 | 11:00AM | Shelton HS Finn Stadium | Shelton G5 | Bristol G5 | |
Sunday | Oct 15, 2023 | 11:00AM | Strong Field (Surf Club) | Madison G5 | Glastonbury G5 | |
Sunday | Oct 15, 2023 | 11:00AM | Vanacore Stadium | North Haven G5 | Newtown G5 | |
Sunday | Oct 15, 2023 | 1:00PM | Southington HS | Southington G5 | Pomperaug G5 | |
Sunday | Oct 22, 2023 | 9:00AM | Vanacore Stadium | North Haven G5 | East Haven G5 | |
Sunday | Oct 22, 2023 | 9:00AM | Cheshire HS | Cheshire G5 | Branford G5 | |
Sunday | Oct 22, 2023 | 9:00AM | Clem Lemire Complex | Newington G5 | Wallingford G5 | |
Sunday | Oct 22, 2023 | 10:00AM | Glastonbury HS | Glastonbury G5 | Guilford G5 | |
Sunday | Oct 22, 2023 | 11:00AM | Wolfe Park | Monroe G5 | Bristol G5 | |
Sunday | Oct 22, 2023 | 11:00AM | Southington HS | Southington G5 | Madison G5 | |
Sunday | Oct 22, 2023 | 1:00PM | Pomperaug HS Ed Arum Field | Pomperaug G5 | Shelton G5 | |
Sunday | Oct 29, 2023 | 9:00AM | Shelton HS Finn Stadium | Shelton G5 | Guilford G5 | |
Sunday | Oct 29, 2023 | 9:00AM | Branford HS McVeigh Complex | Branford G5 | North Haven G5 | |
Sunday | Oct 29, 2023 | 9:00AM | Clem Lemire Complex | Newington G5 | Southington G5 | |
Sunday | Oct 29, 2023 | 11:00AM | Pomperaug HS Ed Arum Field | Pomperaug G5 | Cheshire G5 | |
Sunday | Oct 29, 2023 | 11:00AM | Strong Field (Surf Club) | Madison G5 | Monroe G5 | |
Sunday | Oct 29, 2023 | 11:00AM | East Haven HS Crisafi Field | East Haven G5 | Bristol G5 | |
Sunday | Oct 29, 2023 | 11:00AM | Newtown HS Back Field | Newtown G5 | Wallingford G5 |
6th Grade
DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|
Sunday | Sep 3, 2023 | 9:00AM | Strong Field (Surf Club) | Madison G6 | Shelton G6 | |
Sunday | Sep 3, 2023 | 11:00AM | Newtown HS Back Field | Newtown G6 | Glastonbury G6 | |
Sunday | Sep 3, 2023 | 11:00AM | Pomperaug HS Ed Arum Field | Pomperaug G6 | North Haven G6 | |
Sunday | Sep 3, 2023 | 11:00AM | Guilford HS Kavanaugh Field | Guilford G6 | Bristol G6 | |
Sunday | Sep 3, 2023 | 1:00PM | Lyman Hall Fitzgerald Field | Wallingford G6 | Monroe G6 | |
Sunday | Sep 3, 2023 | 1:00PM | Southington HS | Southington G6 | Cheshire G6 | |
Sunday | Sep 10, 2023 | 11:00AM | Lyman Hall Fitzgerald Field | Wallingford G6 | Madison G6 | |
Sunday | Sep 10, 2023 | 11:00AM | Wolfe Park | Monroe G6 | Shelton G6 | |
Sunday | Sep 10, 2023 | 11:00AM | Southington HS | Southington G6 | Newtown G6 | |
Sunday | Sep 10, 2023 | 11:00AM | Cheshire HS | Cheshire G6 | North Haven G6 | |
Sunday | Sep 10, 2023 | 11:00AM | Bristol Eastern HS | Bristol G6 | Branford G6 | |
Sunday | Sep 10, 2023 | 3:00PM | Pomperaug HS Ed Arum Field | Pomperaug G6 | Guilford G6 | |
Sunday | Sep 17, 2023 | 9:00AM | Vanacore Stadium | North Haven G6 | Branford G6 | |
Sunday | Sep 17, 2023 | 11:00AM | Southington HS | Southington G6 | Shelton G6 | |
Sunday | Sep 17, 2023 | 11:00AM | Cheshire HS | Cheshire G6 | Guilford G6 | |
Sunday | Sep 17, 2023 | 12:00PM | Glastonbury HS | Glastonbury G6 | Madison G6 | |
Sunday | Sep 17, 2023 | 1:00PM | Bristol Eastern HS | Bristol G6 | Pomperaug G6 | |
Sunday | Sep 17, 2023 | 3:00PM | Wolfe Park | Monroe G6 | Newtown G6 | |
Sunday | Sep 24, 2023 | 9:00AM | Branford HS McVeigh Complex | Branford G6 | Pomperaug G6 | |
Sunday | Sep 24, 2023 | 10:00AM | Glastonbury HS | Glastonbury G6 | Southington G6 | |
Sunday | Sep 24, 2023 | 11:00AM | Shelton HS Finn Stadium | Shelton G6 | Wallingford G6 | |
Sunday | Sep 24, 2023 | 11:00AM | Vanacore Stadium | North Haven G6 | Guilford G6 | |
Sunday | Sep 24, 2023 | 1:00PM | Newtown HS Back Field | Newtown G6 | Cheshire G6 | |
Sunday | Oct 1, 2023 | 9:00AM | Branford HS McVeigh Complex | Branford G6 | Cheshire G6 | |
Sunday | Oct 1, 2023 | 9:00AM | Southington HS | Southington G6 | Bristol G6 | |
Sunday | Oct 1, 2023 | 11:00AM | Wolfe Park | Monroe G6 | Madison G6 | |
Sunday | Oct 1, 2023 | 1:00PM | Shelton HS Finn Stadium | Shelton G6 | Pomperaug G6 | |
Sunday | Oct 1, 2023 | 3:00PM | Glastonbury HS | Glastonbury G6 | Wallingford G6 | |
Sunday | Oct 8, 2023 | 9:00AM | Cheshire HS | Cheshire G6 | Wallingford G6 | |
Sunday | Oct 8, 2023 | 9:00AM | Pomperaug HS Ed Arum Field | Pomperaug G6 | Monroe G6 | |
Sunday | Oct 8, 2023 | 9:00AM | Vanacore Stadium | North Haven G6 | Glastonbury G6 | |
Sunday | Oct 8, 2023 | 11:00AM | Newtown HS Back Field | Newtown G6 | Branford G6 | |
Sunday | Oct 8, 2023 | 11:00AM | Guilford HS Kavanaugh Field | Guilford G6 | Shelton G6 | |
Sunday | Oct 8, 2023 | 3:00PM | Bristol Central HS | Bristol G6 | Madison G6 | |
Sunday | Oct 15, 2023 | 9:00AM | Cheshire HS | Cheshire G6 | Bristol G6 | |
Sunday | Oct 15, 2023 | 11:00AM | Guilford HS Kavanaugh Field | Guilford G6 | Branford G6 | |
Sunday | Oct 15, 2023 | 11:00AM | Newtown HS Back Field | Newtown G6 | North Haven G6 | |
Sunday | Oct 15, 2023 | 11:00AM | Lyman Hall Fitzgerald Field | Wallingford G6 | Southington G6 | |
Sunday | Oct 15, 2023 | 1:00PM | Strong Field (Surf Club) | Madison G6 | Pomperaug G6 | |
Sunday | Oct 15, 2023 | 1:00PM | Glastonbury HS | Glastonbury G6 | Monroe G6 | |
Sunday | Oct 22, 2023 | 9:00AM | Branford HS McVeigh Complex | Branford G6 | Glastonbury G6 | |
Sunday | Oct 22, 2023 | 9:00AM | Shelton HS Finn Stadium | Shelton G6 | Cheshire G6 | |
Sunday | Oct 22, 2023 | 9:00AM | Guilford HS Kavanaugh Field | Guilford G6 | Wallingford G6 | |
Sunday | Oct 22, 2023 | 11:00AM | Bristol Eastern HS | Bristol G6 | Newtown G6 | |
Sunday | Oct 22, 2023 | 1:00PM | Strong Field (Surf Club) | Madison G6 | North Haven G6 | |
Sunday | Oct 22, 2023 | 1:00PM | Wolfe Park | Monroe G6 | Southington G6 | |
Sunday | Oct 29, 2023 | 9:00AM | Lyman Hall Fitzgerald Field | Wallingford G6 | Newtown G6 | |
Sunday | Oct 29, 2023 | 11:00AM | Branford HS McVeigh Complex | Branford G6 | Southington G6 | |
Sunday | Oct 29, 2023 | 11:00AM | Vanacore Stadium | North Haven G6 | Monroe G6 | |
Sunday | Oct 29, 2023 | 11:00AM | Shelton HS Finn Stadium | Shelton G6 | Bristol G6 | |
Sunday | Oct 29, 2023 | 1:00PM | Pomperaug HS Ed Arum Field | Pomperaug G6 | Glastonbury G6 | |
Sunday | Oct 29, 2023 | 1:00PM | Strong Field (Surf Club) | Madison G6 | Guilford G6 |
7th Grade
DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|
Sunday | Sep 3, 2023 | 11:00AM | Strong Field (Surf Club) | Madison G7 | Pomperaug G7 | |
Sunday | Sep 3, 2023 | 11:00AM | Cheshire HS | Cheshire G7 | Wallingford G7 | |
Sunday | Sep 3, 2023 | 11:00AM | Vanacore Stadium | North Haven G7 | Guilford G7 | |
Sunday | Sep 3, 2023 | 11:00AM | Branford HS McVeigh Complex | Branford G7 | Southington G7 | |
Sunday | Sep 3, 2023 | 12:00PM | Glastonbury HS | Glastonbury G7 | Bristol G7 | |
Sunday | Sep 3, 2023 | 1:00PM | Shelton HS Finn Stadium | Shelton G7 | Monroe G7 | |
Sunday | Sep 3, 2023 | 1:00PM | Newtown HS Back Field | Newtown G7 | Newington G7 | |
Sunday | Sep 10, 2023 | 9:00AM | Branford HS McVeigh Complex | Branford G7 | Guilford G7 | |
Sunday | Sep 10, 2023 | 11:00AM | Vanacore Stadium | North Haven G7 | Cheshire G7 | |
Sunday | Sep 10, 2023 | 11:00AM | Shelton HS Finn Stadium | Shelton G7 | Bristol G7 | |
Sunday | Sep 10, 2023 | 12:00PM | Glastonbury HS | Glastonbury G7 | Newtown G7 | |
Sunday | Sep 10, 2023 | 1:00PM | Lyman Hall Fitzgerald Field | Wallingford G7 | Pomperaug G7 | |
Sunday | Sep 10, 2023 | 1:00PM | Wolfe Park | Monroe G7 | Southington G7 | |
Sunday | Sep 17, 2023 | 9:00AM | Guilford HS Kavanaugh Field | Guilford G7 | Wallingford G7 | |
Sunday | Sep 17, 2023 | 9:00AM | Clem Lemire Complex | Newington G7 | Glastonbury G7 | |
Sunday | Sep 17, 2023 | 11:00AM | Branford HS McVeigh Complex | Branford G7 | Monroe G7 | |
Sunday | Sep 17, 2023 | 11:00AM | Newtown HS Back Field | Newtown G7 | Shelton G7 | |
Sunday | Sep 17, 2023 | 1:00PM | Cheshire HS | Cheshire G7 | Madison G7 | |
Sunday | Sep 17, 2023 | 1:00PM | Southington HS | Southington G7 | North Haven G7 | |
Sunday | Sep 24, 2023 | 9:00AM | Lyman Hall Fitzgerald Field | Wallingford G7 | Madison G7 | |
Sunday | Sep 24, 2023 | 9:00AM | Wolfe Park | Monroe G7 | Glastonbury G7 | |
Sunday | Sep 24, 2023 | 11:00AM | Pomperaug HS Ed Arum Field | Pomperaug G7 | North Haven G7 | |
Sunday | Sep 24, 2023 | 1:00PM | Southington HS | Southington G7 | Guilford G7 | |
Sunday | Sep 24, 2023 | 1:00PM | Shelton HS Finn Stadium | Shelton G7 | Branford G7 | |
Sunday | Sep 24, 2023 | 3:00PM | Bristol Central HS | Bristol G7 | Newington G7 | |
Sunday | Oct 1, 2023 | 9:00AM | Guilford HS Kavanaugh Field | Guilford G7 | Pomperaug G7 | |
Sunday | Oct 1, 2023 | 11:00AM | Strong Field (Surf Club) | Madison G7 | North Haven G7 | |
Sunday | Oct 1, 2023 | 11:00AM | Clem Lemire Complex | Newington G7 | Branford G7 | |
Sunday | Oct 1, 2023 | 11:00AM | Cheshire HS | Cheshire G7 | Shelton G7 | |
Sunday | Oct 1, 2023 | 1:00PM | Bristol Eastern HS | Bristol G7 | Newtown G7 | |
Sunday | Oct 1, 2023 | 1:00PM | Wolfe Park | Monroe G7 | Wallingford G7 | |
Sunday | Oct 8, 2023 | 9:00AM | Branford HS McVeigh Complex | Branford G7 | Cheshire G7 | |
Sunday | Oct 8, 2023 | 11:00AM | Pomperaug HS Ed Arum Field | Pomperaug G7 | Monroe G7 | |
Sunday | Oct 8, 2023 | 11:00AM | Vanacore Stadium | North Haven G7 | Newtown G7 | |
Sunday | Oct 8, 2023 | 11:00AM | Shelton HS Finn Stadium | Shelton G7 | Glastonbury G7 | |
Sunday | Oct 8, 2023 | 1:00PM | Strong Field (Surf Club) | Madison G7 | Southington G7 | |
Sunday | Oct 8, 2023 | 1:00PM | Guilford HS Kavanaugh Field | Guilford G7 | Newington G7 | |
Sunday | Oct 8, 2023 | 3:00PM | Lyman Hall Fitzgerald Field | Wallingford G7 | Bristol G7 | |
Sunday | Oct 15, 2023 | 9:00AM | Wolfe Park | Monroe G7 | Newington G7 | |
Sunday | Oct 15, 2023 | 9:00AM | Pomperaug HS Ed Arum Field | Pomperaug G7 | Southington G7 | |
Sunday | Oct 15, 2023 | 11:00AM | Bristol Central HS | Bristol G7 | Guilford G7 | |
Sunday | Oct 15, 2023 | 1:00PM | Newtown HS Back Field | Newtown G7 | Cheshire G7 | |
Sunday | Oct 15, 2023 | 1:00PM | Lyman Hall Fitzgerald Field | Wallingford G7 | Shelton G7 | |
Sunday | Oct 15, 2023 | 3:00PM | Glastonbury HS | Glastonbury G7 | Madison G7 | |
Sunday | Oct 22, 2023 | 11:00AM | Cheshire HS | Cheshire G7 | Bristol G7 | |
Sunday | Oct 22, 2023 | 11:00AM | Clem Lemire Complex | Newington G7 | Wallingford G7 | |
Sunday | Oct 22, 2023 | 11:00AM | Vanacore Stadium | North Haven G7 | Glastonbury G7 | |
Sunday | Oct 22, 2023 | 1:00PM | Southington HS | Southington G7 | Newtown G7 | |
Sunday | Oct 22, 2023 | 3:00PM | Strong Field (Surf Club) | Madison G7 | Branford G7 | |
Sunday | Oct 22, 2023 | 3:00PM | Pomperaug HS Ed Arum Field | Pomperaug G7 | Shelton G7 | |
Sunday | Oct 29, 2023 | 9:00AM | Southington HS | Southington G7 | Cheshire G7 | |
Sunday | Oct 29, 2023 | 11:00AM | Guilford HS Kavanaugh Field | Guilford G7 | Madison G7 | |
Sunday | Oct 29, 2023 | 11:00AM | Clem Lemire Complex | Newington G7 | North Haven G7 | |
Sunday | Oct 29, 2023 | 12:00PM | Glastonbury HS | Glastonbury G7 | Branford G7 | |
Sunday | Oct 29, 2023 | 1:00PM | Newtown HS Back Field | Newtown G7 | Pomperaug G7 | |
Sunday | Oct 29, 2023 | 1:00PM | Bristol Eastern HS | Bristol G7 | Monroe G7 |
8th Grade
DoW | Date | Time | Location | Home Team | Away Team | Subdivision |
---|---|---|---|---|---|---|
Sunday | Sep 3, 2023 | 1:00PM | Cheshire HS | Cheshire G8 | Guilford G8 | |
Sunday | Sep 3, 2023 | 1:00PM | Branford HS McVeigh Complex | Branford G8 | Southington G8 | |
Sunday | Sep 3, 2023 | 1:00PM | Strong Field (Surf Club) | Madison G8 | Newtown G8 | |
Sunday | Sep 3, 2023 | 1:00PM | Bristol Central HS | Bristol G8 | Pomperaug G8 | |
Sunday | Sep 3, 2023 | 1:00PM | Wolfe Park | Monroe G8 | East Haven G8 | |
Sunday | Sep 3, 2023 | 2:00PM | Glastonbury HS | Glastonbury G8 | North Haven G8 | |
Sunday | Sep 3, 2023 | 3:00PM | Lyman Hall Fitzgerald Field | Wallingford G8 | Shelton G8 | |
Sunday | Sep 10, 2023 | 11:00AM | Branford HS McVeigh Complex | Branford G8 | Newtown G8 | |
Sunday | Sep 10, 2023 | 11:00AM | Strong Field (Surf Club) | Madison G8 | Glastonbury G8 | |
Sunday | Sep 10, 2023 | 1:00PM | Southington HS | Southington G8 | Cheshire G8 | |
Sunday | Sep 10, 2023 | 1:00PM | Shelton HS Finn Stadium | Shelton G8 | North Haven G8 | |
Sunday | Sep 10, 2023 | 1:00PM | Bristol Eastern HS | Bristol G8 | Monroe G8 | |
Sunday | Sep 10, 2023 | 1:00PM | East Haven HS Crisafi Field | East Haven G8 | Wallingford G8 | |
Sunday | Sep 17, 2023 | 11:00AM | Guilford HS Kavanaugh Field | Guilford G8 | Branford G8 | |
Sunday | Sep 17, 2023 | 11:00AM | Vanacore Stadium | North Haven G8 | Wallingford G8 | |
Sunday | Sep 17, 2023 | 11:00AM | Pomperaug HS Ed Arum Field | Pomperaug G8 | East Haven G8 | |
