Division:
Team:
Start Date:
End Date:
Basketball - Girls Senior High (9-12)
| DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
|---|---|---|---|---|---|---|---|
| Monday | Dec 8, 2025 | 6:00PM | First Presby | First Presby | Bible Center B | ||
| Monday | Dec 8, 2025 | 7:15PM | First Presby | St Mathews | St. Marks | ||
| Thursday | Dec 11, 2025 | 6:00PM | First Presby | River Ridge | Bible Center A | ||
| Monday | Dec 15, 2025 | 6:00PM | First Presby | Bible Center A | KUPC | ||
| Monday | Dec 15, 2025 | 7:15PM | First Presby | St. Marks | River Ridge | ||
| Thursday | Dec 18, 2025 | 6:00PM | First Presby | Bible Center B | St Mathews | ||
| Thursday | Dec 18, 2025 | 7:15PM | First Presby | KUPC | First Presby | ||
| Monday | Jan 5, 2026 | 6:00PM | First Presby | River Ridge | First Presby | ||
| Monday | Jan 5, 2026 | 7:15PM | First Presby | Bible Center A | KUPC | ||
| Thursday | Jan 8, 2026 | 6:00PM | First Presby | St. Marks | Bible Center B | ||
| Monday | Jan 12, 2026 | 6:00PM | First Presby | Bible Center B | St Mathews | ||
| Monday | Jan 12, 2026 | 7:15PM | First Presby | KUPC | St. Marks | ||
| Thursday | Jan 15, 2026 | 6:00PM | First Presby | First Presby | Bible Center A | ||
| Thursday | Jan 15, 2026 | 7:15PM | First Presby | St Mathews | River Ridge | ||
| Monday | Jan 19, 2026 | 6:00PM | First Presby | Bible Center A | St Mathews | ||
| Monday | Jan 19, 2026 | 7:15PM | First Presby | St. Marks | First Presby | ||
| Thursday | Jan 22, 2026 | 6:00PM | First Presby | Bible Center B | KUPC | ||
| Monday | Jan 26, 2026 | 6:00PM | First Presby | KUPC | River Ridge | ||
| Monday | Jan 26, 2026 | 7:15PM | First Presby | Bible Center B | First Presby | ||
| Thursday | Jan 29, 2026 | 6:00PM | First Presby | St. Marks | St Mathews | ||
| Thursday | Jan 29, 2026 | 7:15PM | First Presby | Bible Center A | River Ridge | ||
| Monday | Feb 2, 2026 | 6:00PM | First Presby | River Ridge | St. Marks | ||
| Monday | Feb 2, 2026 | 7:15PM | First Presby | St Mathews | Bible Center B | ||
| Thursday | Feb 5, 2026 | 6:00PM | First Presby | First Presby | KUPC | ||
| Monday | Feb 9, 2026 | 6:00PM | First Presby | First Presby | Bible Center A | ||
| Monday | Feb 9, 2026 | 7:15PM | First Presby | KUPC | St Mathews | ||
| Thursday | Feb 12, 2026 | 6:00PM | First Presby | Bible Center B | River Ridge | ||
| Thursday | Feb 12, 2026 | 7:15PM | First Presby | St. Marks | Bible Center A | ||
| Monday | Feb 16, 2026 | 6:00PM | First Presby | Bible Center A | St. Marks | ||
| Monday | Feb 16, 2026 | 7:15PM | First Presby | St Mathews | KUPC | ||
| Thursday | Feb 19, 2026 | 6:00PM | First Presby | River Ridge | Bible Center B | ||
| Monday | Feb 23, 2026 | 6:00PM | First Presby | St. Marks | First Presby | ||
| Monday | Feb 23, 2026 | 7:15PM | First Presby | Bible Center B | Bible Center A | ||
| Thursday | Feb 26, 2026 | 6:00PM | First Presby | KUPC | River Ridge | ||
| Thursday | Feb 26, 2026 | 7:15PM | First Presby | First Presby | St Mathews |
Basketball - Boys Senior High (9-12)
| DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
|---|---|---|---|---|---|---|---|
| Monday | Dec 8, 2025 | 8:30PM | First Presby | Maranatha | Sacred Heart B | ||
| Tuesday | Dec 9, 2025 | 6:00PM | Kanawha County Community Center | First Presby A | St. Matthews | ||
| Tuesday | Dec 9, 2025 | 7:00PM | Kanawha County Community Center | Kanawha United Presbyterian | First Presby B | ||
| Monday | Dec 15, 2025 | 8:30PM | First Presby | Sacred Heart A | Maranatha | ||
| Tuesday | Dec 16, 2025 | 6:00PM | Kanawha County Community Center | Sacred Heart B | First Presby A | ||
| Tuesday | Dec 16, 2025 | 7:00PM | Kanawha County Community Center | St. Matthews | Kanawha United Presbyterian | ||
| Thursday | Dec 18, 2025 | 8:30PM | First Presby | First Presby B | Sacred Heart A | ||
| Monday | Jan 5, 2026 | 8:30PM | First Presby | Kanawha United Presbyterian | Maranatha | ||
| Tuesday | Jan 6, 2026 | 6:00PM | Kanawha County Community Center | First Presby B | Sacred Heart A | ||
| Tuesday | Jan 6, 2026 | 7:00PM | Kanawha County Community Center | St. Matthews | Sacred Heart B | ||
| Monday | Jan 12, 2026 | 8:30PM | First Presby | Sacred Heart B | First Presby A | ||
| Tuesday | Jan 13, 2026 | 6:00PM | Kanawha County Community Center | Sacred Heart A | St. Matthews | ||
| Tuesday | Jan 13, 2026 | 7:00PM | Kanawha County Community Center | Maranatha | First Presby B | ||
| Thursday | Jan 15, 2026 | 8:30PM | First Presby | First Presby A | Kanawha United Presbyterian | ||
| Monday | Jan 19, 2026 | 8:30PM | First Presby | First Presby B | First Presby A | ||
| Tuesday | Jan 20, 2026 | 6:00PM | Kanawha County Community Center | St. Matthews | Maranatha | ||
| Tuesday | Jan 20, 2026 | 7:00PM | Kanawha County Community Center | Sacred Heart B | Sacred Heart A | ||
| Monday | Jan 26, 2026 | 8:30PM | First Presby | Sacred Heart A | Kanawha United Presbyterian | ||
| Tuesday | Jan 27, 2026 | 6:00PM | Kanawha County Community Center | Sacred Heart B | Maranatha | ||
| Tuesday | Jan 27, 2026 | 7:00PM | Kanawha County Community Center | St. Matthews | First Presby A | ||
| Thursday | Jan 29, 2026 | 8:30PM | First Presby | First Presby B | Kanawha United Presbyterian | ||
| Monday | Feb 2, 2026 | 8:30PM | First Presby | Kanawha United Presbyterian | St. Matthews | ||
| Tuesday | Feb 3, 2026 | 6:00PM | Kanawha County Community Center | First Presby A | Sacred Heart B | ||
| Tuesday | Feb 3, 2026 | 7:00PM | Kanawha County Community Center | Maranatha | Sacred Heart A | ||
| Monday | Feb 9, 2026 | 8:30PM | First Presby | Maranatha | First Presby B | ||
| Tuesday | Feb 10, 2026 | 6:00PM | Kanawha County Community Center | Sacred Heart A | First Presby A | ||
| Tuesday | Feb 10, 2026 | 7:00PM | Kanawha County Community Center | Sacred Heart B | Kanawha United Presbyterian | ||
| Thursday | Feb 12, 2026 | 8:30PM | First Presby | St. Matthews | First Presby B | ||
| Monday | Feb 16, 2026 | 8:30PM | First Presby | First Presby A | Sacred Heart A | ||
| Tuesday | Feb 17, 2026 | 6:00PM | Kanawha County Community Center | Kanawha United Presbyterian | Sacred Heart B | ||
| Tuesday | Feb 17, 2026 | 7:00PM | Kanawha County Community Center | First Presby B | St. Matthews | ||
| Thursday | Feb 19, 2026 | 7:15PM | First Presby | St. Matthews | Maranatha | ||
| Monday | Feb 23, 2026 | 8:30PM | First Presby | Sacred Heart B | First Presby B | ||
| Tuesday | Feb 24, 2026 | 6:00PM | Kanawha County Community Center | Sacred Heart A | Kanawha United Presbyterian | ||
| Tuesday | Feb 24, 2026 | 7:00PM | Kanawha County Community Center | Maranatha | First Presby A |
Basketball - Boys Elementary (3-5)
| DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
|---|---|---|---|---|---|---|---|
| Tuesday | Dec 9, 2025 | 5:45PM | B'nai Jacob | St George | Christ Church A | ||
| Tuesday | Dec 9, 2025 | 6:30PM | B'nai Jacob | Sacred Heart A | First Presby | ||
| Tuesday | Dec 9, 2025 | 7:15PM | B'nai Jacob | Sacred Heart B | Sacred Heart C | ||
| Tuesday | Dec 16, 2025 | 5:45PM | B'nai Jacob | Sacred Heart C | Christ Church B | ||
| Tuesday | Dec 16, 2025 | 6:30PM | B'nai Jacob | First Presby | Sacred Heart B | ||
| Tuesday | Dec 16, 2025 | 7:15PM | B'nai Jacob | Christ Church A | Sacred Heart A | ||
| Tuesday | Jan 6, 2026 | 5:45PM | B'nai Jacob | Sacred Heart B | St George | ||
| Tuesday | Jan 6, 2026 | 6:30PM | B'nai Jacob | Sacred Heart C | Christ Church B | ||
| Tuesday | Jan 6, 2026 | 7:15PM | B'nai Jacob | First Presby | Christ Church A | ||
| Tuesday | Jan 13, 2026 | 5:45PM | B'nai Jacob | Christ Church A | Sacred Heart A | ||
| Tuesday | Jan 13, 2026 | 6:30PM | B'nai Jacob | Christ Church B | First Presby | ||
| Tuesday | Jan 13, 2026 | 7:15PM | B'nai Jacob | St George | Sacred Heart C | ||
| Tuesday | Jan 20, 2026 | 5:45PM | B'nai Jacob | Sacred Heart C | Sacred Heart A | ||
| Tuesday | Jan 20, 2026 | 6:30PM | B'nai Jacob | First Presby | St George | ||
| Tuesday | Jan 20, 2026 | 7:15PM | B'nai Jacob | Christ Church A | Christ Church B | ||
| Tuesday | Jan 27, 2026 | 5:45PM | B'nai Jacob | Christ Church B | Sacred Heart B | ||
| Tuesday | Jan 27, 2026 | 6:30PM | B'nai Jacob | Christ Church A | St George | ||
| Tuesday | Jan 27, 2026 | 7:15PM | B'nai Jacob | First Presby | Sacred Heart A | ||
| Tuesday | Feb 3, 2026 | 5:45PM | B'nai Jacob | Christ Church B | St George | ||
| Tuesday | Feb 3, 2026 | 6:30PM | B'nai Jacob | Sacred Heart C | Sacred Heart B | ||
| Thursday | Feb 5, 2026 | 5:45PM | St. George | St George | Sacred Heart A | ||
| Tuesday | Feb 10, 2026 | 5:45PM | B'nai Jacob | Sacred Heart A | Christ Church B | ||
| Tuesday | Feb 10, 2026 | 6:30PM | B'nai Jacob | Sacred Heart B | Christ Church A | ||
| Tuesday | Feb 10, 2026 | 7:15PM | B'nai Jacob | Sacred Heart C | First Presby | ||
| Tuesday | Feb 17, 2026 | 5:45PM | B'nai Jacob | First Presby | St George | ||
| Tuesday | Feb 17, 2026 | 6:30PM | B'nai Jacob | Christ Church A | Sacred Heart C | ||
| Tuesday | Feb 17, 2026 | 7:15PM | B'nai Jacob | Christ Church B | Sacred Heart B | ||
| Tuesday | Feb 24, 2026 | 5:45PM | B'nai Jacob | Sacred Heart A | Sacred Heart B |
Basketball - Girls Elementary (3-5)
| DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
|---|---|---|---|---|---|---|---|
| Thursday | Dec 11, 2025 | 5:45PM | St. George | First Presby | Sacred Heart B | ||
| Thursday | Dec 11, 2025 | 6:30PM | St. George | St. Mathews | Sacred Heart C | ||
| Thursday | Dec 11, 2025 | 7:15PM | St. George | Sacred Heart A | Randolph St | ||
| Thursday | Dec 18, 2025 | 5:45PM | St. George | Sacred Heart C | Sacred Heart B | ||
| Thursday | Dec 18, 2025 | 6:30PM | St. George | Randolph St | First Presby | ||
| Thursday | Dec 18, 2025 | 7:15PM | St. George | St. Mathews | Sacred Heart A | ||
| Thursday | Jan 8, 2026 | 5:45PM | St. George | First Presby | Sacred Heart C | ||
| Thursday | Jan 8, 2026 | 6:30PM | St. George | Sacred Heart B | Sacred Heart A | ||
| Thursday | Jan 8, 2026 | 7:15PM | St. George | Randolph St | St. Mathews | ||
| Thursday | Jan 15, 2026 | 5:45PM | St. George | Sacred Heart C | St. Mathews | ||
| Thursday | Jan 15, 2026 | 6:30PM | St. George | Randolph St | Sacred Heart A | ||
| Thursday | Jan 15, 2026 | 7:15PM | St. George | Sacred Heart B | First Presby | ||
| Thursday | Jan 22, 2026 | 5:45PM | St. George | Sacred Heart B | Sacred Heart C | ||
| Thursday | Jan 22, 2026 | 6:30PM | St. George | First Presby | Randolph St | ||
| Thursday | Jan 22, 2026 | 7:15PM | St. George | Sacred Heart A | St. Mathews | ||
| Thursday | Jan 29, 2026 | 5:45PM | St. George | Sacred Heart C | Sacred Heart A | ||
| Thursday | Jan 29, 2026 | 6:30PM | St. George | St. Mathews | First Presby | ||
| Thursday | Jan 29, 2026 | 7:15PM | St. George | Randolph St | Sacred Heart B | ||
| Tuesday | Feb 3, 2026 | 7:15PM | B'nai Jacob | Sacred Heart A | Sacred Heart C | ||
| Thursday | Feb 5, 2026 | 6:30PM | St. George | First Presby | St. Mathews | ||
| Thursday | Feb 5, 2026 | 7:15PM | St. George | Sacred Heart B | Randolph St | ||
| Thursday | Feb 12, 2026 | 5:45PM | St. George | Sacred Heart C | Randolph St | ||
| Thursday | Feb 12, 2026 | 6:30PM | St. George | St. Mathews | Sacred Heart B | ||
| Thursday | Feb 12, 2026 | 7:15PM | St. George | Sacred Heart A | First Presby |