FallĀ 2025
Division:
Team:
Start Date:
End Date:
Boys 9/11
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Monday | Sep 29, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Arnold - The Sharks | Team Emmer | 5-1 | |
Monday | Sep 29, 2025 | 7:00PM | Field #3 Boys 9/11 Division | Team Roesch | Team Renart | 4-9 | |
Wednesday | Oct 1, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Grunow | Team Tyrrell | 2-7 | |
Wednesday | Oct 1, 2025 | 7:00PM | Field #3 Boys 9/11 Division | Team Arnold - The Sharks | Team Miller | 4-6 | |
Thursday | Oct 2, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Emmer | Team Grunow | 3-5 | |
Thursday | Oct 2, 2025 | 7:00PM | Field #3 Boys 9/11 Division | Team Roesch | Team Tyrrell | 3-1 | |
Friday | Oct 3, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Miller | Team Renart | 6-3 | |
Monday | Oct 6, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Renart | Team Arnold - The Sharks | ||
Tuesday | Oct 7, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Miller | Team Grunow | ||
Tuesday | Oct 7, 2025 | 7:00PM | Field #3 Boys 9/11 Division | Team Emmer | Team Roesch | ||
Wednesday | Oct 8, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Tyrrell | Team Emmer | ||
Wednesday | Oct 8, 2025 | 7:00PM | Field #3 Boys 9/11 Division | Team Miller | Team Roesch | ||
Thursday | Oct 9, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Tyrrell | Team Arnold - The Sharks | ||
Thursday | Oct 9, 2025 | 7:00PM | Field #3 Boys 9/11 Division | Team Grunow | Team Renart | ||
Tuesday | Oct 14, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Arnold - The Sharks | Team Grunow | ||
Tuesday | Oct 14, 2025 | 7:00PM | Field #3 Boys 9/11 Division | Team Emmer | Team Miller | ||
Wednesday | Oct 15, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Tyrrell | Team Renart | ||
Thursday | Oct 16, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Roesch | Team Grunow | ||
Monday | Oct 20, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Roesch | Team Arnold - The Sharks | ||
Monday | Oct 20, 2025 | 7:00PM | Field #3 Boys 9/11 Division | Team Renart | Team Emmer | ||
Tuesday | Oct 21, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Emmer | Team Arnold - The Sharks | ||
Wednesday | Oct 22, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Tyrrell | Team Miller | ||
Thursday | Oct 23, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Grunow | Team Tyrrell | ||
Thursday | Oct 23, 2025 | 7:00PM | Field #3 Boys 9/11 Division | Team Renart | Team Miller | ||
Monday | Oct 27, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Renart | Team Roesch | ||
Tuesday | Oct 28, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Miller | Team Arnold - The Sharks | ||
Tuesday | Oct 28, 2025 | 7:00PM | Field #3 Boys 9/11 Division | Team Grunow | Team Emmer | ||
Wednesday | Oct 29, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Tyrrell | Team Roesch |
Boys 5/6
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | Sep 27, 2025 | 10:00AM | Field A - 5/6 Division-A1 | Team Bollinger - Red Dragons | Team Brogden | ||
Saturday | Sep 27, 2025 | 10:00AM | Field B - 5/6 Division-A1 | Team Mason - Raptors | Team Crespo - Blue Sonic | ||
Saturday | Sep 27, 2025 | 10:00AM | Field C - 5/6 Division-A1 | Team D'esposito - Oranges | Team Simpson | ||
Saturday | Oct 4, 2025 | 10:00AM | Field A - 5/6 Division-A1 | Team Bollinger - Red Dragons | Team Mason - Raptors | ||
Saturday | Oct 4, 2025 | 10:00AM | Field B - 5/6 Division-A1 | Team Brogden | Team D'esposito - Oranges | ||
Saturday | Oct 4, 2025 | 10:00AM | Field C - 5/6 Division-A1 | Team Crespo - Blue Sonic | Team Simpson | ||
Saturday | Oct 11, 2025 | 10:00AM | Field A - 5/6 Division-A1 | Team Bollinger - Red Dragons | Team Crespo - Blue Sonic | ||
Saturday | Oct 11, 2025 | 10:00AM | Field B - 5/6 Division-A1 | Team Brogden | Team Simpson | ||
Saturday | Oct 11, 2025 | 10:00AM | Field C - 5/6 Division-A1 | Team Mason - Raptors | Team D'esposito - Oranges | ||
Saturday | Oct 18, 2025 | 10:00AM | Field A - 5/6 Division-A1 | Team D'esposito - Oranges | Team Bollinger - Red Dragons | ||
Saturday | Oct 18, 2025 | 10:00AM | Field B - 5/6 Division-A1 | Team Crespo - Blue Sonic | Team Brogden | ||
Saturday | Oct 18, 2025 | 10:00AM | Field C - 5/6 Division-A1 | Team Simpson | Team Mason - Raptors | ||
Saturday | Oct 25, 2025 | 10:00AM | Field A - 5/6 Division-A1 | Team Simpson | Team Bollinger - Red Dragons | ||
Saturday | Oct 25, 2025 | 10:00AM | Field B - 5/6 Division-A1 | Team Mason - Raptors | Team Brogden | ||
Saturday | Oct 25, 2025 | 10:00AM | Field C - 5/6 Division-A1 | Team D'esposito - Oranges | Team Crespo - Blue Sonic |
Girls 5/6
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | Sep 27, 2025 | 11:00AM | Field A - 5/6 Division-A1 | Team Halldorson | Team Olson - The Cowgirl Kickers | ||
Saturday | Sep 27, 2025 | 11:00AM | Field B - 5/6 Division-A1 | Team Holt | Team Chatten | ||
Saturday | Oct 4, 2025 | 11:00AM | Field A - 5/6 Division-A1 | Team Holt | Team Halldorson | ||
Saturday | Oct 4, 2025 | 11:00AM | Field B - 5/6 Division-A1 | Team Olson - The Cowgirl Kickers | Team Chatten | ||
Saturday | Oct 11, 2025 | 11:00AM | Field A - 5/6 Division-A1 | Team Chatten | Team Halldorson | ||
Saturday | Oct 11, 2025 | 11:00AM | Field B - 5/6 Division-A1 | Team Olson - The Cowgirl Kickers | Team Holt | ||
Saturday | Oct 18, 2025 | 11:00AM | Field A - 5/6 Division-A1 | Team Halldorson | Team Olson - The Cowgirl Kickers | ||
Saturday | Oct 18, 2025 | 11:00AM | Field B - 5/6 Division-A1 | Team Chatten | Team Holt | ||
Saturday | Oct 25, 2025 | 11:00AM | Field A - 5/6 Division-A1 | Team Halldorson | Team Holt | ||
Saturday | Oct 25, 2025 | 11:00AM | Field B - 5/6 Division-A1 | Team Olson - The Cowgirl Kickers | Team Chatten |
Boys 7/8
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Monday | Sep 29, 2025 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Stoffel | Team Denisi | 1-4 | |
Monday | Sep 29, 2025 | 7:00PM | Field #1 - Boys 7/8 Division A1 | Team Fulleylove | Team Hudson | 4-4 | |
Tuesday | Sep 30, 2025 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team McAdams | Team Wiegand | 6-4 | |
Thursday | Oct 2, 2025 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Hudson | Team Wiegand | 2-3 | |
Thursday | Oct 2, 2025 | 7:00PM | Field #1 - Boys 7/8 Division A1 | Team Denisi | Team Fulleylove | 3-3 | |
Saturday | Oct 4, 2025 | 10:00AM | Field #1 - Boys 7/8 Division A1 | Team Stoffel | Team McAdams | 2-2 | |
Monday | Oct 6, 2025 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Hudson | Team Denisi | ||
Tuesday | Oct 7, 2025 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Wiegand | Team Stoffel | ||
Wednesday | Oct 8, 2025 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team McAdams | Team Hudson | ||
Thursday | Oct 9, 2025 | 7:00PM | Field #1 - Boys 7/8 Division A1 | Team Fulleylove | Team Stoffel | ||
Friday | Oct 10, 2025 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Wiegand | Team Denisi | ||
Monday | Oct 13, 2025 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Denisi | Team McAdams | ||
Monday | Oct 13, 2025 | 7:00PM | Field #1 - Boys 7/8 Division A1 | Team Fulleylove | Team Wiegand | ||
Wednesday | Oct 15, 2025 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team McAdams | Team Fulleylove | ||
Thursday | Oct 16, 2025 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Stoffel | Team Hudson | ||
Tuesday | Oct 21, 2025 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Wiegand | Team McAdams | ||
Tuesday | Oct 21, 2025 | 7:00PM | Field #1 - Boys 7/8 Division A1 | Team Hudson | Team Fulleylove | ||
Wednesday | Oct 22, 2025 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team McAdams | Team Stoffel | ||
Thursday | Oct 23, 2025 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Wiegand | Team Hudson | ||
Thursday | Oct 23, 2025 | 7:00PM | Field #1 - Boys 7/8 Division A1 | Team Denisi | Team Fulleylove | ||
Friday | Oct 24, 2025 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Denisi | Team Stoffel | ||
Monday | Oct 27, 2025 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Hudson | Team Denisi | ||
Monday | Oct 27, 2025 | 7:00PM | Field #1 - Boys 7/8 Division A1 | Team Fulleylove | Team McAdams | ||
Tuesday | Oct 28, 2025 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Stoffel | Team Wiegand |
Girls 7/8
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Tuesday | Sep 30, 2025 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Garcia | Team Martinez - Axolotls | 2-3 | |
Tuesday | Sep 30, 2025 | 7:00PM | Field #2 -Girls 7/8 Division -A1 | Team Holway - Dolphins | Team Magazzu | 4-0 | |
Thursday | Oct 2, 2025 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Magazzu | Team Martinez - Axolotls | 1-6 | |
Thursday | Oct 2, 2025 | 7:00PM | Field #2 -Girls 7/8 Division -A1 | Team Garcia | Team Holway - Dolphins | 1-1 | |
Tuesday | Oct 7, 2025 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Magazzu | Team Garcia | ||
Thursday | Oct 9, 2025 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Martinez - Axolotls | Team Garcia | ||
Monday | Oct 13, 2025 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Martinez - Axolotls | Team Holway - Dolphins | ||
Tuesday | Oct 14, 2025 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Garcia | Team Magazzu | ||
Wednesday | Oct 15, 2025 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Magazzu | Team Holway - Dolphins | ||
Monday | Oct 20, 2025 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Magazzu | Team Martinez - Axolotls | ||
Tuesday | Oct 21, 2025 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Holway - Dolphins | Team Garcia | ||
Thursday | Oct 23, 2025 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Holway - Dolphins | Team Martinez - Axolotls | ||
Thursday | Oct 23, 2025 | 7:00PM | Field #2 -Girls 7/8 Division -A1 | Team Garcia | Team Magazzu | ||
Tuesday | Oct 28, 2025 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Holway - Dolphins | Team Magazzu | ||
Tuesday | Oct 28, 2025 | 7:00PM | Field #2 -Girls 7/8 Division -A1 | Team Martinez - Axolotls | Team Garcia | ||
Thursday | Oct 30, 2025 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Martinez - Axolotls | Team Holway - Dolphins |
Girls 9/11
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Monday | Sep 29, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Horner | Team Sullivan | 4-7 | |
Monday | Sep 29, 2025 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Beahon - Purple Dragons | Team Shaffer | 3-4 | |
Wednesday | Oct 1, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Shaffer | Team Horner | 0-3 | |
Thursday | Oct 2, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Sullivan | Team Beahon - Purple Dragons | 4-0 | |
Monday | Oct 6, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Shaffer | Team Sullivan | ||
Tuesday | Oct 7, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Horner | Team Beahon - Purple Dragons | ||
Wednesday | Oct 8, 2025 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Shaffer | Team Beahon - Purple Dragons | ||
Thursday | Oct 9, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Sullivan | Team Horner | ||
Tuesday | Oct 14, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Beahon - Purple Dragons | Team Sullivan | ||
Wednesday | Oct 15, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Horner | Team Shaffer | ||
Monday | Oct 20, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Sullivan | Team Shaffer | ||
Tuesday | Oct 21, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Beahon - Purple Dragons | Team Horner | ||
Thursday | Oct 23, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Horner | Team Sullivan | ||
Friday | Oct 24, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Beahon - Purple Dragons | Team Shaffer | ||
Monday | Oct 27, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Sullivan | Team Beahon - Purple Dragons | ||
Monday | Oct 27, 2025 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Shaffer | Team Horner |
COED
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Tuesday | Sep 30, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Mccullen | Team Macfarlane | 4-5 | |
Tuesday | Sep 30, 2025 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Robbins | Team Douglas | 2-0 | |
Friday | Oct 3, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Castonguay | Team Macfarlane | 2-2 | |
Friday | Oct 3, 2025 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Mccullen | Team Robbins | ||
Monday | Oct 6, 2025 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Douglas | Team Mccullen | ||
Monday | Oct 6, 2025 | 8:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Robbins | Team Macfarlane | ||
Wednesday | Oct 8, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Castonguay | Team Mccullen | ||
Friday | Oct 10, 2025 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Douglas | Team Macfarlane | ||
Monday | Oct 13, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Robbins | Team Castonguay | ||
Tuesday | Oct 14, 2025 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Macfarlane | Team Mccullen | ||
Wednesday | Oct 15, 2025 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Douglas | Team Castonguay | ||
Thursday | Oct 16, 2025 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Douglas | Team Robbins | ||
Friday | Oct 17, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Macfarlane | Team Castonguay | ||
Tuesday | Oct 21, 2025 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Mccullen | Team Douglas | ||
Wednesday | Oct 22, 2025 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Castonguay | Team Douglas | ||
Wednesday | Oct 22, 2025 | 8:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Macfarlane | Team Robbins | ||
Thursday | Oct 23, 2025 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Robbins | Team Mccullen | ||
Tuesday | Oct 28, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Mccullen | Team Castonguay | ||
Wednesday | Oct 29, 2025 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Castonguay | Team Robbins | ||
Wednesday | Oct 29, 2025 | 8:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Macfarlane | Team Douglas |