Fall 2024 Schedule
Division:
Team:
Start Date:
End Date:
Boys 9/11
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Monday | Sep 30, 2024 | 6:00PM | FIELD #4 B9/11-A2 | Emmer - Oreos | Miller - Red Devils | 6-5 | |
Monday | Sep 30, 2024 | 7:00PM | FIELD #4 B9/11-A2 | Kupp - Galloway Goats | Tyrrell - Blue Heat | 2-0 | |
Tuesday | Oct 1, 2024 | 6:00PM | FIELD #4 B9/11-A2 | Renart - Golden Nuggets | Rugoff - Cheetos | 7-5 | |
Wednesday | Oct 2, 2024 | 6:00PM | FIELD #4 B9/11-A2 | Miller - Red Devils | Tyrrell - Blue Heat | 5-0 | |
Thursday | Oct 3, 2024 | 6:00PM | FIELD #4 B9/11-A2 | Kupp - Galloway Goats | Renart - Golden Nuggets | 2-1 | |
Friday | Oct 4, 2024 | 6:00PM | FIELD #4 B9/11-A2 | Rugoff - Cheetos | Emmer - Oreos | 1-1 | |
Monday | Oct 7, 2024 | 6:00PM | FIELD #4 B9/11-A2 | Tyrrell - Blue Heat | Renart - Golden Nuggets | 2-4 | |
Monday | Oct 7, 2024 | 7:00PM | FIELD #4 B9/11-A2 | Miller - Red Devils | Kupp - Galloway Goats | 2-5 | |
Tuesday | Oct 8, 2024 | 6:00PM | FIELD #4 B9/11-A2 | Rugoff - Cheetos | Kupp - Galloway Goats | 2-1 | |
Tuesday | Oct 8, 2024 | 7:00PM | FIELD #4 B9/11-A2 | Emmer - Oreos | Renart - Golden Nuggets | 3-3 | |
Wednesday | Oct 9, 2024 | 6:00PM | FIELD #4 B9/11-A2 | Tyrrell - Blue Heat | Emmer - Oreos | 4-4 | |
Thursday | Oct 10, 2024 | 6:00PM | FIELD #4 B9/11-A2 | Miller - Red Devils | Rugoff - Cheetos | 4-7 | |
Monday | Oct 14, 2024 | 6:00PM | FIELD #4 B9/11-A2 | Kupp - Galloway Goats | Emmer - Oreos | 2-2 | |
Tuesday | Oct 15, 2024 | 6:00PM | FIELD #4 B9/11-A2 | Renart - Golden Nuggets | Miller - Red Devils | 6-3 | |
Wednesday | Oct 16, 2024 | 6:00PM | FIELD #4 B9/11-A2 | Emmer - Oreos | Tyrrell - Blue Heat | 4-0 | |
Thursday | Oct 17, 2024 | 6:00PM | FIELD #4 B9/11-A2 | Kupp - Galloway Goats | Miller - Red Devils | 4-3 | |
Thursday | Oct 17, 2024 | 7:00PM | FIELD #4 B9/11-A2 | Renart - Golden Nuggets | Rugoff - Cheetos | 2-1 | |
Friday | Oct 18, 2024 | 6:00PM | FIELD #4 B9/11-A2 | Tyrrell - Blue Heat | Rugoff - Cheetos | 4-5 | |
Monday | Oct 21, 2024 | 6:00PM | FIELD #4 B9/11-A2 | Tyrrell - Blue Heat | Kupp - Galloway Goats | 2-3 | |
Monday | Oct 21, 2024 | 7:00PM | FIELD #4 B9/11-A2 | Miller - Red Devils | Emmer - Oreos | 2-7 | |
Tuesday | Oct 22, 2024 | 6:00PM | FIELD #4 B9/11-A2 | Rugoff - Cheetos | Emmer - Oreos | 5-2 | |
Tuesday | Oct 22, 2024 | 7:00PM | FIELD #4 B9/11-A2 | Renart - Golden Nuggets | Tyrrell - Blue Heat | 3-0 | |
Thursday | Oct 24, 2024 | 6:00PM | FIELD #4 B9/11-A2 | Kupp - Galloway Goats | Renart - Golden Nuggets | 2-5 | |
Thursday | Oct 24, 2024 | 7:00PM | FIELD #4 B9/11-A2 | Miller - Red Devils | Rugoff - Cheetos | 4-6 | |
Playoffs: | |||||||
Monday | Oct 28, 2024 | 6:00PM | FIELD #4 B9/11-A2 | Tyrrell - Blue Heat | Kupp - Galloway Goats | 2-4 | |
Tuesday | Oct 29, 2024 | 6:00PM | FIELD #4 B9/11-A2 | Kupp - Galloway Goats | Rugoff - Cheetos | 1-3 | |
Wednesday | Oct 30, 2024 | 6:00PM | FIELD #4 B9/11-A2 | Miller - Red Devils | Emmer - Oreos | 2-5 | |
Friday | Nov 1, 2024 | 6:00PM | FIELD #4 B9/11-A2 | Emmer - Oreos | Renart - Golden Nuggets | 1-4 | |
Tuesday | Nov 5, 2024 | 6:00PM | FIELD #4 B9/11-A2 | Rugoff - Cheetos | Renart - Golden Nuggets | 0-1 |
Boys 5/6
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | Sep 28, 2024 | 10:00AM | Field A - 5/6 Division-A1 | Stenson - Golden Sharks | Brogden - Black Widows | ||
Saturday | Sep 28, 2024 | 10:00AM | Field B - 5/6 Division-A1 | Perez - Mean Green Machine | Bollinger - Cobras | ||
Saturday | Sep 28, 2024 | 10:00AM | Field C - 5/6 Division-A1 | Team Subbotin - Blue Eagles | Wiegand - Orange Badgers | ||
Saturday | Oct 5, 2024 | 10:00AM | Field A - 5/6 Division-A1 | Bollinger - Cobras | Stenson - Golden Sharks | ||
Saturday | Oct 5, 2024 | 10:00AM | Field B - 5/6 Division-A1 | Team Subbotin - Blue Eagles | Perez - Mean Green Machine | ||
Saturday | Oct 5, 2024 | 10:00AM | Field C - 5/6 Division-A1 | Brogden - Black Widows | Wiegand - Orange Badgers | ||
Thursday | Oct 10, 2024 | 6:00PM | Field A - 5/6 Division-A1 | Wiegand - Orange Badgers | Stenson - Golden Sharks | ||
Saturday | Oct 12, 2024 | 10:00AM | Field B - 5/6 Division-A1 | Perez - Mean Green Machine | Brogden - Black Widows | ||
Saturday | Oct 12, 2024 | 10:00AM | Field C - 5/6 Division-A1 | Team Subbotin - Blue Eagles | Bollinger - Cobras | ||
Saturday | Oct 19, 2024 | 10:00AM | Field A - 5/6 Division-A1 | Stenson - Golden Sharks | Team Subbotin - Blue Eagles | ||
Saturday | Oct 19, 2024 | 10:00AM | Field B - 5/6 Division-A1 | Perez - Mean Green Machine | Wiegand - Orange Badgers | ||
Saturday | Oct 19, 2024 | 10:00AM | Field C - 5/6 Division-A1 | Brogden - Black Widows | Bollinger - Cobras | ||
Saturday | Oct 26, 2024 | 10:00AM | Field A - 5/6 Division-A1 | Perez - Mean Green Machine | Stenson - Golden Sharks | ||
Saturday | Oct 26, 2024 | 10:00AM | Field B - 5/6 Division-A1 | Brogden - Black Widows | Team Subbotin - Blue Eagles | ||
Saturday | Oct 26, 2024 | 10:00AM | Field C - 5/6 Division-A1 | Wiegand - Orange Badgers | Bollinger - Cobras |
Girls 5/6
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | Sep 28, 2024 | 11:00AM | Field B - 5/6 Division-A1 | Yochim - Tigers | Orsino - Cheetah Girls | ||
Tuesday | Oct 1, 2024 | 6:00PM | Field A - 5/6 Division-A1 | Team Macfarlane | Gajtkowski - Ospreys | ||
Saturday | Oct 5, 2024 | 11:00AM | Field A - 5/6 Division-A1 | Orsino - Cheetah Girls | Team Macfarlane | ||
Saturday | Oct 5, 2024 | 11:00AM | Field B - 5/6 Division-A1 | Yochim - Tigers | Gajtkowski - Ospreys | ||
Thursday | Oct 10, 2024 | 6:00PM | Field A - 5/6 Division-A1 | Yochim - Tigers | Team Macfarlane | ||
Saturday | Oct 12, 2024 | 11:00AM | Field B - 5/6 Division-A1 | Orsino - Cheetah Girls | Gajtkowski - Ospreys | ||
Saturday | Oct 19, 2024 | 11:00AM | Field B - 5/6 Division-A1 | Yochim - Tigers | Orsino - Cheetah Girls | ||
Tuesday | Oct 22, 2024 | 6:00PM | Field A - 5/6 Division-A1 | Gajtkowski - Ospreys | Team Macfarlane | ||
Saturday | Oct 26, 2024 | 11:00AM | Field B - 5/6 Division-A1 | Yochim - Tigers | Gajtkowski - Ospreys | ||
Monday | Oct 28, 2024 | 6:00PM | Field A - 5/6 Division-A1 | Team Macfarlane | Orsino - Cheetah Girls |
Boys 7/8
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Monday | Sep 30, 2024 | 6:00PM | Field #1 - Boys 7/8 A1 | Nipon - Eagles | Hudson - Black Magic | 3-2 | |
Tuesday | Oct 1, 2024 | 7:00PM | Field #1 - Boys 7/8 A1 | Leathers - Blue Krakens | Stoffel - Team Green | 3-0 | |
Thursday | Oct 3, 2024 | 6:00PM | Field #1 - Boys 7/8 A1 | Denisi - Neon Nights | Rockelman - Pythons | 0-5 | |
Thursday | Oct 3, 2024 | 7:00PM | Field #1 - Boys 7/8 A1 | Hudson - Black Magic | Leathers - Blue Krakens | 3-3 | |
Monday | Oct 7, 2024 | 6:00PM | Field #1 - Boys 7/8 A1 | Stoffel - Team Green | Denisi - Neon Nights | 0-6 | |
Monday | Oct 7, 2024 | 7:00PM | Field #1 - Boys 7/8 A1 | Rockelman - Pythons | Nipon - Eagles | 6-1 | |
Wednesday | Oct 9, 2024 | 6:00PM | Field #1 - Boys 7/8 A1 | Leathers - Blue Krakens | Rockelman - Pythons | 0-1 | |
Wednesday | Oct 9, 2024 | 7:00PM | Field #1 - Boys 7/8 A1 | Stoffel - Team Green | Hudson - Black Magic | 3-0 | |
Thursday | Oct 10, 2024 | 7:00PM | Field #1 - Boys 7/8 A1 | Denisi - Neon Nights | Nipon - Eagles | 3-1 | |
Monday | Oct 14, 2024 | 6:00PM | Field #1 - Boys 7/8 A1 | Hudson - Black Magic | Denisi - Neon Nights | 1-3 | |
Monday | Oct 14, 2024 | 7:00PM | Field #1 - Boys 7/8 A1 | Stoffel - Team Green | Rockelman - Pythons | 0-5 | |
Tuesday | Oct 15, 2024 | 6:00PM | Field #1 - Boys 7/8 A1 | Nipon - Eagles | Leathers - Blue Krakens | 2-1 | |
Wednesday | Oct 16, 2024 | 6:00PM | Field #1 - Boys 7/8 A1 | Nipon - Eagles | Hudson - Black Magic | 4-1 | |
Thursday | Oct 17, 2024 | 6:00PM | Field #1 - Boys 7/8 A1 | Leathers - Blue Krakens | Denisi - Neon Nights | 2-2 | |
Monday | Oct 21, 2024 | 6:00PM | Field #1 - Boys 7/8 A1 | Rockelman - Pythons | Hudson - Black Magic | 6-0 | |
Monday | Oct 21, 2024 | 7:00PM | Field #1 - Boys 7/8 A1 | Denisi - Neon Nights | Stoffel - Team Green | 4-0 | |
Tuesday | Oct 22, 2024 | 6:00PM | Field #1 - Boys 7/8 A1 | Nipon - Eagles | Stoffel - Team Green | 4-0 | |
Tuesday | Oct 22, 2024 | 7:00PM | Field #1 - Boys 7/8 A1 | Hudson - Black Magic | Leathers - Blue Krakens | 0-6 | |
Wednesday | Oct 23, 2024 | 6:00PM | Field #1 - Boys 7/8 A1 | Leathers - Blue Krakens | Nipon - Eagles | 2-2 | |
Thursday | Oct 24, 2024 | 6:00PM | Field #1 - Boys 7/8 A1 | Rockelman - Pythons | Denisi - Neon Nights | 2-2 | |
Monday | Oct 28, 2024 | 7:00PM | Field #1 - Boys 7/8 A1 | Rockelman - Pythons | Nipon - Eagles | 6-1 | |
Tuesday | Oct 29, 2024 | 6:00PM | Field #1 - Boys 7/8 A1 | Leathers - Blue Krakens | Stoffel - Team Green | 5-1 | |
Friday | Nov 1, 2024 | 6:00PM | Field #1 - Boys 7/8 A1 | Stoffel - Team Green | Rockelman - Pythons | 1-7 | |
Friday | Nov 1, 2024 | 7:00PM | Field #1 - Boys 7/8 A1 | Hudson - Black Magic | Denisi - Neon Nights | 3-0 | |
Playoffs: | |||||||
Monday | Nov 4, 2024 | 6:00PM | Field #1 - Boys 7/8 A1 | Stoffel - Team Green | Nipon - Eagles | 0-1 | |
Monday | Nov 4, 2024 | 7:00PM | Field #1 - Boys 7/8 A1 | Hudson - Black Magic | Leathers - Blue Krakens | 0-1 | |
Tuesday | Nov 5, 2024 | 6:00PM | Field #1 - Boys 7/8 A1 | Nipon - Eagles | Denisi - Neon Nights | 2-3 | |
Tuesday | Nov 5, 2024 | 7:00PM | Field #1 - Boys 7/8 A1 | Leathers - Blue Krakens | Rockelman - Pythons | 1-0 |
Girls 7/8
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Monday | Sep 30, 2024 | 7:00PM | Field #2 -Girls 7/8 -A1 | Garbutt - Cotton Candy Crushers | Team Chiappisi | 2-0 | |
Tuesday | Oct 1, 2024 | 6:00PM | Field #2 -Girls 7/8 -A1 | Kadriu - Manchester United | Beahon - Killer Oreos | 6-0 | |
Wednesday | Oct 2, 2024 | 6:00PM | Field #2 -Girls 7/8 -A1 | Beahon - Killer Oreos | Team Chiappisi | 2-2 | |
Thursday | Oct 3, 2024 | 6:00PM | Field #2 -Girls 7/8 -A1 | Garbutt - Cotton Candy Crushers | Kadriu - Manchester United | 2-3 | |
Monday | Oct 7, 2024 | 6:00PM | Field #2 -Girls 7/8 -A1 | Beahon - Killer Oreos | Garbutt - Cotton Candy Crushers | 2-1 | |
Tuesday | Oct 8, 2024 | 6:00PM | Field #2 -Girls 7/8 -A1 | Team Chiappisi | Kadriu - Manchester United | 0-3 | |
Thursday | Oct 10, 2024 | 6:00PM | Field #2 -Girls 7/8 -A1 | Kadriu - Manchester United | Garbutt - Cotton Candy Crushers | 3-0 | |
Monday | Oct 14, 2024 | 6:00PM | Field #2 -Girls 7/8 -A1 | Team Chiappisi | Beahon - Killer Oreos | 1-1 | |
Tuesday | Oct 15, 2024 | 7:00PM | Field #2 -Girls 7/8 -A1 | Beahon - Killer Oreos | Kadriu - Manchester United | 1-4 | |
Wednesday | Oct 16, 2024 | 7:00PM | Field #2 -Girls 7/8 -A1 | Garbutt - Cotton Candy Crushers | Team Chiappisi | 5-0 | |
Monday | Oct 21, 2024 | 6:00PM | Field #2 -Girls 7/8 -A1 | Beahon - Killer Oreos | Garbutt - Cotton Candy Crushers | 1-3 | |
Tuesday | Oct 22, 2024 | 6:00PM | Field #2 -Girls 7/8 -A1 | Team Chiappisi | Kadriu - Manchester United | 1-1 | |
Wednesday | Oct 23, 2024 | 7:00PM | Field #2 -Girls 7/8 -A1 | Team Chiappisi | Garbutt - Cotton Candy Crushers | 0-1 | |
Thursday | Oct 24, 2024 | 7:00PM | Field #2 -Girls 7/8 -A1 | Kadriu - Manchester United | Beahon - Killer Oreos | 6-1 | |
Monday | Oct 28, 2024 | 6:00PM | Field #2 -Girls 7/8 -A1 | Beahon - Killer Oreos | Team Chiappisi | 2-0 | |
Monday | Oct 28, 2024 | 7:00PM | Field #2 -Girls 7/8 -A1 | Kadriu - Manchester United | Garbutt - Cotton Candy Crushers | 2-1 | |
Playoffs: | |||||||
Tuesday | Oct 29, 2024 | 6:00PM | Field #2 -Girls 7/8 -A1 | Team Chiappisi | Kadriu - Manchester United | 0-3 | |
Tuesday | Oct 29, 2024 | 7:00PM | Field #2 -Girls 7/8 -A1 | Garbutt - Cotton Candy Crushers | Beahon - Killer Oreos | 1-0 | |
Wednesday | Oct 30, 2024 | 6:00PM | Field #2 -Girls 7/8 -A1 | Garbutt - Cotton Candy Crushers | Kadriu - Manchester United | 1-0 |
Girls 9/11
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Monday | Sep 30, 2024 | 6:00PM | Field #3 G9/11 / COED-A2 | Horner - Blue Sky | Shaffer - Dolphins | 3-2 | |
Tuesday | Oct 1, 2024 | 6:00PM | Field #3 G9/11 / COED-A2 | Mason - Tiger Blood | Castonguay - Galaxy | 1-2 | |
Thursday | Oct 3, 2024 | 7:00PM | Field #3 G9/11 / COED-A2 | Horner - Blue Sky | Mason - Tiger Blood | 5-0 | |
Friday | Oct 4, 2024 | 6:00PM | Field #3 G9/11 / COED-A2 | Shaffer - Dolphins | Castonguay - Galaxy | 3-2 | |
Monday | Oct 7, 2024 | 6:00PM | Field #3 G9/11 / COED-A2 | Mason - Tiger Blood | Shaffer - Dolphins | 0-3 | |
Tuesday | Oct 8, 2024 | 6:00PM | Field #3 G9/11 / COED-A2 | Castonguay - Galaxy | Horner - Blue Sky | 1-1 | |
Wednesday | Oct 9, 2024 | 6:00PM | Field #3 G9/11 / COED-A2 | Castonguay - Galaxy | Mason - Tiger Blood | 1-0 | |
Wednesday | Oct 9, 2024 | 7:00PM | Field #3 G9/11 / COED-A2 | Shaffer - Dolphins | Horner - Blue Sky | 1-4 | |
Monday | Oct 14, 2024 | 6:00PM | Field #3 G9/11 / COED-A2 | Shaffer - Dolphins | Castonguay - Galaxy | 3-4 | |
Tuesday | Oct 15, 2024 | 6:00PM | Field #3 G9/11 / COED-A2 | Mason - Tiger Blood | Horner - Blue Sky | 0-3 | |
Wednesday | Oct 16, 2024 | 6:00PM | Field #3 G9/11 / COED-A2 | Horner - Blue Sky | Castonguay - Galaxy | 2-0 | |
Friday | Oct 18, 2024 | 6:00PM | Field #3 G9/11 / COED-A2 | Mason - Tiger Blood | Shaffer - Dolphins | 4-0 | |
Tuesday | Oct 22, 2024 | 6:00PM | Field #3 G9/11 / COED-A2 | Castonguay - Galaxy | Mason - Tiger Blood | 5-1 | |
Wednesday | Oct 23, 2024 | 6:00PM | Field #3 G9/11 / COED-A2 | Mason - Tiger Blood | Horner - Blue Sky | 1-2 | |
Wednesday | Oct 23, 2024 | 7:00PM | Field #3 G9/11 / COED-A2 | Castonguay - Galaxy | Shaffer - Dolphins | 4-2 | |
Friday | Oct 25, 2024 | 6:00PM | Field #3 G9/11 / COED-A2 | Shaffer - Dolphins | Horner - Blue Sky | 2-3 | |
Playoffs: | |||||||
Monday | Oct 28, 2024 | 6:00PM | Field #3 G9/11 / COED-A2 | Mason - Tiger Blood | Horner - Blue Sky | 0-1 | |
Monday | Oct 28, 2024 | 7:00PM | Field #3 G9/11 / COED-A2 | Shaffer - Dolphins | Castonguay - Galaxy | 3-1 | |
Wednesday | Oct 30, 2024 | 4:30PM | Field #2 -Girls 7/8 -A1 | Shaffer - Dolphins | Horner - Blue Sky | 0-4 |
COED
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Monday | Sep 30, 2024 | 7:00PM | Field #3 G9/11 / COED-A2 | Team Santos | Team Miguel | 3-5 | |
Tuesday | Oct 1, 2024 | 7:00PM | Field #3 G9/11 / COED-A2 | Team Macfarlane | Team Santos | 6-1 | |
Thursday | Oct 3, 2024 | 8:00PM | Field #3 G9/11 / COED-A2 | Team Vita | Team Macfarlane | 4-2 | |
Friday | Oct 4, 2024 | 7:00PM | Field #3 G9/11 / COED-A2 | Team Miguel | Team Vita | 3-6 | |
Monday | Oct 7, 2024 | 7:00PM | Field #3 G9/11 / COED-A2 | Team Santos | Team Vita | 0-3 | |
Tuesday | Oct 8, 2024 | 7:00PM | Field #3 G9/11 / COED-A2 | Team Macfarlane | Team Miguel | 3-3 | |
Wednesday | Oct 9, 2024 | 8:00PM | Field #3 G9/11 / COED-A2 | Team Miguel | Team Santos | 5-1 | |
Thursday | Oct 10, 2024 | 8:00PM | Field #3 G9/11 / COED-A2 | Team Vita | Team Macfarlane | 1-2 | |
Monday | Oct 14, 2024 | 7:00PM | Field #3 G9/11 / COED-A2 | Team Santos | Team Miguel | 5-2 | |
Tuesday | Oct 15, 2024 | 7:00PM | Field #3 G9/11 / COED-A2 | Team Macfarlane | Team Miguel | 2-3 | |
Friday | Oct 18, 2024 | 7:00PM | Field #3 G9/11 / COED-A2 | Team Vita | Team Santos | 3-1 | |
Monday | Oct 21, 2024 | 7:00PM | Field #3 G9/11 / COED-A2 | Team Santos | Team Vita | 1-3 | |
Tuesday | Oct 22, 2024 | 7:00PM | Field #3 G9/11 / COED-A2 | Team Macfarlane | Team Santos | 2-4 | |
Wednesday | Oct 23, 2024 | 8:00PM | Field #3 G9/11 / COED-A2 | Team Miguel | Team Vita | 1-5 | |
Thursday | Oct 24, 2024 | 8:00PM | Field #3 G9/11 / COED-A2 | Team Miguel | Team Macfarlane | 1-3 | |
Playoffs: | |||||||
Monday | Oct 28, 2024 | 8:00PM | Field #3 G9/11 / COED-A2 | Team Miguel | Team Macfarlane | 1-2 | |
Tuesday | Oct 29, 2024 | 7:00PM | Field #3 G9/11 / COED-A2 | Team Santos | Team Vita | 1-6 | |
Wednesday | Oct 30, 2024 | 8:00PM | Field #3 G9/11 / COED-A2 | Team Macfarlane | Team Vita | 1-5 |