Spring 2025
Division:
Team:
Start Date:
End Date:
Boys 9/11
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Monday | May 5, 2025 | 6:00PM | FIELD #4 B9/11-A2 | Team Renart | Team Tyrrell | 2-8 | |
Monday | May 5, 2025 | 7:00PM | FIELD #4 B9/11-A2 | Team Arnold | Team Waller | 5-5 | |
Tuesday | May 6, 2025 | 6:00PM | FIELD #4 B9/11-A2 | Team Rockelman | Team Emmer | 4-4 | |
Wednesday | May 7, 2025 | 6:00PM | FIELD #4 B9/11-A2 | Team Waller | Team Renart | 3-1 | |
Wednesday | May 7, 2025 | 7:00PM | FIELD #4 B9/11-A2 | Team Emmer | Team Tyrrell | 1-0 | |
Thursday | May 8, 2025 | 6:00PM | FIELD #4 B9/11-A2 | Team Rockelman | Team Arnold | 2-8 | |
Monday | May 12, 2025 | 6:00PM | FIELD #4 B9/11-A2 | Team Tyrrell | Team Arnold | 5-4 | |
Monday | May 12, 2025 | 7:00PM | FIELD #4 B9/11-A2 | Team Renart | Team Emmer | 2-2 | |
Monday | May 19, 2025 | 6:00PM | FIELD #4 B9/11-A2 | Team Tyrrell | Team Waller | 3-1 | |
Monday | May 19, 2025 | 7:00PM | FIELD #4 B9/11-A2 | Team Emmer | Team Rockelman | 8-4 | |
Tuesday | May 27, 2025 | 6:00PM | FIELD #4 B9/11-A2 | Team Renart | Team Waller | 2-8 | |
Tuesday | May 27, 2025 | 7:00PM | FIELD #4 B9/11-A2 | Team Emmer | Team Arnold | 5-6 | |
Monday | Jun 2, 2025 | 6:00PM | FIELD #4 B9/11-A2 | Team Emmer | Team Waller | ||
Tuesday | Jun 3, 2025 | 6:00PM | FIELD #4 B9/11-A2 | Team Rockelman | Team Tyrrell | ||
Tuesday | Jun 3, 2025 | 7:00PM | FIELD #4 B9/11-A2 | Team Arnold | Team Renart | ||
Wednesday | Jun 4, 2025 | 6:00PM | FIELD #4 B9/11-A2 | Team Waller | Team Rockelman | ||
Wednesday | Jun 4, 2025 | 7:00PM | FIELD #4 B9/11-A2 | Team Arnold | Team Renart | ||
Wednesday | Jun 4, 2025 | 7:00PM | Field #3 G9/11 / COED-A2 | Team Tyrrell | Team Emmer | ||
Thursday | Jun 5, 2025 | 6:00PM | FIELD #4 B9/11-A2 | Team Arnold | Team Waller | ||
Thursday | Jun 5, 2025 | 7:00PM | FIELD #4 B9/11-A2 | Team Tyrrell | Team Renart | ||
Friday | Jun 6, 2025 | 6:00PM | FIELD #4 B9/11-A2 | GIRLS 9/11 GAME | GIRLS 9/11 GAME | ||
Monday | Jun 9, 2025 | 6:00PM | FIELD #4 B9/11-A2 | Team Waller | Team Emmer | ||
Wednesday | Jun 11, 2025 | 6:00PM | FIELD #4 B9/11-A2 | Team Rockelman | Team Tyrrell | ||
Wednesday | Jun 11, 2025 | 7:00PM | FIELD #4 B9/11-A2 | Team Renart | Team Rockelman | ||
Thursday | Jun 12, 2025 | 7:00PM | FIELD #4 B9/11-A2 | Team Rockelman | Team Arnold |
Girls 5/6
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | May 3, 2025 | 11:00AM | Field A - 5/6 Division-A1 | Team Magazzu | Team Macfarlane | ||
Saturday | May 10, 2025 | 11:00AM | Field B - 5/6 Division-A1 | Team Kimpton - Fireflies | Team Yochim | ||
Saturday | May 17, 2025 | 11:00AM | Field B - 5/6 Division-A1 | Team Macfarlane | Team Yochim | ||
Monday | May 19, 2025 | 5:30PM | Field B - 5/6 Division-A1 | Team Magazzu | Team Kimpton - Fireflies | ||
Tuesday | May 27, 2025 | 5:30PM | Field B - 5/6 Division-A1 | Team Yochim | Team Magazzu | ||
Friday | May 30, 2025 | 7:30PM | Field B - 5/6 Division-A1 | Team Kimpton - Fireflies | Team Macfarlane | ||
Tuesday | Jun 3, 2025 | 5:15PM | Field C - 5/6 Division-A1 | Team Macfarlane | Team Magazzu | ||
Wednesday | Jun 4, 2025 | 6:00PM | Field B - 5/6 Division-A1 | Team Yochim | Team Kimpton - Fireflies | ||
Saturday | Jun 7, 2025 | 11:00AM | Field B - 5/6 Division-A1 | Team Kimpton - Fireflies | Team Magazzu | ||
Tuesday | Jun 10, 2025 | 6:00PM | Field A - 5/6 Division-A1 | Team Yochim | Team Macfarlane |
Boys 5/6
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | May 10, 2025 | 10:00AM | Field A - 5/6 Division-A1 | Team Subbotin | Team Wiegand | ||
Saturday | May 10, 2025 | 10:00AM | Field B - 5/6 Division-A1 | Team Bollinger | Team Mcadams | ||
Saturday | May 10, 2025 | 10:00AM | Field C - 5/6 Division-A1 | Team Brogden | Team Lopez | ||
Saturday | May 17, 2025 | 10:00AM | Field A - 5/6 Division-A1 | Team Subbotin | Team Bollinger | ||
Saturday | May 17, 2025 | 10:00AM | Field B - 5/6 Division-A1 | Team Wiegand | Team Lopez | ||
Saturday | May 17, 2025 | 10:00AM | Field C - 5/6 Division-A1 | Team Mcadams | Team Brogden | ||
Friday | May 23, 2025 | 5:45PM | Field B - 5/6 Division-A1 | Team Brogden | Team Wiegand | ||
Saturday | May 24, 2025 | 10:00AM | Field A - 5/6 Division-A1 | Team Subbotin | Team Mcadams | ||
Saturday | May 24, 2025 | 10:00AM | Field C - 5/6 Division-A1 | Team Lopez | Team Bollinger | ||
Saturday | May 31, 2025 | 10:00AM | Field A - 5/6 Division-A1 | Team Lopez | Team Subbotin | ||
Saturday | May 31, 2025 | 10:00AM | Field B - 5/6 Division-A1 | Team Mcadams | Team Wiegand | ||
Saturday | May 31, 2025 | 10:00AM | Field C - 5/6 Division-A1 | Team Bollinger | Team Brogden | ||
Saturday | Jun 7, 2025 | 10:00AM | Field A - 5/6 Division-A1 | Team Brogden | Team Subbotin | ||
Saturday | Jun 7, 2025 | 10:00AM | Field B - 5/6 Division-A1 | Team Bollinger | Team Wiegand | ||
Saturday | Jun 7, 2025 | 10:00AM | Field C - 5/6 Division-A1 | Team Mcadams | Team Lopez |
Boys 7/8
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Monday | May 5, 2025 | 6:00PM | Field #1 - Boys 7/8 A1 | Team Nipon | Team Perez - Golden Warriors | 6-1 | |
Monday | May 5, 2025 | 7:00PM | Field #1 - Boys 7/8 A1 | Team Lancaster | Team Fulleylove | 1-3 | |
Wednesday | May 7, 2025 | 6:00PM | Field #1 - Boys 7/8 A1 | Team Hudson | Team Kupp | 1-3 | |
Wednesday | May 7, 2025 | 7:00PM | Field #1 - Boys 7/8 A1 | Team Lancaster | Team Perez - Golden Warriors | 3-1 | |
Thursday | May 8, 2025 | 7:00PM | Field #1 - Boys 7/8 A1 | Team Kupp | Team Fulleylove | 2-2 | |
Monday | May 12, 2025 | 7:00PM | Field #1 - Boys 7/8 A1 | Team Hudson | Team Nipon | 0-5 | |
Thursday | May 15, 2025 | 6:00PM | Field #1 - Boys 7/8 A1 | Team Hudson | Team Lancaster | 2-1 | |
Thursday | May 15, 2025 | 6:00PM | Field #2 -Girls 7/8 -A1 | Team Perez - Golden Warriors | Team Kupp | 6-5 | |
Thursday | May 15, 2025 | 7:00PM | Field #1 - Boys 7/8 A1 | Team Nipon | Team Fulleylove | 3-3 | |
Monday | May 19, 2025 | 6:00PM | Field #1 - Boys 7/8 A1 | Team Perez - Golden Warriors | Team Hudson | 1-6 | |
Monday | May 19, 2025 | 7:00PM | Field #1 - Boys 7/8 A1 | Team Lancaster | Team Nipon | 0-6 | |
Tuesday | May 20, 2025 | 7:00PM | Field #1 - Boys 7/8 A1 | Team Fulleylove | Team Perez - Golden Warriors | 6-1 | |
Tuesday | May 27, 2025 | 6:00PM | Field #1 - Boys 7/8 A1 | Team Lancaster | Team Kupp | 2-5 | |
Sunday | Jun 1, 2025 | 11:00AM | Field #1 - Boys 7/8 A1 | Team Perez - Golden Warriors | Team Nipon | ||
Monday | Jun 2, 2025 | 6:00PM | Field #1 - Boys 7/8 A1 | Team Perez - Golden Warriors | Team Lancaster | ||
Monday | Jun 2, 2025 | 7:00PM | Field #1 - Boys 7/8 A1 | Team Fulleylove | Team Nipon | ||
Tuesday | Jun 3, 2025 | 6:00PM | Field #1 - Boys 7/8 A1 | Team Nipon | Team Hudson | ||
Tuesday | Jun 3, 2025 | 7:00PM | Field #1 - Boys 7/8 A1 | Team Kupp | Team Fulleylove | ||
Wednesday | Jun 4, 2025 | 6:00PM | Field #1 - Boys 7/8 A1 | Team Fulleylove | Team Lancaster | ||
Wednesday | Jun 4, 2025 | 7:00PM | Field #1 - Boys 7/8 A1 | Team Kupp | Team Perez - Golden Warriors | ||
Thursday | Jun 5, 2025 | 6:00PM | Field #1 - Boys 7/8 A1 | Team Nipon | Team Kupp | ||
Thursday | Jun 5, 2025 | 7:00PM | Field #1 - Boys 7/8 A1 | Team Hudson | Team Lancaster | ||
Friday | Jun 6, 2025 | 6:00PM | Field #1 - Boys 7/8 A1 | Team Kupp | Team Hudson | ||
Monday | Jun 9, 2025 | 6:00PM | Field #1 - Boys 7/8 A1 | Team Fulleylove | Team Hudson |
Girls 7/8
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Tuesday | May 6, 2025 | 6:00PM | Field #2 -Girls 7/8 -A1 | Team Garcia - Blazing Charizard | Team Garbutt - Flamingo Force | 4-5 | |
Wednesday | May 7, 2025 | 7:00PM | Field #2 -Girls 7/8 -A1 | Team Garbutt - Flamingo Force | Team Beahon - Pikachu Strikers | 1-0 | |
Thursday | May 8, 2025 | 6:00PM | Field #2 -Girls 7/8 -A1 | Team Garcia - Blazing Charizard | Team Holway | 4-5 | |
Monday | May 12, 2025 | 6:00PM | Field #2 -Girls 7/8 -A1 | Team Holway | Team Garbutt - Flamingo Force | 2-3 | |
Monday | May 19, 2025 | 6:00PM | Field #2 -Girls 7/8 -A1 | Team Beahon - Pikachu Strikers | Team Garcia - Blazing Charizard | 2-1 | |
Tuesday | May 20, 2025 | 6:00PM | Field #2 -Girls 7/8 -A1 | Team Beahon - Pikachu Strikers | Team Holway | 2-3 | |
Tuesday | May 27, 2025 | 6:00PM | Field #2 -Girls 7/8 -A1 | Team Garcia - Blazing Charizard | Team Beahon - Pikachu Strikers | 2-0 | |
Tuesday | May 27, 2025 | 7:00PM | Field #2 -Girls 7/8 -A1 | Team Garbutt - Flamingo Force | Team Holway | 4-2 | |
Monday | Jun 2, 2025 | 6:00PM | Field #2 -Girls 7/8 -A1 | Team Beahon - Pikachu Strikers | Team Garbutt - Flamingo Force | ||
Monday | Jun 2, 2025 | 7:00PM | Field #2 -Girls 7/8 -A1 | Team Beahon - Pikachu Strikers | Team Garbutt - Flamingo Force | ||
Tuesday | Jun 3, 2025 | 7:00PM | Field #2 -Girls 7/8 -A1 | Team Garcia - Blazing Charizard | Team Holway | ||
Wednesday | Jun 4, 2025 | 6:00PM | Field #2 -Girls 7/8 -A1 | Team Holway | Team Beahon - Pikachu Strikers | ||
Wednesday | Jun 4, 2025 | 7:00PM | Field #2 -Girls 7/8 -A1 | Team Garbutt - Flamingo Force | Team Garcia - Blazing Charizard | ||
Friday | Jun 6, 2025 | 6:00PM | Field #2 -Girls 7/8 -A1 | Team Holway | Team Garcia - Blazing Charizard | ||
Monday | Jun 9, 2025 | 6:00PM | Field #2 -Girls 7/8 -A1 | Team Garbutt - Flamingo Force | Team Garcia - Blazing Charizard |
Girls 9/11
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Monday | May 5, 2025 | 6:00PM | Field #3 G9/11 / COED-A2 | Team Mason - Killer Blueberries | Team Shaffer | 3-3 | |
Monday | May 5, 2025 | 7:00PM | Field #3 G9/11 / COED-A2 | Team Peterson | Team Castonguay - Pink Warriors | 3-0 | |
Tuesday | May 6, 2025 | 6:00PM | Field #3 G9/11 / COED-A2 | Team Horner | Team Mason - Killer Blueberries | 6-0 | |
Thursday | May 8, 2025 | 6:00PM | Field #3 G9/11 / COED-A2 | Team Peterson | Team Horner | 2-1 | |
Monday | May 12, 2025 | 6:00PM | Field #3 G9/11 / COED-A2 | Team Horner | Team Shaffer | 5-0 | |
Monday | May 19, 2025 | 6:00PM | Field #3 G9/11 / COED-A2 | Team Castonguay - Pink Warriors | Team Peterson | 1-7 | |
Monday | May 19, 2025 | 7:00PM | Field #3 G9/11 / COED-A2 | Team Shaffer | Team Mason - Killer Blueberries | 4-0 | |
Tuesday | May 20, 2025 | 7:00PM | FIELD #4 B9/11-A2 | Team Castonguay - Pink Warriors | Team Horner | Forfeit: Away | |
Thursday | May 22, 2025 | 7:00PM | Field #3 G9/11 / COED-A2 | Team Horner | Team Peterson | ||
Tuesday | May 27, 2025 | 6:00PM | Field #3 G9/11 / COED-A2 | Team Mason - Killer Blueberries | Team Peterson | 0-6 | |
Tuesday | May 27, 2025 | 7:00PM | Field #3 G9/11 / COED-A2 | Team Horner | Team Castonguay - Pink Warriors | 3-1 | |
Saturday | May 31, 2025 | 3:00PM | Field #3 G9/11 / COED-A2 | Team Shaffer | Team Peterson | ||
Monday | Jun 2, 2025 | 5:00PM | Field #3 G9/11 / COED-A2 | Team Peterson | Team Shaffer | ||
Monday | Jun 2, 2025 | 6:00PM | Field #3 G9/11 / COED-A2 | Team Mason - Killer Blueberries | Team Castonguay - Pink Warriors | ||
Tuesday | Jun 3, 2025 | 6:00PM | Field #3 G9/11 / COED-A2 | Team Castonguay - Pink Warriors | Team Mason - Killer Blueberries | ||
Wednesday | Jun 4, 2025 | 6:00PM | Field #3 G9/11 / COED-A2 | Team Shaffer | Team Castonguay - Pink Warriors | ||
Wednesday | Jun 4, 2025 | 7:00PM | Field #3 G9/11 / COED-A2 | BOYS 9/11 GAME | BOYS 9/11 GAME | ||
Thursday | Jun 5, 2025 | 6:00PM | Field #3 G9/11 / COED-A2 | Team Mason - Killer Blueberries | Team Horner | ||
Friday | Jun 6, 2025 | 6:00PM | FIELD #4 B9/11-A2 | Team Peterson | Team Mason - Killer Blueberries | ||
Friday | Jun 6, 2025 | 7:00PM | Field #3 G9/11 / COED-A2 | Team Castonguay - Pink Warriors | Team Shaffer | ||
Monday | Jun 9, 2025 | 7:00PM | Field #3 G9/11 / COED-A2 | Team Shaffer | Team Horner |
COED
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Monday | May 5, 2025 | 8:00PM | Field #3 G9/11 / COED-A2 | Team Macfarlane | Team Vita | 0-6 | |
Tuesday | May 6, 2025 | 7:00PM | Field #3 G9/11 / COED-A2 | Team Caruso | Team Kataria | 1-1 | |
Wednesday | May 7, 2025 | 7:00PM | Field #3 G9/11 / COED-A2 | Team Vita | Team Golden | 5-1 | |
Thursday | May 8, 2025 | 7:00PM | Field #3 G9/11 / COED-A2 | Team Golden | Team Caruso | 4-4 | |
Thursday | May 8, 2025 | 8:00PM | Field #3 G9/11 / COED-A2 | Team Lancaster | Team Macfarlane | 3-6 | |
Friday | May 9, 2025 | 6:00PM | Field #3 G9/11 / COED-A2 | Team Kataria | Team Lancaster | 6-2 | |
Monday | May 12, 2025 | 7:00PM | Field #3 G9/11 / COED-A2 | Team Lancaster | Team Vita | 2-4 | |
Monday | May 19, 2025 | 8:00PM | Field #3 G9/11 / COED-A2 | Team Caruso | Team Macfarlane | 3-6 | |
Tuesday | May 20, 2025 | 6:00PM | Field #3 G9/11 / COED-A2 | Team Macfarlane | Team Kataria | 4-3 | |
Tuesday | May 20, 2025 | 7:00PM | Field #3 G9/11 / COED-A2 | Team Caruso | Team Vita | 1-4 | |
Tuesday | May 27, 2025 | 8:00PM | Field #3 G9/11 / COED-A2 | Team Kataria | Team Golden | 7-1 | |
Tuesday | May 27, 2025 | 8:00PM | FIELD #4 B9/11-A2 | Team Macfarlane | Team Caruso | 5-3 | |
Monday | Jun 2, 2025 | 7:00PM | Field #3 G9/11 / COED-A2 | Team Kataria | Team Lancaster | ||
Monday | Jun 2, 2025 | 8:00PM | Field #3 G9/11 / COED-A2 | Team Vita | Team Macfarlane | ||
Tuesday | Jun 3, 2025 | 7:00PM | Field #3 G9/11 / COED-A2 | Team Macfarlane | Team Golden | ||
Tuesday | Jun 3, 2025 | 8:00PM | Field #3 G9/11 / COED-A2 | Team Caruso | Team Lancaster | ||
Wednesday | Jun 4, 2025 | 7:00PM | Field #3 G9/11 / COED-A2 | BOYS 9/11 GAME | BOYS 9/11 GAME | ||
Wednesday | Jun 4, 2025 | 8:00PM | Field #3 G9/11 / COED-A2 | Team Vita | Team Kataria | ||
Thursday | Jun 5, 2025 | 7:00PM | Field #3 G9/11 / COED-A2 | Team Golden | Team Vita | ||
Thursday | Jun 5, 2025 | 8:00PM | Field #3 G9/11 / COED-A2 | Team Lancaster | Team Kataria | ||
Friday | Jun 6, 2025 | 6:00PM | Field #3 G9/11 / COED-A2 | Team Kataria | Team Caruso | ||
Monday | Jun 9, 2025 | 6:00PM | Field #3 G9/11 / COED-A2 | Team Golden | Team Lancaster | ||
Tuesday | Jun 10, 2025 | 7:00PM | Field #3 G9/11 / COED-A2 | Team Golden | Team Macfarlane | ||
Tuesday | Jun 10, 2025 | 8:00PM | Field #3 G9/11 / COED-A2 | Team Vita | Team Caruso | ||
Wednesday | Jun 11, 2025 | 6:00PM | Field #3 G9/11 / COED-A2 | Team Lancaster | Team Golden |