FallĀ 2025
Division:
Team:
Start Date:
End Date:
Boys 9/11
| DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
|---|---|---|---|---|---|---|---|
| Monday | Sep 29, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Arnold - The Sharks | Team Emmer | 5-1 | |
| Monday | Sep 29, 2025 | 7:00PM | Field #3 Boys 9/11 Division | Team Roesch | Team Renart | 4-9 | |
| Wednesday | Oct 1, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Grunow | Team Tyrrell - Blue Jays | 2-7 | |
| Wednesday | Oct 1, 2025 | 7:00PM | Field #3 Boys 9/11 Division | Team Arnold - The Sharks | Team Miller | 4-6 | |
| Thursday | Oct 2, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Emmer | Team Grunow | 3-5 | |
| Thursday | Oct 2, 2025 | 7:00PM | Field #3 Boys 9/11 Division | Team Roesch | Team Tyrrell - Blue Jays | 3-1 | |
| Friday | Oct 3, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Miller | Team Renart | 6-3 | |
| Monday | Oct 6, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Renart | Team Arnold - The Sharks | 8-4 | |
| Tuesday | Oct 7, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Miller | Team Grunow | 4-3 | |
| Tuesday | Oct 7, 2025 | 7:00PM | Field #3 Boys 9/11 Division | Team Emmer | Team Roesch | 8-7 | |
| Thursday | Oct 9, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Tyrrell - Blue Jays | Team Arnold - The Sharks | 5-3 | |
| Thursday | Oct 9, 2025 | 7:00PM | Field #3 Boys 9/11 Division | Team Grunow | Team Renart | 4-2 | |
| Wednesday | Oct 15, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Tyrrell - Blue Jays | Team Emmer | 4-5 | |
| Wednesday | Oct 15, 2025 | 7:00PM | Field #3 Boys 9/11 Division | Team Arnold - The Sharks | Team Grunow | 4-2 | |
| Thursday | Oct 16, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Roesch | Team Grunow | 3-6 | |
| Thursday | Oct 16, 2025 | 7:00PM | Field #3 Boys 9/11 Division | Team Tyrrell - Blue Jays | Team Renart | 4-2 | |
| Monday | Oct 20, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Roesch | Team Arnold - The Sharks | 2-4 | |
| Monday | Oct 20, 2025 | 7:00PM | Field #3 Boys 9/11 Division | Team Renart | Team Emmer | 2-3 | |
| Tuesday | Oct 21, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Emmer | Team Arnold - The Sharks | 1-2 | |
| Tuesday | Oct 21, 2025 | 7:00PM | Field #3 Boys 9/11 Division | Team Miller | Team Roesch | 8-3 | |
| Wednesday | Oct 22, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Tyrrell - Blue Jays | Team Miller | 4-4 | |
| Thursday | Oct 23, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Grunow | Team Tyrrell - Blue Jays | 4-2 | |
| Thursday | Oct 23, 2025 | 7:00PM | Field #3 Boys 9/11 Division | Team Renart | Team Miller | 2-6 | |
| Monday | Oct 27, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Renart | Team Roesch | 7-1 | |
| Tuesday | Oct 28, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Miller | Team Arnold - The Sharks | 4-4 | |
| Tuesday | Oct 28, 2025 | 7:00PM | Field #3 Boys 9/11 Division | Team Grunow | Team Emmer | 6-4 | |
| Wednesday | Oct 29, 2025 | 6:00PM | Field #3 Boys 9/11 Division | Team Tyrrell - Blue Jays | Team Roesch | ||
| Wednesday | Oct 29, 2025 | 7:00PM | Field #3 Boys 9/11 Division | Team Emmer | Team Miller | ||
| Thursday | Oct 30, 2025 | 7:00PM | Field #3 Boys 9/11 Division | Girls 9/11 Playoff Game | Girls 9/11 Playoff Game |
Boys 5/6
| DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
|---|---|---|---|---|---|---|---|
| Saturday | Sep 27, 2025 | 10:00AM | Field A - 5/6 Division-A1 | Team Bollinger - Red Dragons | Team Brogden | ||
| Saturday | Sep 27, 2025 | 10:00AM | Field B - 5/6 Division-A1 | Team Mason - Raptors | Team Crespo - Blue Sonic | ||
| Saturday | Sep 27, 2025 | 10:00AM | Field C - 5/6 Division-A1 | Team D'esposito - Oranges | Team Simpson | ||
| Saturday | Oct 4, 2025 | 10:00AM | Field A - 5/6 Division-A1 | Team Bollinger - Red Dragons | Team Mason - Raptors | ||
| Saturday | Oct 4, 2025 | 10:00AM | Field B - 5/6 Division-A1 | Team Brogden | Team D'esposito - Oranges | ||
| Saturday | Oct 4, 2025 | 10:00AM | Field C - 5/6 Division-A1 | Team Crespo - Blue Sonic | Team Simpson | ||
| Wednesday | Oct 15, 2025 | 6:00PM | Field B - 5/6 Division-A1 | Team Brogden | Team Simpson | ||
| Wednesday | Oct 15, 2025 | 6:00PM | Field A - 5/6 Division-A1 | Team Bollinger - Red Dragons | Team Crespo - Blue Sonic | ||
| Thursday | Oct 16, 2025 | 5:00PM | Field C - 5/6 Division-A1 | Team Mason - Raptors | Team D'esposito - Oranges | ||
| Saturday | Oct 18, 2025 | 10:00AM | Field B - 5/6 Division-A1 | Team Crespo - Blue Sonic | Team Brogden | ||
| Saturday | Oct 18, 2025 | 10:00AM | Field C - 5/6 Division-A1 | Team Simpson | Team Mason - Raptors | ||
| Thursday | Oct 23, 2025 | 6:00PM | Field A - 5/6 Division-A1 | Team D'esposito - Oranges | Team Bollinger - Red Dragons | ||
| Saturday | Oct 25, 2025 | 10:00AM | Field A - 5/6 Division-A1 | Team Simpson | Team Bollinger - Red Dragons | ||
| Saturday | Oct 25, 2025 | 10:00AM | Field B - 5/6 Division-A1 | Team Mason - Raptors | Team Brogden | ||
| Saturday | Oct 25, 2025 | 10:00AM | Field C - 5/6 Division-A1 | Team D'esposito - Oranges | Team Crespo - Blue Sonic |
Girls 5/6
| DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
|---|---|---|---|---|---|---|---|
| Saturday | Sep 27, 2025 | 11:00AM | Field A - 5/6 Division-A1 | Team Halldorson | Team Olson - The Cowgirl Kickers | ||
| Saturday | Sep 27, 2025 | 11:00AM | Field B - 5/6 Division-A1 | Team Holt | Team Chatten | ||
| Saturday | Oct 4, 2025 | 11:00AM | Field A - 5/6 Division-A1 | Team Holt | Team Halldorson | ||
| Saturday | Oct 4, 2025 | 11:00AM | Field B - 5/6 Division-A1 | Team Olson - The Cowgirl Kickers | Team Chatten | ||
| Wednesday | Oct 15, 2025 | 5:30PM | Field B - 5/6 Division-A1 | Team Chatten | Team Halldorson | ||
| Friday | Oct 17, 2025 | 5:30PM | Field A - 5/6 Division-A1 | Team Olson - The Cowgirl Kickers | Team Holt | ||
| Saturday | Oct 18, 2025 | 11:00AM | Field A - 5/6 Division-A1 | Team Halldorson | Team Olson - The Cowgirl Kickers | ||
| Saturday | Oct 18, 2025 | 11:00AM | Field B - 5/6 Division-A1 | Team Chatten | Team Holt | ||
| Saturday | Oct 25, 2025 | 11:00AM | Field A - 5/6 Division-A1 | Team Halldorson | Team Holt | ||
| Saturday | Oct 25, 2025 | 11:00AM | Field B - 5/6 Division-A1 | Team Olson - The Cowgirl Kickers | Team Chatten |
Boys 7/8
| DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
|---|---|---|---|---|---|---|---|
| Monday | Sep 29, 2025 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Stoffel | Team Denisi | 1-4 | |
| Monday | Sep 29, 2025 | 7:00PM | Field #1 - Boys 7/8 Division A1 | Team Fulleylove | Team Hudson | 4-4 | |
| Tuesday | Sep 30, 2025 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team McAdams | Team Wiegand | 6-4 | |
| Thursday | Oct 2, 2025 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Hudson | Team Wiegand | 2-3 | |
| Thursday | Oct 2, 2025 | 7:00PM | Field #1 - Boys 7/8 Division A1 | Team Denisi | Team Fulleylove | 3-3 | |
| Saturday | Oct 4, 2025 | 10:00AM | Field #1 - Boys 7/8 Division A1 | Team Stoffel | Team McAdams | 2-2 | |
| Monday | Oct 6, 2025 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Hudson | Team Denisi | 1-1 | |
| Tuesday | Oct 7, 2025 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Wiegand | Team Stoffel | 4-3 | |
| Thursday | Oct 9, 2025 | 7:00PM | Field #1 - Boys 7/8 Division A1 | Team Fulleylove | Team Stoffel | 1-1 | |
| Friday | Oct 10, 2025 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Wiegand | Team Denisi | 0-0 | |
| Wednesday | Oct 15, 2025 | 7:00PM | Field #1 - Boys 7/8 Division A1 | Team McAdams | Team Fulleylove | 4-1 | |
| Thursday | Oct 16, 2025 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Stoffel | Team Hudson | 0-4 | |
| Thursday | Oct 16, 2025 | 7:00PM | Field #1 - Boys 7/8 Division A1 | Team Fulleylove | Team Wiegand | 3-4 | |
| Saturday | Oct 18, 2025 | 10:00AM | Field #1 - Boys 7/8 Division A1 | Team McAdams | Team Hudson | 5-2 | |
| Tuesday | Oct 21, 2025 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Wiegand | Team McAdams | 2-6 | |
| Tuesday | Oct 21, 2025 | 7:00PM | Field #1 - Boys 7/8 Division A1 | Team Hudson | Team Fulleylove | 1-1 | |
| Wednesday | Oct 22, 2025 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team McAdams | Team Stoffel | 3-1 | |
| Thursday | Oct 23, 2025 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Wiegand | Team Hudson | 5-2 | |
| Thursday | Oct 23, 2025 | 7:00PM | Field #1 - Boys 7/8 Division A1 | Team Denisi | Team Fulleylove | 1-0 | |
| Friday | Oct 24, 2025 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Denisi | Team Stoffel | 1-0 | |
| Monday | Oct 27, 2025 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Hudson | Team Denisi | 1-4 | |
| Monday | Oct 27, 2025 | 7:00PM | Field #1 - Boys 7/8 Division A1 | Team Fulleylove | Team McAdams | 1-3 | |
| Tuesday | Oct 28, 2025 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Stoffel | Team Wiegand | 1-4 | |
| Wednesday | Oct 29, 2025 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Denisi | Team McAdams |
Girls 7/8
| DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
|---|---|---|---|---|---|---|---|
| Tuesday | Sep 30, 2025 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Garcia | Team Martinez - Axolotls | 2-3 | |
| Tuesday | Sep 30, 2025 | 7:00PM | Field #2 -Girls 7/8 Division -A1 | Team Holway - Dolphins | Team Magazzu | 4-0 | |
| Thursday | Oct 2, 2025 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Magazzu | Team Martinez - Axolotls | 1-6 | |
| Thursday | Oct 2, 2025 | 7:00PM | Field #2 -Girls 7/8 Division -A1 | Team Garcia | Team Holway - Dolphins | 1-1 | |
| Tuesday | Oct 7, 2025 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Magazzu | Team Garcia | 1-2 | |
| Thursday | Oct 9, 2025 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Martinez - Axolotls | Team Garcia | 1-7 | |
| Wednesday | Oct 15, 2025 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Magazzu | Team Holway - Dolphins | 0-4 | |
| Thursday | Oct 16, 2025 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Garcia | Team Magazzu | 4-0 | |
| Thursday | Oct 16, 2025 | 7:00PM | Field #2 -Girls 7/8 Division -A1 | Team Martinez - Axolotls | Team Holway - Dolphins | 4-2 | |
| Monday | Oct 20, 2025 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Magazzu | Team Martinez - Axolotls | 4-5 | |
| Tuesday | Oct 21, 2025 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Holway - Dolphins | Team Garcia | 3-3 | |
| Thursday | Oct 23, 2025 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Holway - Dolphins | Team Martinez - Axolotls | 4-1 | |
| Thursday | Oct 23, 2025 | 7:00PM | Field #2 -Girls 7/8 Division -A1 | Team Garcia | Team Magazzu | 5-0 | |
| Tuesday | Oct 28, 2025 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Holway - Dolphins | Team Magazzu | 3-1 | |
| Tuesday | Oct 28, 2025 | 7:00PM | Field #2 -Girls 7/8 Division -A1 | Team Martinez - Axolotls | Team Garcia | 3-3 | |
| Wednesday | Oct 29, 2025 | 7:00PM | Field #2 -Girls 7/8 Division -A1 | Team Martinez - Axolotls | Team Holway - Dolphins |
Girls 9/11
| DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
|---|---|---|---|---|---|---|---|
| Monday | Sep 29, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Horner | Team Sullivan | 4-7 | |
| Monday | Sep 29, 2025 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Beahon - Purple Dragons | Team Shaffer | 3-4 | |
| Wednesday | Oct 1, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Shaffer | Team Horner | 0-3 | |
| Thursday | Oct 2, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Sullivan | Team Beahon - Purple Dragons | 4-0 | |
| Monday | Oct 6, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Shaffer | Team Sullivan | 3-6 | |
| Tuesday | Oct 7, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Horner | Team Beahon - Purple Dragons | 5-1 | |
| Thursday | Oct 9, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Sullivan | Team Horner | 4-0 | |
| Wednesday | Oct 15, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Horner | Team Shaffer | 2-2 | |
| Thursday | Oct 16, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Beahon - Purple Dragons | Team Sullivan | 0-6 | |
| Monday | Oct 20, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Sullivan | Team Shaffer | 5-1 | |
| Tuesday | Oct 21, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Beahon - Purple Dragons | Team Horner | 2-4 | |
| Thursday | Oct 23, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Horner | Team Sullivan | 0-4 | |
| Saturday | Oct 25, 2025 | 10:00AM | Field #4 Girls 9/11&COED Divisions - A2 | Team Beahon - Purple Dragons | Team Shaffer | 1-4 | |
| Saturday | Oct 25, 2025 | 11:00AM | Field #4 Girls 9/11&COED Divisions - A2 | Team Shaffer | Team Beahon - Purple Dragons | 2-0 | |
| Monday | Oct 27, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Sullivan | Team Beahon - Purple Dragons | 1-1 | |
| Monday | Oct 27, 2025 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Shaffer | Team Horner | 2-2 | |
| Playoffs: | |||||||
| Thursday | Oct 30, 2025 | 6:30PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Beahon - Purple Dragons | Team Sullivan | ||
| Thursday | Oct 30, 2025 | 7:00PM | Field #3 Boys 9/11 Division | Team Shaffer | Team Horner | ||
COED
| DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
|---|---|---|---|---|---|---|---|
| Tuesday | Sep 30, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Mccullen | Team Macfarlane | 4-5 | |
| Tuesday | Sep 30, 2025 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Robbins | Team Douglas | 2-0 | |
| Friday | Oct 3, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Castonguay | Team Macfarlane | 2-2 | |
| Friday | Oct 3, 2025 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Mccullen | Team Robbins | 2-6 | |
| Monday | Oct 6, 2025 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Douglas | Team Mccullen | 3-5 | |
| Monday | Oct 6, 2025 | 8:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Robbins | Team Macfarlane | 4-4 | |
| Friday | Oct 10, 2025 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Douglas | Team Macfarlane | 1-5 | |
| Wednesday | Oct 15, 2025 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Douglas | Team Castonguay | 2-4 | |
| Wednesday | Oct 15, 2025 | 8:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Macfarlane | Team Mccullen | 5-5 | |
| Friday | Oct 17, 2025 | 8:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Macfarlane | Team Castonguay | 7-4 | |
| Monday | Oct 20, 2025 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Castonguay | Team Mccullen | 4-2 | |
| Tuesday | Oct 21, 2025 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Mccullen | Team Douglas | 4-3 | |
| Tuesday | Oct 21, 2025 | 8:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Robbins | Team Castonguay | 1-5 | |
| Wednesday | Oct 22, 2025 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Castonguay | Team Douglas | 3-2 | |
| Monday | Oct 27, 2025 | 8:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Robbins | Team Mccullen | 3-2 | |
| Tuesday | Oct 28, 2025 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Mccullen | Team Castonguay | 1-6 | |
| Tuesday | Oct 28, 2025 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Douglas | Team Robbins | Forfeit: Home | |
| Wednesday | Oct 29, 2025 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Castonguay | Team Robbins | ||
| Wednesday | Oct 29, 2025 | 8:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Macfarlane | Team Douglas | ||
| Thursday | Oct 30, 2025 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Macfarlane | Team Robbins |