Spring 2026 Schedule
Division:
Team:
Start Date:
End Date:
Boys 9/11
| DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
|---|---|---|---|---|---|---|---|
| Monday | Apr 27, 2026 | 6:00PM | Field #3 Boys 9/11 Division | Team Arnold | Team Brosh | ||
| Monday | Apr 27, 2026 | 7:00PM | Field #3 Boys 9/11 Division | Team Donovan | Team Emmer | ||
| Tuesday | Apr 28, 2026 | 6:00PM | Field #3 Boys 9/11 Division | Team Renart | Team Clark | ||
| Tuesday | Apr 28, 2026 | 7:00PM | Field #3 Boys 9/11 Division | Team Brosh | Team Rugoff | ||
| Wednesday | Apr 29, 2026 | 6:00PM | Field #3 Boys 9/11 Division | Team Clark | Team Donovan | ||
| Thursday | Apr 30, 2026 | 6:00PM | Field #3 Boys 9/11 Division | Team Rugoff | Team Arnold | ||
| Thursday | Apr 30, 2026 | 7:00PM | Field #3 Boys 9/11 Division | Team Renart | Team Emmer | ||
| Monday | May 4, 2026 | 6:00PM | Field #3 Boys 9/11 Division | Team Arnold | Team Renart | ||
| Monday | May 4, 2026 | 7:00PM | Field #3 Boys 9/11 Division | Team Brosh | Team Donovan | ||
| Tuesday | May 5, 2026 | 6:00PM | Field #3 Boys 9/11 Division | Team Clark | Team Rugoff | ||
| Wednesday | May 6, 2026 | 6:00PM | Field #3 Boys 9/11 Division | Team Emmer | Team Clark | ||
| Thursday | May 7, 2026 | 6:00PM | Field #3 Boys 9/11 Division | Team Brosh | Team Emmer | ||
| Thursday | May 7, 2026 | 7:00PM | Field #3 Boys 9/11 Division | Team Donovan | Team Arnold | ||
| Friday | May 8, 2026 | 6:00PM | Field #3 Boys 9/11 Division | Team Rugoff | Team Renart | ||
| Monday | May 11, 2026 | 6:00PM | Field #3 Boys 9/11 Division | Team Arnold | Team Emmer | ||
| Monday | May 11, 2026 | 7:00PM | Field #3 Boys 9/11 Division | Team Brosh | Team Clark | ||
| Wednesday | May 13, 2026 | 6:00PM | Field #3 Boys 9/11 Division | Team Donovan | Team Renart | ||
| Wednesday | May 13, 2026 | 7:00PM | Field #3 Boys 9/11 Division | Team Emmer | Team Rugoff | ||
| Monday | May 18, 2026 | 6:00PM | Field #3 Boys 9/11 Division | Team Renart | Team Brosh | ||
| Tuesday | May 19, 2026 | 6:00PM | Field #3 Boys 9/11 Division | Team Rugoff | Team Donovan | ||
| Tuesday | May 19, 2026 | 7:00PM | Field #3 Boys 9/11 Division | Team Clark | Team Arnold | ||
| Wednesday | May 20, 2026 | 6:00PM | Field #3 Boys 9/11 Division | Team Clark | Team Renart | ||
| Thursday | May 21, 2026 | 6:00PM | Field #3 Boys 9/11 Division | Team Emmer | Team Donovan | ||
| Friday | May 22, 2026 | 6:00PM | Field #3 Boys 9/11 Division | Team Brosh | Team Rugoff | ||
| Tuesday | May 26, 2026 | 6:00PM | Field #3 Boys 9/11 Division | Team Arnold | Team Brosh | ||
| Tuesday | May 26, 2026 | 7:00PM | Field #3 Boys 9/11 Division | Team Donovan | Team Clark | ||
| Thursday | May 28, 2026 | 6:00PM | Field #3 Boys 9/11 Division | Team Rugoff | Team Arnold | ||
| Thursday | May 28, 2026 | 7:00PM | Field #3 Boys 9/11 Division | Team Renart | Team Emmer |
Boys 5/6
| DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
|---|---|---|---|---|---|---|---|
| Friday | Apr 24, 2026 | 5:45PM | Field A - 5/6 Division-A1 | Team Mason | Team Brogden | ||
| Saturday | Apr 25, 2026 | 10:00AM | Field B - 5/6 Division-A1 | Team Carrasquillo | Team Giroud | ||
| Saturday | May 2, 2026 | 10:00AM | Field A - 5/6 Division-A1 | Team Mason | Team Commander | ||
| Saturday | May 2, 2026 | 10:00AM | Field B - 5/6 Division-A1 | Team Brogden | Team Carrasquillo | ||
| Saturday | May 2, 2026 | 10:00AM | Field C - 5/6 Division-A1 | Team Giroud | Team Simpson | ||
| Saturday | May 9, 2026 | 10:00AM | Field A - 5/6 Division-A1 | Team Simpson | Team Mason | ||
| Saturday | May 9, 2026 | 10:00AM | Field B - 5/6 Division-A1 | Team Brogden | Team Giroud | ||
| Saturday | May 9, 2026 | 10:00AM | Field C - 5/6 Division-A1 | Team Commander | Team Carrasquillo | ||
| Saturday | May 16, 2026 | 10:00AM | Field A - 5/6 Division-A1 | Team Giroud | Team Mason | ||
| Saturday | May 16, 2026 | 10:00AM | Field B - 5/6 Division-A1 | Team Commander | Team Brogden | ||
| Saturday | May 16, 2026 | 10:00AM | Field C - 5/6 Division-A1 | Team Carrasquillo | Team Simpson | ||
| Saturday | May 23, 2026 | 10:00AM | Field A - 5/6 Division-A1 | Team Mason | Team Carrasquillo | ||
| Saturday | May 23, 2026 | 10:00AM | Field B - 5/6 Division-A1 | Team Simpson | Team Brogden | ||
| Saturday | May 23, 2026 | 10:00AM | Field C - 5/6 Division-A1 | Team Giroud | Team Commander | ||
| Saturday | May 30, 2026 | 10:00AM | Field A - 5/6 Division-A1 | Team Commander | Team Simpson |
Girls 5/6
| DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
|---|---|---|---|---|---|---|---|
| Saturday | Apr 25, 2026 | 11:00AM | Field A - 5/6 Division-A1 | Team Halldorson | Team Pacheco | 7-7 | |
| Saturday | Apr 25, 2026 | 11:00AM | Field C - 5/6 Division-A1 | Team Bariana | Team Garcia | ||
| Monday | Apr 27, 2026 | 6:00PM | Field B - 5/6 Division-A1 | Team Houser | Team Carrasco | ||
| Saturday | May 2, 2026 | 11:00AM | Field A - 5/6 Division-A1 | Team Halldorson | Team Houser | ||
| Saturday | May 2, 2026 | 11:00AM | Field B - 5/6 Division-A1 | Team Pacheco | Team Garcia | ||
| Saturday | May 2, 2026 | 11:00AM | Field C - 5/6 Division-A1 | Team Bariana | Team Carrasco | ||
| Saturday | May 9, 2026 | 11:00AM | Field A - 5/6 Division-A1 | Team Carrasco | Team Halldorson | ||
| Saturday | May 9, 2026 | 11:00AM | Field B - 5/6 Division-A1 | Team Pacheco | Team Bariana | ||
| Saturday | May 9, 2026 | 11:00AM | Field C - 5/6 Division-A1 | Team Houser | Team Garcia | ||
| Saturday | May 16, 2026 | 11:00AM | Field A - 5/6 Division-A1 | Team Garcia | Team Halldorson | ||
| Saturday | May 16, 2026 | 11:00AM | Field B - 5/6 Division-A1 | Team Carrasco | Team Pacheco | ||
| Saturday | May 16, 2026 | 11:00AM | Field C - 5/6 Division-A1 | Team Houser | Team Bariana | ||
| Saturday | May 23, 2026 | 11:00AM | Field A - 5/6 Division-A1 | Team Halldorson | Team Bariana | ||
| Saturday | May 23, 2026 | 11:00AM | Field B - 5/6 Division-A1 | Team Pacheco | Team Houser | ||
| Saturday | May 23, 2026 | 11:00AM | Field C - 5/6 Division-A1 | Team Garcia | Team Carrasco |
Boys 7/8
| DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
|---|---|---|---|---|---|---|---|
| Monday | Apr 27, 2026 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Nipon | Team Denisi | ||
| Monday | Apr 27, 2026 | 7:00PM | Field #1 - Boys 7/8 Division A1 | Team Fulleylove | Team Wiegand | ||
| Wednesday | Apr 29, 2026 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team McAdams | Team Hudson | ||
| Thursday | Apr 30, 2026 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Wiegand | Team Nipon | ||
| Friday | May 1, 2026 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Denisi | Team Fulleylove | ||
| Saturday | May 2, 2026 | 10:00AM | Field #1 - Boys 7/8 Division A1 | Team Duran | Team McAdams | ||
| Monday | May 4, 2026 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Hudson | Team Nipon | ||
| Tuesday | May 5, 2026 | 7:00PM | Field #1 - Boys 7/8 Division A1 | Team Fulleylove | Team Duran | ||
| Wednesday | May 6, 2026 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Nipon | Team McAdams | ||
| Thursday | May 7, 2026 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Wiegand | Team Hudson | ||
| Friday | May 8, 2026 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Denisi | Team Duran | ||
| Monday | May 11, 2026 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Hudson | Team Denisi | ||
| Monday | May 11, 2026 | 7:00PM | Field #1 - Boys 7/8 Division A1 | Team Wiegand | Team McAdams | ||
| Tuesday | May 12, 2026 | 7:00PM | Field #1 - Boys 7/8 Division A1 | Team McAdams | Team Fulleylove | ||
| Wednesday | May 13, 2026 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Hudson | Team Duran | ||
| Thursday | May 14, 2026 | 7:00PM | Field #1 - Boys 7/8 Division A1 | Team Nipon | Team Fulleylove | ||
| Friday | May 15, 2026 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Denisi | Team Wiegand | ||
| Monday | May 18, 2026 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Duran | Team Nipon | ||
| Tuesday | May 19, 2026 | 7:00PM | Field #1 - Boys 7/8 Division A1 | Team Fulleylove | Team Nipon | ||
| Wednesday | May 20, 2026 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team McAdams | Team Denisi | ||
| Thursday | May 21, 2026 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Duran | Team Wiegand | ||
| Thursday | May 21, 2026 | 7:00PM | Field #1 - Boys 7/8 Division A1 | Team Fulleylove | Team Hudson | ||
| Tuesday | May 26, 2026 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team McAdams | Team Duran | ||
| Tuesday | May 26, 2026 | 7:00PM | Field #1 - Boys 7/8 Division A1 | Team Wiegand | Team Fulleylove | ||
| Wednesday | May 27, 2026 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Hudson | Team McAdams | ||
| Thursday | May 28, 2026 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Wiegand | Team Hudson | ||
| Friday | May 29, 2026 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Nipon | Team Denisi | ||
| Monday | Jun 1, 2026 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Duran | Team Denisi |
Girls 7/8
| DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
|---|---|---|---|---|---|---|---|
| Tuesday | Apr 28, 2026 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Magazzu | Team Martin | ||
| Wednesday | Apr 29, 2026 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Grunow | Team Elleman | ||
| Monday | May 4, 2026 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Elleman | Team Magazzu | ||
| Tuesday | May 5, 2026 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Martin | Team Grunow | ||
| Wednesday | May 6, 2026 | 6:00PM | Field #1 - Boys 7/8 Division A1 | Team Elleman | Team Martin | ||
| Thursday | May 7, 2026 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Magazzu | Team Grunow | ||
| Tuesday | May 12, 2026 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Elleman | Team Grunow | ||
| Thursday | May 14, 2026 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Martin | Team Magazzu | ||
| Tuesday | May 19, 2026 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Magazzu | Team Elleman | ||
| Wednesday | May 20, 2026 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Grunow | Team Martin | ||
| Tuesday | May 26, 2026 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Grunow | Team Magazzu | ||
| Tuesday | May 26, 2026 | 7:00PM | Field #2 -Girls 7/8 Division -A1 | Team Martin | Team Elleman | ||
| Wednesday | May 27, 2026 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Grunow | Team Elleman | ||
| Thursday | May 28, 2026 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Magazzu | Team Martin | ||
| Monday | Jun 1, 2026 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Elleman | Team Magazzu | ||
| Tuesday | Jun 2, 2026 | 6:00PM | Field #2 -Girls 7/8 Division -A1 | Team Martin | Team Grunow |
Girls 9/11
| DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
|---|---|---|---|---|---|---|---|
| Monday | Apr 27, 2026 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Shaffer | Team Douglass | ||
| Tuesday | Apr 28, 2026 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Peterson | Team Sullivan | ||
| Wednesday | Apr 29, 2026 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Horner | Team Shaffer | ||
| Thursday | Apr 30, 2026 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Sullivan | Team Douglass | ||
| Friday | May 1, 2026 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Peterson | Team Horner | ||
| Monday | May 4, 2026 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Peterson | Team Shaffer | ||
| Tuesday | May 5, 2026 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Horner | Team Douglass | ||
| Wednesday | May 6, 2026 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Shaffer | Team Sullivan | ||
| Monday | May 11, 2026 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Douglass | Team Peterson | ||
| Wednesday | May 13, 2026 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Douglass | Team Shaffer | ||
| Wednesday | May 13, 2026 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Horner | Team Sullivan | ||
| Thursday | May 14, 2026 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Sullivan | Team Peterson | ||
| Friday | May 15, 2026 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Shaffer | Team Horner | ||
| Monday | May 18, 2026 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Horner | Team Peterson | ||
| Tuesday | May 19, 2026 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Douglass | Team Sullivan | ||
| Wednesday | May 20, 2026 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Sullivan | Team Shaffer | ||
| Thursday | May 21, 2026 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Douglass | Team Horner | ||
| Thursday | May 28, 2026 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Sullivan | Team Horner | ||
| Friday | May 29, 2026 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Douglass | Team Peterson | ||
| Monday | Jun 1, 2026 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Shaffer | Team Peterson |
COED
| DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
|---|---|---|---|---|---|---|---|
| Monday | Apr 27, 2026 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Tyrrell | Team Castonguay | ||
| Monday | Apr 27, 2026 | 8:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Concilio | Team Golden | ||
| Tuesday | Apr 28, 2026 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Pacheco | Team Meier | ||
| Wednesday | Apr 29, 2026 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Castonguay | Team Golden | ||
| Thursday | Apr 30, 2026 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Concilio | Team Pacheco | ||
| Thursday | Apr 30, 2026 | 8:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Tyrrell | Team Meier | ||
| Tuesday | May 5, 2026 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Meier | Team Golden | ||
| Wednesday | May 6, 2026 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Castonguay | Team Concilio | ||
| Thursday | May 7, 2026 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Pacheco | Team Tyrrell | ||
| Monday | May 11, 2026 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Tyrrell | Team Concilio | ||
| Monday | May 11, 2026 | 8:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Pacheco | Team Castonguay | ||
| Tuesday | May 12, 2026 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Castonguay | Team Meier | ||
| Wednesday | May 13, 2026 | 8:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Golden | Team Tyrrell | ||
| Thursday | May 14, 2026 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Concilio | Team Meier | ||
| Friday | May 15, 2026 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Golden | Team Pacheco | ||
| Monday | May 18, 2026 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Meier | Team Tyrrell | ||
| Monday | May 18, 2026 | 8:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Pacheco | Team Concilio | ||
| Tuesday | May 19, 2026 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Castonguay | Team Tyrrell | ||
| Wednesday | May 20, 2026 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Golden | Team Concilio | ||
| Thursday | May 21, 2026 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Meier | Team Pacheco | ||
| Friday | May 22, 2026 | 6:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Golden | Team Castonguay | ||
| Tuesday | May 26, 2026 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Tyrrell | Team Pacheco | ||
| Tuesday | May 26, 2026 | 8:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Meier | Team Golden | ||
| Wednesday | May 27, 2026 | 7:00PM | Field #4 Girls 9/11&COED Divisions - A2 | Team Concilio | Team Castonguay |