League Schedules
Division:
Team:
Start Date:
End Date:
T-Ball 5
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Monday | Mar 17, 2025 | 5:30PM | TBall 5 Field | Braves-Whitehurst | Athletics-Feenker | 22-24 | |
Monday | Mar 17, 2025 | 6:45PM | TBall 5 Field | Cubs-O'keefe | Red Sox-Stocks | 18-18 | |
Tuesday | Mar 18, 2025 | 5:30PM | TBall 5 Field | Rays-Grovenstein | Dodgers-Knight | 18-18 | |
Tuesday | Mar 18, 2025 | 6:45PM | TBall 5 Field | Yankees-Cadden | Royals-Maharrey | 16-17 | |
Thursday | Mar 20, 2025 | 5:30PM | TBall 5 Field | Dodgers-Knight | Braves-Whitehurst | 15-14 | |
Thursday | Mar 20, 2025 | 6:45PM | TBall 5 Field | Royals-Maharrey | Rays-Grovenstein | 18-18 | |
Friday | Mar 21, 2025 | 5:30PM | TBall 5 Field | Red Sox-Stocks | Yankees-Cadden | 18-18 | |
Friday | Mar 21, 2025 | 6:45PM | TBall 5 Field | Athletics-Feenker | Cubs-O'keefe | 18-18 | |
Monday | Mar 24, 2025 | 5:30PM | TBall 5 Field | Braves-Whitehurst | Cubs-O'keefe | ||
Monday | Mar 24, 2025 | 6:45PM | TBall 5 Field | Yankees-Cadden | Athletics-Feenker | 18-18 | |
Tuesday | Mar 25, 2025 | 5:30PM | TBall 5 Field | Rays-Grovenstein | Red Sox-Stocks | 18-18 | |
Tuesday | Mar 25, 2025 | 6:45PM | TBall 5 Field | Dodgers-Knight | Royals-Maharrey | 18-14 | |
Thursday | Mar 27, 2025 | 5:30PM | TBall 5 Field | Royals-Maharrey | Braves-Whitehurst | ||
Thursday | Mar 27, 2025 | 6:45PM | TBall 5 Field | Red Sox-Stocks | Dodgers-Knight | 15-14 | |
Friday | Mar 28, 2025 | 5:30PM | TBall 5 Field | Athletics-Feenker | Rays-Grovenstein | 22-21 | |
Friday | Mar 28, 2025 | 6:45PM | TBall 5 Field | Cubs-O'keefe | Yankees-Cadden | 18-18 | |
Monday | Mar 31, 2025 | 5:30PM | TBall 5 Field | Braves-Whitehurst | Yankees-Cadden | ||
Monday | Mar 31, 2025 | 6:45PM | TBall 5 Field | Rays-Grovenstein | Cubs-O'keefe | ||
Tuesday | Apr 1, 2025 | 5:30PM | TBall 5 Field | Dodgers-Knight | Athletics-Feenker | ||
Tuesday | Apr 1, 2025 | 6:45PM | TBall 5 Field | Royals-Maharrey | Red Sox-Stocks | ||
Thursday | Apr 3, 2025 | 5:30PM | TBall 5 Field | Red Sox-Stocks | Braves-Whitehurst | ||
Thursday | Apr 3, 2025 | 6:45PM | TBall 5 Field | Athletics-Feenker | Royals-Maharrey | ||
Friday | Apr 4, 2025 | 5:30PM | TBall 5 Field | Yankees-Cadden | Rays-Grovenstein | ||
Friday | Apr 4, 2025 | 6:45PM | TBall 5 Field | Cubs-O'keefe | Dodgers-Knight | ||
Monday | Apr 7, 2025 | 5:30PM | TBall 5 Field | Braves-Whitehurst | Rays-Grovenstein | ||
Monday | Apr 7, 2025 | 6:45PM | TBall 5 Field | Yankees-Cadden | Dodgers-Knight | ||
Tuesday | Apr 8, 2025 | 5:30PM | TBall 5 Field | Cubs-O'keefe | Royals-Maharrey | ||
Tuesday | Apr 8, 2025 | 6:45PM | TBall 5 Field | Athletics-Feenker | Red Sox-Stocks | ||
Thursday | Apr 10, 2025 | 5:30PM | TBall 5 Field | Athletics-Feenker | Braves-Whitehurst | ||
Thursday | Apr 10, 2025 | 6:45PM | TBall 5 Field | Red Sox-Stocks | Cubs-O'keefe | ||
Friday | Apr 11, 2025 | 5:30PM | TBall 5 Field | Dodgers-Knight | Rays-Grovenstein | ||
Friday | Apr 11, 2025 | 6:45PM | TBall 5 Field | Royals-Maharrey | Yankees-Cadden | ||
Monday | Apr 21, 2025 | 5:30PM | TBall 5 Field | Cubs-O'keefe | Athletics-Feenker | ||
Monday | Apr 21, 2025 | 6:45PM | TBall 5 Field | Braves-Whitehurst | Dodgers-Knight | ||
Tuesday | Apr 22, 2025 | 5:30PM | TBall 5 Field | Rays-Grovenstein | Royals-Maharrey | ||
Tuesday | Apr 22, 2025 | 6:45PM | TBall 5 Field | Yankees-Cadden | Red Sox-Stocks | ||
Thursday | Apr 24, 2025 | 5:30PM | TBall 5 Field | Cubs-O'keefe | Braves-Whitehurst | ||
Thursday | Apr 24, 2025 | 6:45PM | TBall 5 Field | Athletics-Feenker | Yankees-Cadden | ||
Friday | Apr 25, 2025 | 5:30PM | TBall 5 Field | Red Sox-Stocks | Rays-Grovenstein | ||
Friday | Apr 25, 2025 | 6:45PM | TBall 5 Field | Royals-Maharrey | Dodgers-Knight | ||
Monday | Apr 28, 2025 | 5:30PM | TBall 5 Field | Braves-Whitehurst | Royals-Maharrey | ||
Monday | Apr 28, 2025 | 6:45PM | TBall 5 Field | Dodgers-Knight | Red Sox-Stocks | ||
Tuesday | Apr 29, 2025 | 5:30PM | TBall 5 Field | Yankees-Cadden | Cubs-O'keefe | ||
Tuesday | Apr 29, 2025 | 6:45PM | TBall 5 Field | Rays-Grovenstein | Athletics-Feenker | ||
Thursday | May 1, 2025 | 5:30PM | TBall 5 Field | Red Sox-Stocks | Athletics-Feenker | ||
Thursday | May 1, 2025 | 6:45PM | TBall 5 Field | Rays-Grovenstein | Braves-Whitehurst | ||
Friday | May 2, 2025 | 5:30PM | TBall 5 Field | Dodgers-Knight | Yankees-Cadden | ||
Friday | May 2, 2025 | 6:45PM | TBall 5 Field | Royals-Maharrey | Cubs-O'keefe |
T-Ball 6
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | Mar 15, 2025 | 12:00PM | TBall 6 Field | Marlins-Calametti | Cubs-McMurray | ||
Saturday | Mar 15, 2025 | 1:15PM | TBall 6 Field | Royals-Rogers | Cardinals-Bailey | ||
Saturday | Mar 15, 2025 | 2:30PM | TBall 6 Field | Angels-Richardson | Dodgers-Cooper | ||
Saturday | Mar 15, 2025 | 3:45PM | TBall 6 Field | Braves-Tyler | Rays-Sanders | ||
Saturday | Mar 15, 2025 | 5:00PM | TBall 6 Field | Red Sox-Belyeu | Tigers-Hays | ||
Monday | Mar 17, 2025 | 5:30PM | TBall 6 Field | Royals-Rogers | Cardinals-Bailey | 19-18 | |
Monday | Mar 17, 2025 | 6:45PM | TBall 6 Field | Rays-Sanders | Red Sox-Belyeu | 24-23 | |
Tuesday | Mar 18, 2025 | 5:30PM | TBall 6 Field | Cubs-McMurray | Braves-Tyler | 18-16 | |
Tuesday | Mar 18, 2025 | 6:45PM | TBall 6 Field | Dodgers-Cooper | Marlins-Calametti | 23-19 | |
Thursday | Mar 20, 2025 | 5:30PM | TBall 6 Field | Braves-Tyler | Dodgers-Cooper | 19-23 | |
Thursday | Mar 20, 2025 | 6:45PM | TBall 6 Field | Tigers-Hays | Rays-Sanders | 19-21 | |
Friday | Mar 21, 2025 | 5:30PM | TBall 6 Field | Red Sox-Belyeu | Cubs-McMurray | 18-18 | |
Friday | Mar 21, 2025 | 6:45PM | TBall 6 Field | Angels-Richardson | Royals-Rogers | 20-27 | |
Monday | Mar 24, 2025 | 5:30PM | TBall 6 Field | Royals-Rogers | Marlins-Calametti | 17-14 | |
Monday | Mar 24, 2025 | 6:45PM | TBall 6 Field | Cubs-McMurray | Tigers-Hays | 12-18 | |
Tuesday | Mar 25, 2025 | 5:30PM | TBall 6 Field | Dodgers-Cooper | Red Sox-Belyeu | ||
Tuesday | Mar 25, 2025 | 6:45PM | TBall 6 Field | Cardinals-Bailey | Angels-Richardson | 21-20 | |
Thursday | Mar 27, 2025 | 5:30PM | TBall 6 Field | Braves-Tyler | Royals-Rogers | 16-24 | |
Thursday | Mar 27, 2025 | 6:45PM | TBall 6 Field | Marlins-Calametti | Cardinals-Bailey | 11-18 | |
Friday | Mar 28, 2025 | 5:30PM | TBall 6 Field | Rays-Sanders | Cubs-McMurray | 21-20 | |
Friday | Mar 28, 2025 | 6:45PM | TBall 6 Field | Tigers-Hays | Dodgers-Cooper | 17-24 | |
Monday | Mar 31, 2025 | 5:30PM | TBall 6 Field | Angels-Richardson | Marlins-Calametti | ||
Monday | Mar 31, 2025 | 6:45PM | TBall 6 Field | Dodgers-Cooper | Rays-Sanders | ||
Tuesday | Apr 1, 2025 | 5:30PM | TBall 6 Field | Cardinals-Bailey | Braves-Tyler | ||
Tuesday | Apr 1, 2025 | 6:45PM | TBall 6 Field | Royals-Rogers | Red Sox-Belyeu | ||
Thursday | Apr 3, 2025 | 5:30PM | TBall 6 Field | Tigers-Hays | Royals-Rogers | ||
Thursday | Apr 3, 2025 | 6:45PM | TBall 6 Field | Red Sox-Belyeu | Cardinals-Bailey | ||
Friday | Apr 4, 2025 | 5:30PM | TBall 6 Field | Cubs-McMurray | Dodgers-Cooper | ||
Friday | Apr 4, 2025 | 6:45PM | TBall 6 Field | Braves-Tyler | Angels-Richardson | ||
Monday | Apr 7, 2025 | 5:30PM | TBall 6 Field | Marlins-Calametti | Braves-Tyler | ||
Monday | Apr 7, 2025 | 6:45PM | TBall 6 Field | Angels-Richardson | Red Sox-Belyeu | ||
Tuesday | Apr 8, 2025 | 5:30PM | TBall 6 Field | Royals-Rogers | Rays-Sanders | ||
Tuesday | Apr 8, 2025 | 6:45PM | TBall 6 Field | Cardinals-Bailey | Tigers-Hays | ||
Thursday | Apr 10, 2025 | 5:30PM | TBall 6 Field | Cubs-McMurray | Royals-Rogers | ||
Thursday | Apr 10, 2025 | 6:45PM | TBall 6 Field | Rays-Sanders | Cardinals-Bailey | ||
Friday | Apr 11, 2025 | 5:30PM | TBall 6 Field | Red Sox-Belyeu | Marlins-Calametti | ||
Friday | Apr 11, 2025 | 6:45PM | TBall 6 Field | Tigers-Hays | Angels-Richardson | ||
Monday | Apr 21, 2025 | 5:30PM | TBall 6 Field | Marlins-Calametti | Tigers-Hays | ||
Monday | Apr 21, 2025 | 6:45PM | TBall 6 Field | Royals-Rogers | Dodgers-Cooper | ||
Tuesday | Apr 22, 2025 | 5:30PM | TBall 6 Field | Braves-Tyler | Red Sox-Belyeu | ||
Tuesday | Apr 22, 2025 | 6:45PM | TBall 6 Field | Angels-Richardson | Rays-Sanders | ||
Thursday | Apr 24, 2025 | 5:30PM | TBall 6 Field | Rays-Sanders | Marlins-Calametti | ||
Thursday | Apr 24, 2025 | 6:45PM | TBall 6 Field | Tigers-Hays | Braves-Tyler | ||
Friday | Apr 25, 2025 | 5:30PM | TBall 6 Field | Dodgers-Cooper | Cardinals-Bailey | ||
Friday | Apr 25, 2025 | 6:45PM | TBall 6 Field | Cubs-McMurray | Angels-Richardson | ||
Monday | Apr 28, 2025 | 5:30PM | TBall 6 Field | Tigers-Hays | Red Sox-Belyeu | ||
Monday | Apr 28, 2025 | 6:45PM | TBall 6 Field | Rays-Sanders | Braves-Tyler | ||
Tuesday | Apr 29, 2025 | 5:30PM | TBall 6 Field | Dodgers-Cooper | Angels-Richardson | ||
Tuesday | Apr 29, 2025 | 6:45PM | TBall 6 Field | Cubs-McMurray | Marlins-Calametti | ||
Thursday | May 1, 2025 | 5:30PM | TBall 6 Field | Marlins-Calametti | Dodgers-Cooper | ||
Thursday | May 1, 2025 | 6:45PM | TBall 6 Field | Cardinals-Bailey | Royals-Rogers | ||
Friday | May 2, 2025 | 5:30PM | TBall 6 Field | Red Sox-Belyeu | Rays-Sanders | ||
Friday | May 2, 2025 | 6:45PM | TBall 6 Field | Braves-Tyler | Cubs-McMurray | ||
Monday | May 5, 2025 | 5:30PM | TBall 6 Field | Rays-Sanders | Tigers-Hays | ||
Monday | May 5, 2025 | 6:45PM | TBall 6 Field | Royals-Rogers | Angels-Richardson | ||
Tuesday | May 6, 2025 | 5:30PM | TBall 6 Field | Cubs-McMurray | Red Sox-Belyeu | ||
Tuesday | May 6, 2025 | 6:45PM | TBall 6 Field | Dodgers-Cooper | Braves-Tyler | ||
Thursday | May 8, 2025 | 5:30PM | TBall 6 Field | Marlins-Calametti | Cardinals-Bailey | ||
Thursday | May 8, 2025 | 6:45PM | TBall 6 Field | Angels-Richardson | Tigers-Hays | ||
Friday | May 9, 2025 | 5:30PM | TBall 6 Field | Cardinals-Bailey | Cubs-McMurray |
Rookie 7
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Monday | Mar 17, 2025 | 5:30PM | Rookie 7 Field | Braves - Stanton | Royals - Ondracka | 17-23 | |
Monday | Mar 17, 2025 | 7:00PM | Rookie 7 Field | Cubs - Webb | Rangers- Smitherman | 17-3 | |
Tuesday | Mar 18, 2025 | 5:30PM | Rookie 7 Field | Angels - Fendley | Twins - Callahan | 16-5 | |
Tuesday | Mar 18, 2025 | 7:00PM | Rookie 7 Field | A's - Hill | Orioles - Munsey | 14-2 | |
Thursday | Mar 20, 2025 | 5:30PM | Rookie 7 Field | Orioles - Munsey | Braves - Stanton | 2-17 | |
Thursday | Mar 20, 2025 | 7:00PM | Rookie 7 Field | Twins - Callahan | A's - Hill | 18-18 | |
Friday | Mar 21, 2025 | 5:30PM | Rookie 7 Field | Rangers- Smitherman | Angels - Fendley | 11-10 | |
Friday | Mar 21, 2025 | 7:00PM | Rookie 7 Field | Royals - Ondracka | Cubs - Webb | 13-11 | |
Monday | Mar 24, 2025 | 5:30PM | Rookie 7 Field | Braves - Stanton | Cubs - Webb | 14-16 | |
Monday | Mar 24, 2025 | 7:00PM | Rookie 7 Field | Angels - Fendley | Royals - Ondracka | 16-15 | |
Tuesday | Mar 25, 2025 | 5:30PM | Rookie 7 Field | A's - Hill | Rangers- Smitherman | 18-11 | |
Tuesday | Mar 25, 2025 | 7:00PM | Rookie 7 Field | Orioles - Munsey | Twins - Callahan | 8-21 | |
Thursday | Mar 27, 2025 | 5:30PM | Rookie 7 Field | Twins - Callahan | Braves - Stanton | 14-19 | |
Thursday | Mar 27, 2025 | 7:00PM | Rookie 7 Field | Rangers- Smitherman | Orioles - Munsey | 7-6 | |
Friday | Mar 28, 2025 | 5:30PM | Rookie 7 Field | Royals - Ondracka | A's - Hill | 7-6 | |
Friday | Mar 28, 2025 | 7:00PM | Rookie 7 Field | Cubs - Webb | Angels - Fendley | 25-7 | |
Monday | Mar 31, 2025 | 5:30PM | Rookie 7 Field | A's - Hill | Cubs - Webb | ||
Monday | Mar 31, 2025 | 7:00PM | Rookie 7 Field | Braves - Stanton | Angels - Fendley | ||
Tuesday | Apr 1, 2025 | 5:30PM | Rookie 7 Field | Orioles - Munsey | Royals - Ondracka | ||
Tuesday | Apr 1, 2025 | 7:00PM | Rookie 7 Field | Twins - Callahan | Rangers- Smitherman | ||
Thursday | Apr 3, 2025 | 5:30PM | Rookie 7 Field | Rangers- Smitherman | Braves - Stanton | ||
Thursday | Apr 3, 2025 | 7:00PM | Rookie 7 Field | Royals - Ondracka | Twins - Callahan | ||
Friday | Apr 4, 2025 | 5:30PM | Rookie 7 Field | Cubs - Webb | Orioles - Munsey | ||
Friday | Apr 4, 2025 | 7:00PM | Rookie 7 Field | Angels - Fendley | A's - Hill | ||
Monday | Apr 7, 2025 | 5:30PM | Rookie 7 Field | Braves - Stanton | A's - Hill | ||
Monday | Apr 7, 2025 | 7:00PM | Rookie 7 Field | Angels - Fendley | Orioles - Munsey | ||
Tuesday | Apr 8, 2025 | 5:30PM | Rookie 7 Field | Cubs - Webb | Twins - Callahan | ||
Tuesday | Apr 8, 2025 | 7:00PM | Rookie 7 Field | Royals - Ondracka | Rangers- Smitherman | ||
Thursday | Apr 10, 2025 | 5:30PM | Rookie 7 Field | Royals - Ondracka | Braves - Stanton | ||
Thursday | Apr 10, 2025 | 7:00PM | Rookie 7 Field | Rangers- Smitherman | Cubs - Webb | ||
Friday | Apr 11, 2025 | 5:30PM | Rookie 7 Field | Twins - Callahan | Angels - Fendley | ||
Friday | Apr 11, 2025 | 7:00PM | Rookie 7 Field | Orioles - Munsey | A's - Hill | ||
Monday | Apr 21, 2025 | 5:30PM | Rookie 7 Field | Braves - Stanton | Orioles - Munsey | ||
Monday | Apr 21, 2025 | 7:00PM | Rookie 7 Field | A's - Hill | Twins - Callahan | ||
Tuesday | Apr 22, 2025 | 5:30PM | Rookie 7 Field | Angels - Fendley | Rangers- Smitherman | ||
Tuesday | Apr 22, 2025 | 7:00PM | Rookie 7 Field | Cubs - Webb | Royals - Ondracka | ||
Thursday | Apr 24, 2025 | 5:30PM | Rookie 7 Field | Cubs - Webb | Braves - Stanton | ||
Thursday | Apr 24, 2025 | 7:00PM | Rookie 7 Field | Royals - Ondracka | Angels - Fendley | ||
Friday | Apr 25, 2025 | 5:30PM | Rookie 7 Field | Rangers- Smitherman | A's - Hill | ||
Friday | Apr 25, 2025 | 7:00PM | Rookie 7 Field | Twins - Callahan | Orioles - Munsey | ||
Monday | Apr 28, 2025 | 5:30PM | Rookie 7 Field | Braves - Stanton | Twins - Callahan | ||
Monday | Apr 28, 2025 | 7:00PM | Rookie 7 Field | Orioles - Munsey | Rangers- Smitherman | ||
Tuesday | Apr 29, 2025 | 5:30PM | Rookie 7 Field | A's - Hill | Royals - Ondracka | ||
Tuesday | Apr 29, 2025 | 7:00PM | Rookie 7 Field | Angels - Fendley | Cubs - Webb | ||
Thursday | May 1, 2025 | 5:30PM | Rookie 7 Field | Twins - Callahan | Cubs - Webb | ||
Thursday | May 1, 2025 | 7:00PM | Rookie 7 Field | Rangers- Smitherman | Royals - Ondracka | ||
Friday | May 2, 2025 | 5:30PM | Rookie 7 Field | A's - Hill | Braves - Stanton | ||
Friday | May 2, 2025 | 7:00PM | Rookie 7 Field | Orioles - Munsey | Angels - Fendley |
Rookie 8
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Monday | Mar 17, 2025 | 5:30PM | Rookie 8 Field | Braves - Cutright | Cubs - Parks | 19-16 | |
Monday | Mar 17, 2025 | 7:00PM | Rookie 8 Field | Padres - Collins | Cardinals - Saxton | 24-23 | |
Tuesday | Mar 18, 2025 | 5:30PM | Rookie 8 Field | Orioles - Roberson | Royals - Cadden | 15-6 | |
Tuesday | Mar 18, 2025 | 7:00PM | Rookie 8 Field | Rays - Smith | Yankees - Sievering | 16-26 | |
Thursday | Mar 20, 2025 | 5:30PM | Rookie 8 Field | Royals - Cadden | Rays - Smith | 24-14 | |
Thursday | Mar 20, 2025 | 7:00PM | Rookie 8 Field | Yankees - Sievering | Braves - Cutright | 21-19 | |
Friday | Mar 21, 2025 | 5:30PM | Rookie 8 Field | Cardinals - Saxton | Orioles - Roberson | 16-23 | |
Friday | Mar 21, 2025 | 7:00PM | Rookie 8 Field | Cubs - Parks | Padres - Collins | 7-20 | |
Monday | Mar 24, 2025 | 5:30PM | Rookie 8 Field | Braves - Cutright | Padres - Collins | 17-8 | |
Monday | Mar 24, 2025 | 7:00PM | Rookie 8 Field | Orioles - Roberson | Cubs - Parks | 9-8 | |
Tuesday | Mar 25, 2025 | 5:30PM | Rookie 8 Field | Rays - Smith | Cardinals - Saxton | 11-10 | |
Tuesday | Mar 25, 2025 | 7:00PM | Rookie 8 Field | Yankees - Sievering | Royals - Cadden | 15-19 | |
Thursday | Mar 27, 2025 | 5:30PM | Rookie 8 Field | Royals - Cadden | Braves - Cutright | 4-13 | |
Thursday | Mar 27, 2025 | 7:00PM | Rookie 8 Field | Cardinals - Saxton | Yankees - Sievering | 3-14 | |
Friday | Mar 28, 2025 | 5:30PM | Rookie 8 Field | Cubs - Parks | Rays - Smith | 14-28 | |
Friday | Mar 28, 2025 | 7:00PM | Rookie 8 Field | Padres - Collins | Orioles - Roberson | 9-16 | |
Monday | Mar 31, 2025 | 5:30PM | Rookie 8 Field | Braves - Cutright | Orioles - Roberson | ||
Monday | Mar 31, 2025 | 7:00PM | Rookie 8 Field | Rays - Smith | Padres - Collins | ||
Tuesday | Apr 1, 2025 | 5:30PM | Rookie 8 Field | Yankees - Sievering | Cubs - Parks | ||
Tuesday | Apr 1, 2025 | 7:00PM | Rookie 8 Field | Royals - Cadden | Cardinals - Saxton | ||
Thursday | Apr 3, 2025 | 5:30PM | Rookie 8 Field | Cardinals - Saxton | Braves - Cutright | ||
Thursday | Apr 3, 2025 | 7:00PM | Rookie 8 Field | Cubs - Parks | Royals - Cadden | ||
Friday | Apr 4, 2025 | 5:30PM | Rookie 8 Field | Padres - Collins | Yankees - Sievering | ||
Friday | Apr 4, 2025 | 7:00PM | Rookie 8 Field | Orioles - Roberson | Rays - Smith | ||
Monday | Apr 7, 2025 | 5:30PM | Rookie 8 Field | Orioles - Roberson | Yankees - Sievering | ||
Monday | Apr 7, 2025 | 7:00PM | Rookie 8 Field | Braves - Cutright | Rays - Smith | ||
Tuesday | Apr 8, 2025 | 5:30PM | Rookie 8 Field | Padres - Collins | Royals - Cadden | ||
Tuesday | Apr 8, 2025 | 7:00PM | Rookie 8 Field | Cubs - Parks | Cardinals - Saxton | ||
Thursday | Apr 10, 2025 | 5:30PM | Rookie 8 Field | Cubs - Parks | Braves - Cutright | ||
Thursday | Apr 10, 2025 | 7:00PM | Rookie 8 Field | Cardinals - Saxton | Padres - Collins | ||
Friday | Apr 11, 2025 | 5:30PM | Rookie 8 Field | Royals - Cadden | Orioles - Roberson | ||
Friday | Apr 11, 2025 | 7:00PM | Rookie 8 Field | Yankees - Sievering | Rays - Smith | ||
Monday | Apr 21, 2025 | 5:30PM | Rookie 8 Field | Braves - Cutright | Yankees - Sievering | ||
Monday | Apr 21, 2025 | 7:00PM | Rookie 8 Field | Rays - Smith | Royals - Cadden | ||
Tuesday | Apr 22, 2025 | 5:30PM | Rookie 8 Field | Orioles - Roberson | Cardinals - Saxton | ||
Tuesday | Apr 22, 2025 | 7:00PM | Rookie 8 Field | Padres - Collins | Cubs - Parks | ||
Thursday | Apr 24, 2025 | 5:30PM | Rookie 8 Field | Padres - Collins | Braves - Cutright | ||
Thursday | Apr 24, 2025 | 7:00PM | Rookie 8 Field | Cubs - Parks | Orioles - Roberson | ||
Friday | Apr 25, 2025 | 5:30PM | Rookie 8 Field | Cardinals - Saxton | Rays - Smith | ||
Friday | Apr 25, 2025 | 7:00PM | Rookie 8 Field | Royals - Cadden | Yankees - Sievering | ||
Monday | Apr 28, 2025 | 5:30PM | Rookie 8 Field | Braves - Cutright | Royals - Cadden | ||
Monday | Apr 28, 2025 | 7:00PM | Rookie 8 Field | Yankees - Sievering | Cardinals - Saxton | ||
Tuesday | Apr 29, 2025 | 5:30PM | Rookie 8 Field | Rays - Smith | Cubs - Parks | ||
Tuesday | Apr 29, 2025 | 7:00PM | Rookie 8 Field | Orioles - Roberson | Padres - Collins | ||
Thursday | May 1, 2025 | 5:30PM | Rookie 8 Field | Royals - Cadden | Padres - Collins | ||
Thursday | May 1, 2025 | 7:00PM | Rookie 8 Field | Cardinals - Saxton | Cubs - Parks | ||
Friday | May 2, 2025 | 5:30PM | Rookie 8 Field | Rays - Smith | Braves - Cutright | ||
Friday | May 2, 2025 | 7:00PM | Rookie 8 Field | Yankees - Sievering | Orioles - Roberson |
Minor 10
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Monday | Mar 17, 2025 | 5:30PM | Minor 9 F3 | Cardinals-Everett | Braves-Derrenbacher | 1-8 | |
Monday | Mar 17, 2025 | 5:30PM | Minor 10 F4 | Orioles-Titus | Padres-Roof | 7-11 | |
Monday | Mar 17, 2025 | 7:00PM | Minor 10 F4 | Royals-Wilcoxon | Dodgers-Harris | 3-9 | |
Monday | Mar 17, 2025 | 7:00PM | Minor 9 F3 | Red Sox- Chapman | Astros-Barker | 5-8 | |
Tuesday | Mar 18, 2025 | 5:30PM | Minor 10 F4 | Yankees-Watson | Diamondbacks-Barna | 11-8 | |
Tuesday | Mar 18, 2025 | 7:00PM | Minor 10 F4 | Braves-Derrenbacher | Red Sox- Chapman | 0-10 | |
Thursday | Mar 20, 2025 | 5:30PM | Minor 9 F3 | Astros-Barker | Yankees-Watson | 11-0 | |
Thursday | Mar 20, 2025 | 5:30PM | Minor 10 F4 | Dodgers-Harris | Orioles-Titus | 8-5 | |
Thursday | Mar 20, 2025 | 7:00PM | Minor 9 F3 | Diamondbacks-Barna | Royals-Wilcoxon | 12-14 | |
Thursday | Mar 20, 2025 | 7:00PM | Minor 10 F4 | Padres-Roof | Cardinals-Everett | 9-10 | |
Monday | Mar 24, 2025 | 5:30PM | Minor 9 F3 | Red Sox- Chapman | Padres-Roof | 3-9 | |
Monday | Mar 24, 2025 | 5:30PM | Minor 10 F4 | Cardinals-Everett | Dodgers-Harris | 6-4 | |
Monday | Mar 24, 2025 | 7:00PM | Minor 10 F4 | Royals-Wilcoxon | Orioles-Titus | 2-14 | |
Monday | Mar 24, 2025 | 7:00PM | Minor 9 F3 | Yankees-Watson | Braves-Derrenbacher | 15-4 | |
Tuesday | Mar 25, 2025 | 5:30PM | Minor 10 F4 | Diamondbacks-Barna | Astros-Barker | 0-11 | |
Tuesday | Mar 25, 2025 | 7:00PM | Minor 10 F4 | Orioles-Titus | Cardinals-Everett | 7-6 | |
Thursday | Mar 27, 2025 | 5:30PM | Minor 9 F3 | Braves-Derrenbacher | Diamondbacks-Barna | 7-13 | |
Thursday | Mar 27, 2025 | 5:30PM | Minor 10 F4 | Dodgers-Harris | Red Sox- Chapman | 8-4 | |
Thursday | Mar 27, 2025 | 7:00PM | Minor 9 F3 | Padres-Roof | Yankees-Watson | 7-12 | |
Thursday | Mar 27, 2025 | 7:00PM | Minor 10 F4 | Astros-Barker | Royals-Wilcoxon | 12-2 | |
Monday | Mar 31, 2025 | 5:30PM | Minor 9 F3 | Yankees-Watson | Dodgers-Harris | ||
Monday | Mar 31, 2025 | 5:30PM | Minor 10 F4 | Red Sox- Chapman | Orioles-Titus | ||
Monday | Mar 31, 2025 | 7:00PM | Minor 9 F3 | Diamondbacks-Barna | Padres-Roof | ||
Monday | Mar 31, 2025 | 7:00PM | Minor 10 F4 | Astros-Barker | Braves-Derrenbacher | ||
Tuesday | Apr 1, 2025 | 5:30PM | Minor 10 F4 | Royals-Wilcoxon | Cardinals-Everett | ||
Tuesday | Apr 1, 2025 | 7:00PM | Minor 10 F4 | Dodgers-Harris | Diamondbacks-Barna | ||
Thursday | Apr 3, 2025 | 5:30PM | Minor 9 F3 | Cardinals-Everett | Red Sox- Chapman | ||
Thursday | Apr 3, 2025 | 5:30PM | Minor 10 F4 | Orioles-Titus | Yankees-Watson | ||
Thursday | Apr 3, 2025 | 7:00PM | Minor 9 F3 | Braves-Derrenbacher | Royals-Wilcoxon | ||
Thursday | Apr 3, 2025 | 7:00PM | Minor 10 F4 | Padres-Roof | Astros-Barker | ||
Monday | Apr 7, 2025 | 5:30PM | Minor 9 F3 | Diamondbacks-Barna | Orioles-Titus | ||
Monday | Apr 7, 2025 | 5:30PM | Minor 10 F4 | Royals-Wilcoxon | Red Sox- Chapman | ||
Monday | Apr 7, 2025 | 7:00PM | Minor 9 F3 | Astros-Barker | Dodgers-Harris | ||
Monday | Apr 7, 2025 | 7:00PM | Minor 10 F4 | Yankees-Watson | Cardinals-Everett | ||
