Team Link Copied

Aviators - 4th./5th. Grade Player Pitch Baseball

Coaches -
 Love, Mark
 Team Manager



 Cohrs, Bob
 Asst Coach 1




 Nesse, Lucas
 Asst Coach 2



 Hausauer, David
 Team Rep 1



Roster -
Player

Arneberg, Carson

Cohrs, Jacob

Cohrs, Lucas

Daher, Colton

Ehrlichmann, Dylan

Guillen, Cristian

Hausauer, Bentley

Karnis, Patrick

Levenhagen, Jude

Love, Victor

Nesse, Fletcher

Peltier, Wyatt

Vanvleet, Ansel

Schedule -
Standings -
Team W L T Points For Against Diff
Mahtomedi Zephyrs (Gold) 9 0 2 31 90 34 56
Saints 9 2 0 29 176 78 98
Mahtomedi Zephyrs (Blue) 8 3 0 27 108 65 43
Mud Hens 8 3 0 27 99 72 27
Mahtomedi Zephyrs (Navy) 6 4 1 24 111 89 22
Dragons 6 4 1 24 118 121 -3
Knights 6 4 1 24 95 100 -5
Bats 5 5 1 22 101 91 10
Redbirds 5 6 0 21 82 89 -7
Express 4 5 2 21 93 86 7
Iron Pigs 3 5 3 20 77 113 -36
Aviators 3 7 1 18 92 110 -18
Oakdale-Blue 2 6 3 18 77 95 -18
Mahtomedi Zephyrs (White) 2 7 2 17 70 87 -17
Oakdale-White 2 9 0 15 88 153 -65
Bulls 1 9 1 14 89 183 -94
League Management Software by ManageYourLeague.com - Organization, League, Team, Sport - Registration, Scheduling, Officials, Volunteers