Division:
Team:
Start Date:
End Date:
6 and Under
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | May 4, 2024 | 12:30PM | 6-8U-FieldA_Scrimmage | 6U-Crutchfield-Red | 6U-Cuny-LimeGreen | ||
Saturday | May 4, 2024 | 12:30PM | 6-8U-FieldB_Scrimmage | 6U-Horan-RoyalBlue | 6U-Linnertz-Orange | ||
Saturday | May 4, 2024 | 2:00PM | 6-8U-FieldA_Scrimmage | 6U-Wereszynski-Silver | 6U-Woods-Purple | ||
Saturday | May 11, 2024 | 12:30PM | 6-8U-FieldA_Scrimmage | 6U-Wereszynski-Silver | 6U-Linnertz-Orange | ||
Saturday | May 11, 2024 | 12:30PM | 6-8U-FieldB_Scrimmage | 6U-Crutchfield-Red | 6U-Woods-Purple | ||
Saturday | May 11, 2024 | 2:00PM | 6-8U-FieldA_Scrimmage | 6U-Cuny-LimeGreen | 6U-Horan-RoyalBlue | ||
Saturday | May 18, 2024 | 12:30PM | 6-8U-FieldA_Scrimmage | 6U-Horan-RoyalBlue | 6U-Crutchfield-Red | ||
Saturday | May 18, 2024 | 12:30PM | 6-8U-FieldB_Scrimmage | 6U-Cuny-LimeGreen | 6U-Wereszynski-Silver | ||
Saturday | May 18, 2024 | 2:00PM | 6-8U-FieldA_Scrimmage | 6U-Woods-Purple | 6U-Linnertz-Orange | ||
Saturday | Jun 1, 2024 | 12:30PM | 6-8U-FieldA_Scrimmage | 6U-Cuny-LimeGreen | 6U-Woods-Purple | ||
Saturday | Jun 1, 2024 | 12:30PM | 6-8U-FieldB_Scrimmage | 6U-Linnertz-Orange | 6U-Crutchfield-Red | ||
Saturday | Jun 1, 2024 | 2:00PM | 6-8U-FieldA_Scrimmage | 6U-Horan-RoyalBlue | 6U-Wereszynski-Silver | ||
Saturday | Jun 8, 2024 | 12:30PM | 6-8U-FieldA_Scrimmage | 6U-Crutchfield-Red | 6U-Wereszynski-Silver | ||
Saturday | Jun 8, 2024 | 12:30PM | 6-8U-FieldB_Scrimmage | 6U-Woods-Purple | 6U-Horan-RoyalBlue | ||
Saturday | Jun 8, 2024 | 2:00PM | 6-8U-FieldA_Scrimmage | 6U-Linnertz-Orange | 6U-Cuny-LimeGreen | ||
Saturday | Jun 15, 2024 | 12:30PM | 6-8U-FieldA_Scrimmage | 6U-Horan-RoyalBlue | 6U-Cuny-LimeGreen | ||
Saturday | Jun 15, 2024 | 12:30PM | 6-8U-FieldB_Scrimmage | 6U-Linnertz-Orange | 6U-Wereszynski-Silver | ||
Saturday | Jun 15, 2024 | 2:00PM | 6-8U-FieldA_Scrimmage | 6U-Crutchfield-Red | 6U-Woods-Purple | ||
Saturday | Jun 22, 2024 | 12:30PM | 6-8U-FieldA_Scrimmage | 6U-Wereszynski-Silver | 6U-Woods-Purple | ||
Saturday | Jun 22, 2024 | 12:30PM | 6-8U-FieldB_Scrimmage | 6U-Crutchfield-Red | 6U-Cuny-LimeGreen | ||
Saturday | Jun 22, 2024 | 2:00PM | 6-8U-FieldA_Scrimmage | 6U-Horan-RoyalBlue | 6U-Linnertz-Orange | ||
Saturday | Sep 7, 2024 | 12:30PM | 6-8U-FieldA_Scrimmage | 6U-Crutchfield-Red | 6U-Linnertz-Orange | ||
Saturday | Sep 7, 2024 | 12:30PM | 6-8U-FieldB_Scrimmage | 6U-Wereszynski-Silver | 6U-Horan-RoyalBlue | ||
Saturday | Sep 7, 2024 | 2:00PM | 6-8U-FieldA_Scrimmage | 6U-Woods-Purple | 6U-Cuny-LimeGreen | ||
Saturday | Sep 14, 2024 | 12:30PM | 6-8U-FieldA_Scrimmage | 6U-Woods-Purple | 6U-Horan-RoyalBlue | ||
Saturday | Sep 14, 2024 | 12:30PM | 6-8U-FieldB_Scrimmage | 6U-Cuny-LimeGreen | 6U-Linnertz-Orange | ||
Saturday | Sep 14, 2024 | 2:00PM | 6-8U-FieldA_Scrimmage | 6U-Wereszynski-Silver | 6U-Crutchfield-Red | ||
Saturday | Sep 21, 2024 | 12:30PM | 6-8U-FieldA_Scrimmage | 6U-Cuny-LimeGreen | 6U-Wereszynski-Silver | ||
Saturday | Sep 21, 2024 | 12:30PM | 6-8U-FieldB_Scrimmage | 6U-Horan-RoyalBlue | 6U-Crutchfield-Red | ||
Saturday | Sep 21, 2024 | 2:00PM | 6-8U-FieldA_Scrimmage | 6U-Linnertz-Orange | 6U-Woods-Purple | ||
Saturday | Sep 28, 2024 | 12:30PM | 6-8U-FieldA_Scrimmage | 6U-Linnertz-Orange | 6U-Horan-RoyalBlue | ||
Saturday | Sep 28, 2024 | 12:30PM | 6-8U-FieldB_Scrimmage | 6U-Woods-Purple | 6U-Wereszynski-Silver | ||
Saturday | Sep 28, 2024 | 2:00PM | 6-8U-FieldA_Scrimmage | 6U-Cuny-LimeGreen | 6U-Crutchfield-Red | ||
Saturday | Oct 5, 2024 | 9:30AM | 6-8U-FieldA_Scrimmage | 6U-Crutchfield-Red | 6U-Wereszynski-Silver | ||
Saturday | Oct 5, 2024 | 9:30AM | 6-8U-FieldB_Scrimmage | 6U-Cuny-LimeGreen | 6U-Horan-RoyalBlue | ||
Saturday | Oct 5, 2024 | 11:00AM | 6-8U-FieldB_Scrimmage | 6U-Woods-Purple | 6U-Linnertz-Orange |
8 and Under
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | May 4, 2024 | 9:30AM | 6-8U-FieldA_Scrimmage | 8U-Caywood/Medicis-Silver | 8U-Oliver-Purple | 8 and Under A | |
Saturday | May 4, 2024 | 9:30AM | 6-8U-FieldB_Scrimmage | 8U-Horan-Black | 8U-Corp-RoyalBlue | 8 and Under A | |
Saturday | May 4, 2024 | 11:00AM | 6-8U-FieldA_Scrimmage | 8U-Caro/Klobus-Orange | 8U-Potrikus/Hunsicker-Red | 8 and Under B | |
Saturday | May 4, 2024 | 11:00AM | 6-8U-FieldB_Scrimmage | 8U-Wajtalewski-Turquoise | 8U-Perry-LimeGreen | 8 and Under B | |
Saturday | May 11, 2024 | 9:30AM | 6-8U-FieldA | 8U-Wajtalewski-Turquoise | 8U-Caro/Klobus-Orange | 8 and Under B | 2-1 |
Saturday | May 11, 2024 | 9:30AM | 6-8U-FieldB | 8U-Corp-RoyalBlue | 8U-Oliver-Purple | 8 and Under A | 8-1 |
Saturday | May 11, 2024 | 11:00AM | 6-8U-FieldA | 8U-Horan-Black | 8U-Caywood/Medicis-Silver | 8 and Under A | 0-6 |
Saturday | May 11, 2024 | 11:00AM | 6-8U-FieldB | 8U-Perry-LimeGreen | 8U-Potrikus/Hunsicker-Red | 8 and Under B | 4-3 |
Saturday | May 18, 2024 | 9:30AM | 6-8U-FieldA | 8U-Caro/Klobus-Orange | 8U-Perry-LimeGreen | 8 and Under B | 1-4 |
Saturday | May 18, 2024 | 9:30AM | 6-8U-FieldB | 8U-Oliver-Purple | 8U-Horan-Black | 8 and Under A | 1-1 |
Saturday | May 18, 2024 | 11:00AM | 6-8U-FieldA | 8U-Potrikus/Hunsicker-Red | 8U-Wajtalewski-Turquoise | 8 and Under B | 3-3 |
Saturday | May 18, 2024 | 11:00AM | 6-8U-FieldB | 8U-Caywood/Medicis-Silver | 8U-Corp-RoyalBlue | 8 and Under A | 2-2 |
Saturday | Jun 1, 2024 | 9:30AM | 6-8U-FieldA | 8U-Horan-Black | 8U-Corp-RoyalBlue | 8 and Under A | 0-5 |
Saturday | Jun 1, 2024 | 9:30AM | 6-8U-FieldB | 8U-Wajtalewski-Turquoise | 8U-Perry-LimeGreen | 8 and Under B | 1-3 |
Saturday | Jun 1, 2024 | 11:00AM | 6-8U-FieldA | 8U-Caro/Klobus-Orange | 8U-Potrikus/Hunsicker-Red | 8 and Under B | 3-0 |
Saturday | Jun 1, 2024 | 11:00AM | 6-8U-FieldB | 8U-Caywood/Medicis-Silver | 8U-Oliver-Purple | 8 and Under A | 5-0 |
Saturday | Jun 8, 2024 | 9:30AM | 6-8U-FieldA | 8U-Caywood/Medicis-Silver | 8U-Caro/Klobus-Orange | 3-0 | |
Saturday | Jun 8, 2024 | 9:30AM | 6-8U-FieldB | 8U-Corp-RoyalBlue | 8U-Perry-LimeGreen | 1-2 | |
Saturday | Jun 8, 2024 | 11:00AM | 6-8U-FieldA | 8U-Horan-Black | 8U-Wajtalewski-Turquoise | 0-2 | |
Saturday | Jun 8, 2024 | 11:00AM | 6-8U-FieldB | 8U-Oliver-Purple | 8U-Potrikus/Hunsicker-Red | 0-7 | |
Saturday | Jun 15, 2024 | 9:30AM | 6-8U-FieldA | 8U-Perry-LimeGreen | 8U-Horan-Black | 3-1 | |
Saturday | Jun 15, 2024 | 9:30AM | 6-8U-FieldB | 8U-Wajtalewski-Turquoise | 8U-Corp-RoyalBlue | 1-1 | |
Saturday | Jun 15, 2024 | 11:00AM | 6-8U-FieldA | 8U-Potrikus/Hunsicker-Red | 8U-Caywood/Medicis-Silver | 2-3 | |
Saturday | Jun 15, 2024 | 11:00AM | 6-8U-FieldB | 8U-Caro/Klobus-Orange | 8U-Oliver-Purple | 6-1 | |
Saturday | Jun 22, 2024 | 9:30AM | 6-8U-FieldA | 8U-Oliver-Purple | 8U-Wajtalewski-Turquoise | 0-4 | |
Saturday | Jun 22, 2024 | 9:30AM | 6-8U-FieldB | 8U-Caywood/Medicis-Silver | 8U-Perry-LimeGreen | 3-1 | |
Saturday | Jun 22, 2024 | 11:00AM | 6-8U-FieldA | 8U-Corp-RoyalBlue | 8U-Caro/Klobus-Orange | 2-2 | |
Saturday | Jun 22, 2024 | 11:00AM | 6-8U-FieldB | 8U-Horan-Black | 8U-Potrikus/Hunsicker-Red | 0-3 | |
Saturday | Sep 7, 2024 | 9:30AM | 6-8U-FieldB_Scrimmage | 8U-Caro/Klobus-Orange | 8U-Horan-Black | ||
Saturday | Sep 7, 2024 | 9:30AM | 6-8U-FieldA_Scrimmage | 8U-Potrikus/Hunsicker-Red | 8U-Corp-RoyalBlue | ||
Saturday | Sep 7, 2024 | 11:00AM | 6-8U-FieldA_Scrimmage | 8U-Perry-LimeGreen | 8U-Oliver-Purple | ||
Saturday | Sep 7, 2024 | 11:00AM | 6-8U-FieldB_Scrimmage | 8U-Wajtalewski-Turquoise | 8U-Caywood/Medicis-Silver | ||
Saturday | Sep 14, 2024 | 9:30AM | 6-8U-FieldA | 8U-Wajtalewski-Turquoise | 8U-Potrikus/Hunsicker-Red | 8 and Under B | 5-0 |
Saturday | Sep 14, 2024 | 9:30AM | 6-8U-FieldB | 8U-Perry-LimeGreen | 8U-Caro/Klobus-Orange | 8 and Under B | 1-1 |
Saturday | Sep 14, 2024 | 11:00AM | 6-8U-FieldA | 8U-Horan-Black | 8U-Oliver-Purple | 8 and Under A | 1-0 |
Saturday | Sep 14, 2024 | 11:00AM | 6-8U-FieldB | 8U-Corp-RoyalBlue | 8U-Caywood/Medicis-Silver | 8 and Under A | 1-1 |
Saturday | Sep 21, 2024 | 9:30AM | 6-8U-FieldA | 8U-Caywood/Medicis-Silver | 8U-Oliver-Purple | 8 and Under A | 3-0 |
Saturday | Sep 21, 2024 | 9:30AM | 6-8U-FieldB | 8U-Caro/Klobus-Orange | 8U-Potrikus/Hunsicker-Red | 8 and Under B | 1-0 |
Saturday | Sep 21, 2024 | 11:00AM | 6-8U-FieldA | 8U-Corp-RoyalBlue | 8U-Horan-Black | 8 and Under A | 2-0 |
Saturday | Sep 21, 2024 | 11:00AM | 6-8U-FieldB | 8U-Perry-LimeGreen | 8U-Wajtalewski-Turquoise | 8 and Under B | 1-1 |
Saturday | Sep 28, 2024 | 9:30AM | 6-8U-FieldA | 8U-Potrikus/Hunsicker-Red | 8U-Perry-LimeGreen | 8 and Under B | 1-7 |
Saturday | Sep 28, 2024 | 9:30AM | 6-8U-FieldB | 8U-Horan-Black | 8U-Caywood/Medicis-Silver | 8 and Under A | 1-2 |
Saturday | Sep 28, 2024 | 11:00AM | 6-8U-FieldA | 8U-Oliver-Purple | 8U-Corp-RoyalBlue | 8 and Under A | 0-3 |
Saturday | Sep 28, 2024 | 11:00AM | 6-8U-FieldB | 8U-Wajtalewski-Turquoise | 8U-Caro/Klobus-Orange | 8 and Under B | 0-2 |
Saturday | Oct 5, 2024 | 11:00AM | 6-8U-FieldA | 8U-Caywood/Medicis-Silver | 8U-Wajtalewski-Turquoise | ||
Saturday | Oct 5, 2024 | 12:30PM | 6-8U-FieldA | 8U-Perry-LimeGreen | 8U-Corp-RoyalBlue | ||
Saturday | Oct 5, 2024 | 12:30PM | 6-8U-FieldB | 8U-Horan-Black | 8U-Potrikus/Hunsicker-Red | ||
Saturday | Oct 5, 2024 | 2:00PM | 6-8U-FieldA | 8U-Caro/Klobus-Orange | 8U-Oliver-Purple |
10 and Under
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | May 4, 2024 | 8:00AM | U10_Field_Scrimmage | 10U-Christiansen-RoyalBlue | 10U-Klobus/Obrien-Gold | ||
Saturday | May 4, 2024 | 9:30AM | U10_Field_Scrimmage | 10U-Caro/Guidetti-Orange | 10U-Macbain/Glass-Turquoise | ||
Saturday | May 4, 2024 | 11:00AM | U10_Field_Scrimmage | 10U-Avdic/Bratic-HunterGreen | 10U-Winterfield/Tarson-Silver | ||
Saturday | May 4, 2024 | 12:30PM | U10_Field_Scrimmage | 10U-Devennie/Michales-Purple | 10U-Junuzovic/Bowman-Red | ||
Saturday | May 4, 2024 | 2:00PM | U10_Field_Scrimmage | 10U-Finn/Wahl-Black | 10U-Gabriel/Petercsak-LimeGreen | ||
Saturday | May 11, 2024 | 8:00AM | U10_Field | 10U-Junuzovic/Bowman-Red | 10U-Caro/Guidetti-Orange | 4-5 | |
Saturday | May 11, 2024 | 9:30AM | U10_Field | 10U-Gabriel/Petercsak-LimeGreen | 10U-Christiansen-RoyalBlue | 3-1 | |
Saturday | May 11, 2024 | 11:00AM | U10_Field | 10U-Finn/Wahl-Black | 10U-Devennie/Michales-Purple | 3-7 | |
Saturday | May 11, 2024 | 12:30PM | U10_Field | 10U-Winterfield/Tarson-Silver | 10U-Macbain/Glass-Turquoise | 10-1 | |
Saturday | May 11, 2024 | 2:00PM | U10_Field | 10U-Klobus/Obrien-Gold | 10U-Avdic/Bratic-HunterGreen | 7-1 | |
Saturday | May 18, 2024 | 8:00AM | U10_Field | 10U-Macbain/Glass-Turquoise | 10U-Klobus/Obrien-Gold | 0-12 | |
Saturday | May 18, 2024 | 9:30AM | U10_Field | 10U-Avdic/Bratic-HunterGreen | 10U-Junuzovic/Bowman-Red | 0-6 | |
Saturday | May 18, 2024 | 11:00AM | U10_Field | 10U-Gabriel/Petercsak-LimeGreen | 10U-Caro/Guidetti-Orange | 3-3 | |
Saturday | May 18, 2024 | 12:30PM | U10_Field | 10U-Finn/Wahl-Black | 10U-Christiansen-RoyalBlue | 7-1 | |
Saturday | May 18, 2024 | 2:00PM | U10_Field | 10U-Devennie/Michales-Purple | 10U-Winterfield/Tarson-Silver | 0-3 | |
Saturday | Jun 1, 2024 | 8:00AM | U10_Field | 10U-Devennie/Michales-Purple | 10U-Christiansen-RoyalBlue | 6-2 | |
Saturday | Jun 1, 2024 | 9:30AM | U10_Field | 10U-Winterfield/Tarson-Silver | 10U-Klobus/Obrien-Gold | 1-4 | |
Saturday | Jun 1, 2024 | 11:00AM | U10_Field | 10U-Macbain/Glass-Turquoise | 10U-Junuzovic/Bowman-Red | 0-9 | |
Saturday | Jun 1, 2024 | 12:30PM | U10_Field | 10U-Gabriel/Petercsak-LimeGreen | 10U-Avdic/Bratic-HunterGreen | 2-3 | |
Saturday | Jun 1, 2024 | 2:00PM | U10_Field | 10U-Caro/Guidetti-Orange | 10U-Finn/Wahl-Black | 6-1 | |
Saturday | Jun 8, 2024 | 8:00AM | U10_Field | 10U-Winterfield/Tarson-Silver | 10U-Gabriel/Petercsak-LimeGreen | 4-6 | |
Saturday | Jun 8, 2024 | 9:30AM | U10_Field | 10U-Junuzovic/Bowman-Red | 10U-Finn/Wahl-Black | 6-6 | |
Saturday | Jun 8, 2024 | 11:00AM | U10_Field | 10U-Caro/Guidetti-Orange | 10U-Avdic/Bratic-HunterGreen | 3-1 | |
Saturday | Jun 8, 2024 | 12:30PM | U10_Field | 10U-Klobus/Obrien-Gold | 10U-Devennie/Michales-Purple | 3-3 | |
Saturday | Jun 8, 2024 | 2:00PM | U10_Field | 10U-Macbain/Glass-Turquoise | 10U-Christiansen-RoyalBlue | 0-10 | |
Saturday | Jun 15, 2024 | 8:00AM | U10_Field | 10U-Finn/Wahl-Black | 10U-Macbain/Glass-Turquoise | 9-1 | |
Saturday | Jun 15, 2024 | 9:30AM | U10_Field | 10U-Klobus/Obrien-Gold | 10U-Gabriel/Petercsak-LimeGreen | 1-0 | |
Saturday | Jun 15, 2024 | 11:00AM | U10_Field | 10U-Junuzovic/Bowman-Red | 10U-Winterfield/Tarson-Silver | 9-0 | |
Saturday | Jun 15, 2024 | 12:30PM | U10_Field | 10U-Christiansen-RoyalBlue | 10U-Caro/Guidetti-Orange | 2-3 | |
Saturday | Jun 15, 2024 | 2:00PM | U10_Field | 10U-Avdic/Bratic-HunterGreen | 10U-Devennie/Michales-Purple | 1-9 | |
Saturday | Jun 22, 2024 | 8:00AM | U10_Field | 10U-Christiansen-RoyalBlue | 10U-Avdic/Bratic-HunterGreen | 3-5 | |
Saturday | Jun 22, 2024 | 9:30AM | U10_Field | 10U-Macbain/Glass-Turquoise | 10U-Devennie/Michales-Purple | 0-8 | |
Saturday | Jun 22, 2024 | 11:00AM | U10_Field | 10U-Klobus/Obrien-Gold | 10U-Finn/Wahl-Black | 3-4 | |
Saturday | Jun 22, 2024 | 12:30PM | U10_Field | 10U-Junuzovic/Bowman-Red | 10U-Gabriel/Petercsak-LimeGreen | 1-4 | |
Saturday | Jun 22, 2024 | 2:00PM | U10_Field | 10U-Winterfield/Tarson-Silver | 10U-Caro/Guidetti-Orange | 2-3 | |
Saturday | Sep 7, 2024 | 8:00AM | U10_Field_Scrimmage | 10U-Gabriel/Petercsak-LimeGreen | 10U-Devennie/Michales-Purple | ||
Saturday | Sep 7, 2024 | 9:30AM | U10_Field_Scrimmage | 10U-Finn/Wahl-Black | 10U-Winterfield/Tarson-Silver | ||
Saturday | Sep 7, 2024 | 11:00AM | U10_Field_Scrimmage | 10U-Avdic/Bratic-HunterGreen | 10U-Macbain/Glass-Turquoise | ||
Saturday | Sep 7, 2024 | 12:30PM | U10_Field_Scrimmage | 10U-Caro/Guidetti-Orange | 10U-Klobus/Obrien-Gold | ||
Saturday | Sep 7, 2024 | 2:00PM | U10_Field_Scrimmage | 10U-Christiansen-RoyalBlue | 10U-Junuzovic/Bowman-Red | ||
Saturday | Sep 14, 2024 | 8:00AM | U10_Field | 10U-Klobus/Obrien-Gold | 10U-Junuzovic/Bowman-Red | 6-1 | |
Saturday | Sep 14, 2024 | 9:30AM | U10_Field | 10U-Winterfield/Tarson-Silver | 10U-Christiansen-RoyalBlue | 0-10 | |
Saturday | Sep 14, 2024 | 11:00AM | U10_Field | 10U-Devennie/Michales-Purple | 10U-Caro/Guidetti-Orange | 2-2 | |
Saturday | Sep 14, 2024 | 12:30PM | U10_Field | 10U-Avdic/Bratic-HunterGreen | 10U-Finn/Wahl-Black | 1-5 | |
Saturday | Sep 14, 2024 | 2:00PM | U10_Field | 10U-Gabriel/Petercsak-LimeGreen | 10U-Macbain/Glass-Turquoise | 4-0 | |
Saturday | Sep 21, 2024 | 8:00AM | U10_Field | 10U-Gabriel/Petercsak-LimeGreen | 10U-Finn/Wahl-Black | 4-5 | |
Saturday | Sep 21, 2024 | 9:30AM | U10_Field | 10U-Winterfield/Tarson-Silver | 10U-Avdic/Bratic-HunterGreen | 1-4 | |
Saturday | Sep 21, 2024 | 11:00AM | U10_Field | 10U-Macbain/Glass-Turquoise | 10U-Caro/Guidetti-Orange | 0-9 | |
Saturday | Sep 21, 2024 | 12:30PM | U10_Field | 10U-Klobus/Obrien-Gold | 10U-Christiansen-RoyalBlue | 1-2 | |
Saturday | Sep 21, 2024 | 2:00PM | U10_Field | 10U-Junuzovic/Bowman-Red | 10U-Devennie/Michales-Purple | 1-4 | |
Saturday | Sep 28, 2024 | 8:00AM | U10_Field | 10U-Avdic/Bratic-HunterGreen | 10U-Klobus/Obrien-Gold | 2-6 | |
Saturday | Sep 28, 2024 | 9:30AM | U10_Field | 10U-Caro/Guidetti-Orange | 10U-Junuzovic/Bowman-Red | 0-2 | |
Saturday | Sep 28, 2024 | 11:00AM | U10_Field | 10U-Christiansen-RoyalBlue | 10U-Gabriel/Petercsak-LimeGreen | 3-7 | |
Saturday | Sep 28, 2024 | 12:30PM | U10_Field | 10U-Devennie/Michales-Purple | 10U-Finn/Wahl-Black | 1-4 | |
Saturday | Sep 28, 2024 | 2:00PM | U10_Field | 10U-Macbain/Glass-Turquoise | 10U-Winterfield/Tarson-Silver | 0-1 | |
Saturday | Oct 5, 2024 | 8:00AM | U10_Field | 10U-Caro/Guidetti-Orange | 10U-Devennie/Michales-Purple | ||
Saturday | Oct 5, 2024 | 9:30AM | U10_Field | 10U-Klobus/Obrien-Gold | 10U-Finn/Wahl-Black | ||
Saturday | Oct 5, 2024 | 11:00AM | U10_Field | 10U-Gabriel/Petercsak-LimeGreen | 10U-Winterfield/Tarson-Silver | ||
Saturday | Oct 5, 2024 | 12:30PM | U10_Field | 10U-Macbain/Glass-Turquoise | 10U-Avdic/Bratic-HunterGreen | ||
Saturday | Oct 5, 2024 | 2:00PM | U10_Field | 10U-Junuzovic/Bowman-Red | 10U-Christiansen-RoyalBlue |
13 and Under
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | May 4, 2024 | 8:00AM | U13_Field_Scrimmage | 13U-Kivisto/Nasarenko-Turquoise | 13U-Harrington/Bergman-Orange | 13 and Under A | |
Saturday | May 4, 2024 | 9:30AM | U13_Field_Scrimmage | 13U-Bowman-Red | 13U-Obrien/Ehret-Purple | 13 and Under A | |
Saturday | May 4, 2024 | 11:00AM | U13_Field_Scrimmage | 13U-Petercsak-RoyalBlue | 13U-Devennie/Devennie-Black | 13 and Under B | |
Saturday | May 4, 2024 | 12:30PM | U13_Field_Scrimmage | 13U-Tarson/Winterfield-Silver | 13U-Caro-LimeGreen | 13 and Under B | |
Saturday | May 11, 2024 | 8:00AM | U13_Field | 13U-Tarson/Winterfield-Silver | 13U-Petercsak-RoyalBlue | 13 and Under B | 4-0 |
Saturday | May 11, 2024 | 9:30AM | U13_Field | 13U-Obrien/Ehret-Purple | 13U-Harrington/Bergman-Orange | 13 and Under A | 2-3 |
Saturday | May 11, 2024 | 11:00AM | U13_Field | 13U-Bowman-Red | 13U-Kivisto/Nasarenko-Turquoise | 13 and Under A | 4-0 |
Saturday | May 11, 2024 | 12:30PM | U13_Field | 13U-Caro-LimeGreen | 13U-Devennie/Devennie-Black | 13 and Under B | 2-9 |
Saturday | May 18, 2024 | 8:00AM | U13_Field | 13U-Petercsak-RoyalBlue | 13U-Caro-LimeGreen | 13 and Under B | 8-3 |
Saturday | May 18, 2024 | 9:30AM | U13_Field | 13U-Harrington/Bergman-Orange | 13U-Bowman-Red | 13 and Under A | 5-1 |
Saturday | May 18, 2024 | 11:00AM | U13_Field | 13U-Devennie/Devennie-Black | 13U-Tarson/Winterfield-Silver | 13 and Under B | 2-1 |
Saturday | May 18, 2024 | 12:30PM | U13_Field | 13U-Kivisto/Nasarenko-Turquoise | 13U-Obrien/Ehret-Purple | 13 and Under A | 1-6 |
Saturday | Jun 1, 2024 | 8:00AM | U13_Field | 13U-Bowman-Red | 13U-Obrien/Ehret-Purple | 13 and Under A | 1-3 |
Saturday | Jun 1, 2024 | 9:30AM | U13_Field | 13U-Petercsak-RoyalBlue | 13U-Devennie/Devennie-Black | 13 and Under B | 4-4 |
Saturday | Jun 1, 2024 | 11:00AM | U13_Field | 13U-Tarson/Winterfield-Silver | 13U-Caro-LimeGreen | 13 and Under B | 6-0 |
Saturday | Jun 1, 2024 | 12:30PM | U13_Field | 13U-Kivisto/Nasarenko-Turquoise | 13U-Harrington/Bergman-Orange | 13 and Under A | 0-9 |
Saturday | Jun 8, 2024 | 8:00AM | U13_Field | 13U-Obrien/Ehret-Purple | 13U-Caro-LimeGreen | 7-2 | |
Saturday | Jun 8, 2024 | 9:30AM | U13_Field | 13U-Kivisto/Nasarenko-Turquoise | 13U-Petercsak-RoyalBlue | 0-4 | |
Saturday | Jun 8, 2024 | 11:00AM | U13_Field | 13U-Harrington/Bergman-Orange | 13U-Devennie/Devennie-Black | 2-3 | |
Saturday | Jun 8, 2024 | 12:30PM | U13_Field | 13U-Bowman-Red | 13U-Tarson/Winterfield-Silver | 1-2 | |
Saturday | Jun 15, 2024 | 8:00AM | U13_Field | 13U-Tarson/Winterfield-Silver | 13U-Obrien/Ehret-Purple | 1-2 | |
Saturday | Jun 15, 2024 | 9:30AM | U13_Field | 13U-Caro-LimeGreen | 13U-Bowman-Red | 3-10 | |
Saturday | Jun 15, 2024 | 11:00AM | U13_Field | 13U-Devennie/Devennie-Black | 13U-Kivisto/Nasarenko-Turquoise | 5-1 | |
Saturday | Jun 15, 2024 | 12:30PM | U13_Field | 13U-Petercsak-RoyalBlue | 13U-Harrington/Bergman-Orange | 0-5 | |
Saturday | Jun 22, 2024 | 8:00AM | U13_Field | 13U-Harrington/Bergman-Orange | 13U-Tarson/Winterfield-Silver | 4-3 | |
Saturday | Jun 22, 2024 | 9:30AM | U13_Field | 13U-Obrien/Ehret-Purple | 13U-Petercsak-RoyalBlue | 2-3 | |
Saturday | Jun 22, 2024 | 11:00AM | U13_Field | 13U-Kivisto/Nasarenko-Turquoise | 13U-Caro-LimeGreen | 2-4 | |
Saturday | Jun 22, 2024 | 12:30PM | U13_Field | 13U-Bowman-Red | 13U-Devennie/Devennie-Black | 2-2 | |
Saturday | Sep 7, 2024 | 8:00AM | U13_Field_Scrimmage | 13U-Tarson/Winterfield-Silver | 13U-Kivisto/Nasarenko-Turquoise | ||
Saturday | Sep 7, 2024 | 9:30AM | U13_Field_Scrimmage | 13U-Devennie/Devennie-Black | 13U-Obrien/Ehret-Purple | ||
Saturday | Sep 7, 2024 | 11:00AM | U13_Field_Scrimmage | 13U-Caro-LimeGreen | 13U-Harrington/Bergman-Orange | ||
Saturday | Sep 7, 2024 | 12:30PM | U13_Field_Scrimmage | 13U-Petercsak-RoyalBlue | 13U-Bowman-Red | ||
Saturday | Sep 14, 2024 | 8:00AM | U13_Field | 13U-Tarson/Winterfield-Silver | 13U-Devennie/Devennie-Black | 13 and Under B | 1-2 |
Saturday | Sep 14, 2024 | 9:30AM | U13_Field | 13U-Caro-LimeGreen | 13U-Petercsak-RoyalBlue | 13 and Under B | 5-3 |
Saturday | Sep 14, 2024 | 11:00AM | U13_Field | 13U-Bowman-Red | 13U-Harrington/Bergman-Orange | 13 and Under A | 2-6 |
Saturday | Sep 14, 2024 | 12:30PM | U13_Field | 13U-Obrien/Ehret-Purple | 13U-Kivisto/Nasarenko-Turquoise | 13 and Under A | 7-0 |
