Division:
Team:
Start Date:
End Date:
6 and Under
| DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
|---|---|---|---|---|---|---|---|
| Saturday | May 2, 2026 | 12:30PM | 6-8U-FieldA_Scrimmage | 6U-Corp-Orange | 6U-Finsel/Blauvelt-Royal Blue | ||
| Saturday | May 2, 2026 | 12:30PM | 6-8U-FieldB_Scrimmage | 6U-Gleason/Barth-Black | 6U-Junuzovic- Red | ||
| Saturday | May 2, 2026 | 2:00PM | 6-8U-FieldA_Scrimmage | 6U-Medicis-Silver | 6U-Partlow-Lime | ||
| Saturday | May 9, 2026 | 12:30PM | 6-8U-FieldA_Scrimmage | 6U-Medicis-Silver | 6U-Junuzovic- Red | ||
| Saturday | May 9, 2026 | 12:30PM | 6-8U-FieldB_Scrimmage | 6U-Corp-Orange | 6U-Partlow-Lime | ||
| Saturday | May 9, 2026 | 2:00PM | 6-8U-FieldA_Scrimmage | 6U-Finsel/Blauvelt-Royal Blue | 6U-Gleason/Barth-Black | ||
| Saturday | May 16, 2026 | 12:30PM | 6-8U-FieldA_Scrimmage | 6U-Finsel/Blauvelt-Royal Blue | 6U-Medicis-Silver | ||
| Saturday | May 16, 2026 | 12:30PM | 6-8U-FieldB_Scrimmage | 6U-Gleason/Barth-Black | 6U-Corp-Orange | ||
| Saturday | May 16, 2026 | 2:00PM | 6-8U-FieldA_Scrimmage | 6U-Partlow-Lime | 6U-Junuzovic- Red | ||
| Saturday | May 30, 2026 | 12:30PM | 6-8U-FieldA_Scrimmage | 6U-Finsel/Blauvelt-Royal Blue | 6U-Partlow-Lime | ||
| Saturday | May 30, 2026 | 12:30PM | 6-8U-FieldB_Scrimmage | 6U-Gleason/Barth-Black | 6U-Medicis-Silver | ||
| Saturday | May 30, 2026 | 2:00PM | 6-8U-FieldA_Scrimmage | 6U-Junuzovic- Red | 6U-Corp-Orange | ||
| Saturday | Jun 6, 2026 | 12:30PM | 6-8U-FieldA_Scrimmage | 6U-Partlow-Lime | 6U-Gleason/Barth-Black | ||
| Saturday | Jun 6, 2026 | 12:30PM | 6-8U-FieldB_Scrimmage | 6U-Junuzovic- Red | 6U-Finsel/Blauvelt-Royal Blue | ||
| Saturday | Jun 6, 2026 | 2:00PM | 6-8U-FieldA_Scrimmage | 6U-Corp-Orange | 6U-Medicis-Silver | ||
| Saturday | Jun 13, 2026 | 12:30PM | 6-8U-FieldA_Scrimmage | 6U-Junuzovic- Red | 6U-Medicis-Silver | ||
| Saturday | Jun 13, 2026 | 12:30PM | 6-8U-FieldB_Scrimmage | 6U-Corp-Orange | 6U-Partlow-Lime | ||
| Saturday | Jun 13, 2026 | 2:00PM | 6-8U-FieldA_Scrimmage | 6U-Gleason/Barth-Black | 6U-Finsel/Blauvelt-Royal Blue | ||
| Saturday | Jun 20, 2026 | 12:30PM | 6-8U-FieldA_Scrimmage | 6U-Medicis-Silver | 6U-Partlow-Lime | ||
| Saturday | Jun 20, 2026 | 12:30PM | 6-8U-FieldB_Scrimmage | 6U-Corp-Orange | 6U-Finsel/Blauvelt-Royal Blue | ||
| Saturday | Jun 20, 2026 | 2:00PM | 6-8U-FieldA_Scrimmage | 6U-Gleason/Barth-Black | 6U-Junuzovic- Red | ||
| Saturday | Sep 12, 2026 | 12:30PM | 6-8U-FieldA_Scrimmage | 6U-Corp-Orange | 6U-Junuzovic- Red | ||
| Saturday | Sep 12, 2026 | 12:30PM | 6-8U-FieldB_Scrimmage | 6U-Medicis-Silver | 6U-Gleason/Barth-Black | ||
| Saturday | Sep 12, 2026 | 2:00PM | 6-8U-FieldA_Scrimmage | 6U-Partlow-Lime | 6U-Finsel/Blauvelt-Royal Blue | ||
| Saturday | Sep 19, 2026 | 12:30PM | 6-8U-FieldA_Scrimmage | 6U-Partlow-Lime | 6U-Gleason/Barth-Black | ||
| Saturday | Sep 19, 2026 | 12:30PM | 6-8U-FieldB_Scrimmage | 6U-Finsel/Blauvelt-Royal Blue | 6U-Junuzovic- Red | ||
| Saturday | Sep 19, 2026 | 2:00PM | 6-8U-FieldA_Scrimmage | 6U-Medicis-Silver | 6U-Corp-Orange | ||
| Saturday | Sep 26, 2026 | 12:30PM | 6-8U-FieldA_Scrimmage | 6U-Finsel/Blauvelt-Royal Blue | 6U-Medicis-Silver | ||
| Saturday | Sep 26, 2026 | 12:30PM | 6-8U-FieldB_Scrimmage | 6U-Gleason/Barth-Black | 6U-Corp-Orange | ||
| Saturday | Sep 26, 2026 | 2:00PM | 6-8U-FieldA_Scrimmage | 6U-Junuzovic- Red | 6U-Partlow-Lime | ||
| Saturday | Oct 3, 2026 | 12:30PM | 6-8U-FieldA_Scrimmage | 6U-Junuzovic- Red | 6U-Gleason/Barth-Black | ||
| Saturday | Oct 3, 2026 | 12:30PM | 6-8U-FieldB_Scrimmage | 6U-Partlow-Lime | 6U-Medicis-Silver | ||
| Saturday | Oct 3, 2026 | 2:00PM | 6-8U-FieldA_Scrimmage | 6U-Finsel/Blauvelt-Royal Blue | 6U-Corp-Orange |
8 and Under
| DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
|---|---|---|---|---|---|---|---|
| Saturday | May 2, 2026 | 9:30AM | 6-8U-FieldA_Scrimmage | 8U-Paschal/Varre-Royal Blue | 8U-Trumble-Silver | ||
| Saturday | May 2, 2026 | 9:30AM | 6-8U-FieldB_Scrimmage | 8U-Hampel-Black | 8U-Denova/Belina-Orange | ||
| Saturday | May 2, 2026 | 11:00AM | 6-8U-FieldA_Scrimmage | 8U-Linnertz/Horan-Lime | 8U-Past/Murphy- Teal | ||
| Saturday | May 2, 2026 | 11:00AM | 6-8U-FieldB_Scrimmage | 8U-Campbell-Red | 8U-Corp-Purple | ||
| Saturday | May 9, 2026 | 9:30AM | 6-8U-FieldA | 8U-Denova/Belina-Orange | 8U-Past/Murphy- Teal | 8 and Under B | |
| Saturday | May 9, 2026 | 9:30AM | 6-8U-FieldB | 8U-Corp-Purple | 8U-Trumble-Silver | 8 and Under B | |
| Saturday | May 9, 2026 | 11:00AM | 6-8U-FieldA | 8U-Hampel-Black | 8U-Linnertz/Horan-Lime | 8 and Under A | |
| Saturday | May 9, 2026 | 11:00AM | 6-8U-FieldB | 8U-Campbell-Red | 8U-Paschal/Varre-Royal Blue | 8 and Under A | |
| Saturday | May 16, 2026 | 9:30AM | 6-8U-FieldA | 8U-Hampel-Black | 8U-Paschal/Varre-Royal Blue | 8 and Under A | |
| Saturday | May 16, 2026 | 9:30AM | 6-8U-FieldB | 8U-Campbell-Red | 8U-Linnertz/Horan-Lime | 8 and Under A | |
| Saturday | May 16, 2026 | 11:00AM | 6-8U-FieldA | 8U-Corp-Purple | 8U-Past/Murphy- Teal | 8 and Under B | |
| Saturday | May 16, 2026 | 11:00AM | 6-8U-FieldB | 8U-Denova/Belina-Orange | 8U-Trumble-Silver | 8 and Under B | |
| Saturday | May 30, 2026 | 9:30AM | 6-8U-FieldA | 8U-Corp-Purple | 8U-Denova/Belina-Orange | 8 and Under B | |
| Saturday | May 30, 2026 | 9:30AM | 6-8U-FieldB | 8U-Past/Murphy- Teal | 8U-Trumble-Silver | 8 and Under B | |
| Saturday | May 30, 2026 | 11:00AM | 6-8U-FieldA | 8U-Campbell-Red | 8U-Hampel-Black | 8 and Under A | |
| Saturday | May 30, 2026 | 11:00AM | 6-8U-FieldB | 8U-Linnertz/Horan-Lime | 8U-Paschal/Varre-Royal Blue | 8 and Under A | |
| Saturday | Jun 6, 2026 | 9:30AM | 6-8U-FieldA | 8U-Campbell-Red | 8U-Corp-Purple | ||
| Saturday | Jun 6, 2026 | 9:30AM | 6-8U-FieldB | 8U-Hampel-Black | 8U-Denova/Belina-Orange | ||
| Saturday | Jun 6, 2026 | 11:00AM | 6-8U-FieldA | 8U-Paschal/Varre-Royal Blue | 8U-Trumble-Silver | ||
| Saturday | Jun 6, 2026 | 11:00AM | 6-8U-FieldB | 8U-Linnertz/Horan-Lime | 8U-Past/Murphy- Teal | ||
| Saturday | Jun 13, 2026 | 9:30AM | 6-8U-FieldA | 8U-Linnertz/Horan-Lime | 8U-Trumble-Silver | ||
| Saturday | Jun 13, 2026 | 9:30AM | 6-8U-FieldB | 8U-Paschal/Varre-Royal Blue | 8U-Past/Murphy- Teal | ||
| Saturday | Jun 13, 2026 | 11:00AM | 6-8U-FieldA | 8U-Campbell-Red | 8U-Denova/Belina-Orange | ||
| Saturday | Jun 13, 2026 | 11:00AM | 6-8U-FieldB | 8U-Hampel-Black | 8U-Corp-Purple | ||
| Saturday | Jun 20, 2026 | 9:30AM | 6-8U-FieldA | 8U-Campbell-Red | 8U-Past/Murphy- Teal | ||
| Saturday | Jun 20, 2026 | 9:30AM | 6-8U-FieldB | 8U-Linnertz/Horan-Lime | 8U-Corp-Purple | ||
| Saturday | Jun 20, 2026 | 11:00AM | 6-8U-FieldA | 8U-Paschal/Varre-Royal Blue | 8U-Denova/Belina-Orange | ||
| Saturday | Jun 20, 2026 | 11:00AM | 6-8U-FieldB | 8U-Hampel-Black | 8U-Trumble-Silver | ||
| Saturday | Sep 12, 2026 | 9:30AM | 6-8U-FieldA | 8U-Linnertz/Horan-Lime | 8U-Denova/Belina-Orange | ||
| Saturday | Sep 12, 2026 | 9:30AM | 6-8U-FieldB | 8U-Paschal/Varre-Royal Blue | 8U-Corp-Purple | ||
| Saturday | Sep 12, 2026 | 11:00AM | 6-8U-FieldA | 8U-Campbell-Red | 8U-Trumble-Silver | ||
| Saturday | Sep 12, 2026 | 11:00AM | 6-8U-FieldB | 8U-Hampel-Black | 8U-Past/Murphy- Teal | ||
| Saturday | Sep 19, 2026 | 9:30AM | 6-8U-FieldA | 8U-Hampel-Black | 8U-Linnertz/Horan-Lime | 8 and Under A | |
| Saturday | Sep 19, 2026 | 9:30AM | 6-8U-FieldB | 8U-Campbell-Red | 8U-Paschal/Varre-Royal Blue | 8 and Under A | |
| Saturday | Sep 19, 2026 | 11:00AM | 6-8U-FieldA | 8U-Corp-Purple | 8U-Trumble-Silver | 8 and Under B | |
| Saturday | Sep 19, 2026 | 11:00AM | 6-8U-FieldB | 8U-Denova/Belina-Orange | 8U-Past/Murphy- Teal | 8 and Under B | |
| Saturday | Sep 26, 2026 | 9:30AM | 6-8U-FieldA | 8U-Corp-Purple | 8U-Past/Murphy- Teal | 8 and Under B | |
| Saturday | Sep 26, 2026 | 9:30AM | 6-8U-FieldB | 8U-Campbell-Red | 8U-Linnertz/Horan-Lime | 8 and Under A | |
| Saturday | Sep 26, 2026 | 11:00AM | 6-8U-FieldA | 8U-Hampel-Black | 8U-Paschal/Varre-Royal Blue | 8 and Under A | |
| Saturday | Sep 26, 2026 | 11:00AM | 6-8U-FieldB | 8U-Denova/Belina-Orange | 8U-Trumble-Silver | 8 and Under B | |
| Saturday | Oct 3, 2026 | 9:30AM | 6-8U-FieldA | 8U-Campbell-Red | 8U-Hampel-Black | 8 and Under A | |
| Saturday | Oct 3, 2026 | 9:30AM | 6-8U-FieldB | 8U-Past/Murphy- Teal | 8U-Trumble-Silver | 8 and Under B | |
| Saturday | Oct 3, 2026 | 11:00AM | 6-8U-FieldA | 8U-Corp-Purple | 8U-Denova/Belina-Orange | 8 and Under B | |
| Saturday | Oct 3, 2026 | 11:00AM | 6-8U-FieldB | 8U-Linnertz/Horan-Lime | 8U-Paschal/Varre-Royal Blue | 8 and Under A |
10 and Under
| DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
|---|---|---|---|---|---|---|---|
| Saturday | May 2, 2026 | 9:30AM | U10_Field_Scrimmage | 10U-Gaffney-Teal | 10U-Stage/Stage-Purple | ||
| Saturday | May 2, 2026 | 11:00AM | U10_Field_Scrimmage | 10U-Cotter-Black | 10U-Perry-Orange | ||
| Saturday | May 2, 2026 | 12:30PM | U10_Field_Scrimmage | 10U-Caywood-Silver | 10U-Klobus/Swenton-Royal Blue | ||
| Saturday | May 2, 2026 | 2:00PM | U10_Field_Scrimmage | 10U-Bowman/Junuzovic- Red | 10U-Corp-Lime | ||
| Saturday | May 9, 2026 | 9:30AM | U10_Field | 10U-Klobus/Swenton-Royal Blue | 10U-Perry-Orange | 10 and Under B | |
| Saturday | May 9, 2026 | 11:00AM | U10_Field | 10U-Corp-Lime | 10U-Stage/Stage-Purple | 10 and Under B | |
| Saturday | May 9, 2026 | 12:30PM | U10_Field | 10U-Caywood-Silver | 10U-Cotter-Black | 10 and Under A | |
| Saturday | May 9, 2026 | 2:00PM | U10_Field | 10U-Bowman/Junuzovic- Red | 10U-Gaffney-Teal | 10 and Under A | |
| Saturday | May 16, 2026 | 9:30AM | U10_Field | 10U-Corp-Lime | 10U-Perry-Orange | 10 and Under B | |
| Saturday | May 16, 2026 | 11:00AM | U10_Field | 10U-Bowman/Junuzovic- Red | 10U-Cotter-Black | 10 and Under A | |
| Saturday | May 16, 2026 | 12:30PM | U10_Field | 10U-Caywood-Silver | 10U-Gaffney-Teal | 10 and Under A | |
| Saturday | May 16, 2026 | 2:00PM | U10_Field | 10U-Klobus/Swenton-Royal Blue | 10U-Stage/Stage-Purple | 10 and Under B | |
| Saturday | May 30, 2026 | 9:30AM | U10_Field | 10U-Bowman/Junuzovic- Red | 10U-Caywood-Silver | 10 and Under A | |
| Saturday | May 30, 2026 | 11:00AM | U10_Field | 10U-Perry-Orange | 10U-Stage/Stage-Purple | 10 and Under B | |
| Saturday | May 30, 2026 | 12:30PM | U10_Field | 10U-Corp-Lime | 10U-Klobus/Swenton-Royal Blue | 10 and Under B | |
| Saturday | May 30, 2026 | 2:00PM | U10_Field | 10U-Cotter-Black | 10U-Gaffney-Teal | 10 and Under A | |
| Saturday | Jun 6, 2026 | 9:30AM | U10_Field | 10U-Caywood-Silver | 10U-Klobus/Swenton-Royal Blue | ||
| Saturday | Jun 6, 2026 | 11:00AM | U10_Field | 10U-Bowman/Junuzovic- Red | 10U-Corp-Lime | ||
| Saturday | Jun 6, 2026 | 12:30PM | U10_Field | 10U-Gaffney-Teal | 10U-Stage/Stage-Purple | ||
| Saturday | Jun 6, 2026 | 2:00PM | U10_Field | 10U-Cotter-Black | 10U-Perry-Orange | ||
| Saturday | Jun 13, 2026 | 9:30AM | U10_Field | 10U-Caywood-Silver | 10U-Corp-Lime | ||
| Saturday | Jun 13, 2026 | 11:00AM | U10_Field | 10U-Gaffney-Teal | 10U-Perry-Orange | ||
| Saturday | Jun 13, 2026 | 12:30PM | U10_Field | 10U-Cotter-Black | 10U-Stage/Stage-Purple | ||
| Saturday | Jun 13, 2026 | 2:00PM | U10_Field | 10U-Bowman/Junuzovic- Red | 10U-Klobus/Swenton-Royal Blue | ||
| Saturday | Jun 20, 2026 | 9:30AM | U10_Field | 10U-Bowman/Junuzovic- Red | 10U-Perry-Orange | ||
| Saturday | Jun 20, 2026 | 11:00AM | U10_Field | 10U-Cotter-Black | 10U-Corp-Lime | ||
| Saturday | Jun 20, 2026 | 12:30PM | U10_Field | 10U-Gaffney-Teal | 10U-Klobus/Swenton-Royal Blue | ||
| Saturday | Jun 20, 2026 | 2:00PM | U10_Field | 10U-Caywood-Silver | 10U-Stage/Stage-Purple | ||
| Saturday | Sep 12, 2026 | 9:30AM | U10_Field | 10U-Cotter-Black | 10U-Klobus/Swenton-Royal Blue | ||
| Saturday | Sep 12, 2026 | 11:00AM | U10_Field | 10U-Gaffney-Teal | 10U-Corp-Lime | ||
| Saturday | Sep 12, 2026 | 12:30PM | U10_Field | 10U-Caywood-Silver | 10U-Perry-Orange | ||
| Saturday | Sep 12, 2026 | 2:00PM | U10_Field | 10U-Bowman/Junuzovic- Red | 10U-Stage/Stage-Purple | ||
| Saturday | Sep 19, 2026 | 9:30AM | U10_Field | 10U-Klobus/Swenton-Royal Blue | 10U-Perry-Orange | 10 and Under B | |
| Saturday | Sep 19, 2026 | 11:00AM | U10_Field | 10U-Bowman/Junuzovic- Red | 10U-Gaffney-Teal | 10 and Under A | |
| Saturday | Sep 19, 2026 | 12:30PM | U10_Field | 10U-Corp-Lime | 10U-Stage/Stage-Purple | 10 and Under B | |
| Saturday | Sep 19, 2026 | 2:00PM | U10_Field | 10U-Caywood-Silver | 10U-Cotter-Black | 10 and Under A | |
| Saturday | Sep 26, 2026 | 9:30AM | U10_Field | 10U-Bowman/Junuzovic- Red | 10U-Cotter-Black | 10 and Under A | |
| Saturday | Sep 26, 2026 | 11:00AM | U10_Field | 10U-Klobus/Swenton-Royal Blue | 10U-Stage/Stage-Purple | 10 and Under B | |
| Saturday | Sep 26, 2026 | 12:30PM | U10_Field | 10U-Caywood-Silver | 10U-Gaffney-Teal | 10 and Under A | |
| Saturday | Sep 26, 2026 | 2:00PM | U10_Field | 10U-Corp-Lime | 10U-Perry-Orange | 10 and Under B | |
| Saturday | Oct 3, 2026 | 9:30AM | U10_Field | 10U-Bowman/Junuzovic- Red | 10U-Caywood-Silver | 10 and Under A | |
| Saturday | Oct 3, 2026 | 11:00AM | U10_Field | 10U-Perry-Orange | 10U-Stage/Stage-Purple | 10 and Under B | |
| Saturday | Oct 3, 2026 | 12:30PM | U10_Field | 10U-Corp-Lime | 10U-Klobus/Swenton-Royal Blue | 10 and Under B | |
| Saturday | Oct 3, 2026 | 2:00PM | U10_Field | 10U-Cotter-Black | 10U-Gaffney-Teal | 10 and Under A |
13 and Under
| DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
|---|---|---|---|---|---|---|---|
| Saturday | May 2, 2026 | 9:30AM | U13_Field_Scrimmage | 13U-Campbell/Tran-Royal Blue | 13U-OBrien/Gracey-Black | ||
| Saturday | May 2, 2026 | 11:00AM | U13_Field_Scrimmage | 13U-Klobus/Derrigo-Red | 13U-Osmanovic/Devennie-Silver | ||
| Saturday | May 2, 2026 | 12:30PM | U13_Field_Scrimmage | 13U-Hemphill-Purple | 13U-Oberlander/Ash-Teal | ||
| Saturday | May 2, 2026 | 2:00PM | U13_Field_Scrimmage | 13U-Avdic/Bratic-Lime | 13U-Cottrill/Perez-Orange | ||
| Saturday | May 9, 2026 | 9:30AM | U13_Field | 13U-Cottrill/Perez-Orange | 13U-Osmanovic/Devennie-Silver | 13 and Under B | |
| Saturday | May 9, 2026 | 11:00AM | U13_Field | 13U-Avdic/Bratic-Lime | 13U-Klobus/Derrigo-Red | 13 and Under A | |
| Saturday | May 9, 2026 | 12:30PM | U13_Field | 13U-Campbell/Tran-Royal Blue | 13U-Hemphill-Purple | 13 and Under A | |
| Saturday | May 9, 2026 | 2:00PM | U13_Field | 13U-OBrien/Gracey-Black | 13U-Oberlander/Ash-Teal | 13 and Under B | |
| Saturday | May 16, 2026 | 9:30AM | U13_Field | 13U-Cottrill/Perez-Orange | 13U-Oberlander/Ash-Teal | 13 and Under B | |
| Saturday | May 16, 2026 | 11:00AM | U13_Field | 13U-Campbell/Tran-Royal Blue | 13U-Klobus/Derrigo-Red | 13 and Under A | |
| Saturday | May 16, 2026 | 12:30PM | U13_Field | 13U-OBrien/Gracey-Black | 13U-Osmanovic/Devennie-Silver | 13 and Under B | |
| Saturday | May 16, 2026 | 2:00PM | U13_Field | 13U-Avdic/Bratic-Lime | 13U-Hemphill-Purple | 13 and Under A | |
| Saturday | May 30, 2026 | 9:30AM | U13_Field | 13U-Cottrill/Perez-Orange | 13U-OBrien/Gracey-Black | 13 and Under B | |
| Saturday | May 30, 2026 | 11:00AM | U13_Field | 13U-Hemphill-Purple | 13U-Klobus/Derrigo-Red | 13 and Under A | |
| Saturday | May 30, 2026 | 12:30PM | U13_Field | 13U-Avdic/Bratic-Lime | 13U-Campbell/Tran-Royal Blue | 13 and Under A | |
| Saturday | May 30, 2026 | 2:00PM | U13_Field | 13U-Oberlander/Ash-Teal | 13U-Osmanovic/Devennie-Silver | 13 and Under B | |
| Saturday | Jun 6, 2026 | 9:30AM | U13_Field | 13U-Avdic/Bratic-Lime | 13U-Cottrill/Perez-Orange | ||
| Saturday | Jun 6, 2026 | 11:00AM | U13_Field | 13U-Campbell/Tran-Royal Blue | 13U-OBrien/Gracey-Black | ||
| Saturday | Jun 6, 2026 | 12:30PM | U13_Field | 13U-Klobus/Derrigo-Red | 13U-Osmanovic/Devennie-Silver | ||
| Saturday | Jun 6, 2026 | 2:00PM | U13_Field | 13U-Hemphill-Purple | 13U-Oberlander/Ash-Teal | ||
| Saturday | Jun 13, 2026 | 9:30AM | U13_Field | 13U-Hemphill-Purple | 13U-Osmanovic/Devennie-Silver | ||
| Saturday | Jun 13, 2026 | 11:00AM | U13_Field | 13U-Klobus/Derrigo-Red | 13U-Oberlander/Ash-Teal | ||
| Saturday | Jun 13, 2026 | 12:30PM | U13_Field | 13U-Campbell/Tran-Royal Blue | 13U-Cottrill/Perez-Orange | ||
| Saturday | Jun 13, 2026 | 2:00PM | U13_Field | 13U-Avdic/Bratic-Lime | 13U-OBrien/Gracey-Black | ||
| Saturday | Jun 20, 2026 | 9:30AM | U13_Field | 13U-Avdic/Bratic-Lime | 13U-Oberlander/Ash-Teal | ||
| Saturday | Jun 20, 2026 | 11:00AM | U13_Field | 13U-Klobus/Derrigo-Red | 13U-OBrien/Gracey-Black | ||
| Saturday | Jun 20, 2026 | 12:30PM | U13_Field | 13U-Hemphill-Purple | 13U-Cottrill/Perez-Orange | ||
| Saturday | Jun 20, 2026 | 2:00PM | U13_Field | 13U-Campbell/Tran-Royal Blue | 13U-Osmanovic/Devennie-Silver | ||
| Saturday | Sep 12, 2026 | 9:30AM | U13_Field | 13U-Hemphill-Purple | 13U-OBrien/Gracey-Black | ||
| Saturday | Sep 12, 2026 | 11:00AM | U13_Field | 13U-Avdic/Bratic-Lime | 13U-Osmanovic/Devennie-Silver | ||
| Saturday | Sep 12, 2026 | 12:30PM | U13_Field | 13U-Campbell/Tran-Royal Blue | 13U-Oberlander/Ash-Teal | ||
| Saturday | Sep 12, 2026 | 2:00PM | U13_Field | 13U-Klobus/Derrigo-Red | 13U-Cottrill/Perez-Orange | ||
| Saturday | Sep 19, 2026 | 9:30AM | U13_Field | 13U-OBrien/Gracey-Black | 13U-Oberlander/Ash-Teal | 13 and Under B | |
| Saturday | Sep 19, 2026 | 11:00AM | U13_Field | 13U-Cottrill/Perez-Orange | 13U-Osmanovic/Devennie-Silver | 13 and Under B | |
| Saturday | Sep 19, 2026 | 12:30PM | U13_Field | 13U-Campbell/Tran-Royal Blue | 13U-Hemphill-Purple | 13 and Under A | |
| Saturday | Sep 19, 2026 | 2:00PM | U13_Field | 13U-Avdic/Bratic-Lime | 13U-Klobus/Derrigo-Red | 13 and Under A | |
| Saturday | Sep 26, 2026 | 9:30AM | U13_Field | 13U-Cottrill/Perez-Orange | 13U-Oberlander/Ash-Teal | 13 and Under B | |
| Saturday | Sep 26, 2026 | 11:00AM | U13_Field | 13U-Avdic/Bratic-Lime | 13U-Hemphill-Purple | 13 and Under A | |
| Saturday | Sep 26, 2026 | 12:30PM | U13_Field | 13U-OBrien/Gracey-Black | 13U-Osmanovic/Devennie-Silver | 13 and Under B | |
| Saturday | Sep 26, 2026 | 2:00PM | U13_Field | 13U-Campbell/Tran-Royal Blue | 13U-Klobus/Derrigo-Red | 13 and Under A | |
| Saturday | Oct 3, 2026 | 9:30AM | U13_Field | 13U-Oberlander/Ash-Teal | 13U-Osmanovic/Devennie-Silver | 13 and Under B | |
| Saturday | Oct 3, 2026 | 11:00AM | U13_Field | 13U-Avdic/Bratic-Lime | 13U-Campbell/Tran-Royal Blue | 13 and Under A | |
| Saturday | Oct 3, 2026 | 12:30PM | U13_Field | 13U-Cottrill/Perez-Orange | 13U-OBrien/Gracey-Black | 13 and Under B | |
| Saturday | Oct 3, 2026 | 2:00PM | U13_Field | 13U-Hemphill-Purple | 13U-Klobus/Derrigo-Red | 13 and Under A |
14 and Over
| DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
|---|---|---|---|---|---|---|---|
| Saturday | May 2, 2026 | 8:00AM | O14_Field_Scrimmage | 14O-Tarson-Teal/Black | 14O-Tarson-Teal/Black | ||
| Saturday | May 9, 2026 | 8:00AM | O14_Field | 14O-Tarson-Teal/Black | 14O-Tarson-Teal/Black | ||
| Saturday | May 16, 2026 | 8:00AM | O14_Field | 14O-Tarson-Teal/Black | 14O-Tarson-Teal/Black | ||
| Saturday | May 30, 2026 | 8:00AM | O14_Field | 14O-Tarson-Teal/Black | 14O-Tarson-Teal/Black | ||
| Saturday | Jun 6, 2026 | 8:00AM | O14_Field | 14O-Tarson-Teal/Black | 14O-Tarson-Teal/Black | ||
| Saturday | Jun 13, 2026 | 8:00AM | O14_Field | 14O-Tarson-Teal/Black | 14O-Tarson-Teal/Black | ||
| Saturday | Jun 20, 2026 | 8:00AM | O14_Field | 14O-Tarson-Teal/Black | 14O-Tarson-Teal/Black | ||
| Saturday | Sep 12, 2026 | 8:00AM | O14_Field | 14O-Tarson-Teal/Black | 14O-Tarson-Teal/Black | ||
| Saturday | Sep 19, 2026 | 8:00AM | O14_Field | 14O-Tarson-Teal/Black | 14O-Tarson-Teal/Black | ||
| Saturday | Sep 26, 2026 | 8:00AM | O14_Field | 14O-Tarson-Teal/Black | 14O-Tarson-Teal/Black | ||
| Saturday | Oct 3, 2026 | 8:00AM | O14_Field | 14O-Tarson-Teal/Black | 14O-Tarson-Teal/Black |