The 10 and Under Game schedule for the Fall 2025 has been removed as we rework it. Once the schedule is reposted an email will go out to all 10 and Under Teams.
Division:
Team:
Start Date:
End Date:
6 and Under
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | May 3, 2025 | 12:30PM | 6-8U-FieldA_Scrimmage | 6U-Bowman-Orange | 6U-Caro-Black | ||
Saturday | May 3, 2025 | 12:30PM | 6-8U-FieldB_Scrimmage | 6U-Tran-Silver | 6U-Wereszynski-Lime | ||
Saturday | May 3, 2025 | 2:00PM | 6-8U-FieldA_Scrimmage | 6U-Corp-RoyalBlue | 6U-Cuny-Red | ||
Saturday | May 17, 2025 | 12:30PM | 6-8U-FieldB_Scrimmage | 6U-Wereszynski-Lime | 6U-Cuny-Red | ||
Saturday | May 17, 2025 | 12:30PM | 6-8U-FieldA_Scrimmage | 6U-Corp-RoyalBlue | 6U-Bowman-Orange | ||
Saturday | May 17, 2025 | 2:00PM | 6-8U-FieldA_Scrimmage | 6U-Caro-Black | 6U-Tran-Silver | ||
Saturday | May 31, 2025 | 12:30PM | 6-8U-FieldA_Scrimmage | 6U-Caro-Black | 6U-Wereszynski-Lime | ||
Saturday | May 31, 2025 | 12:30PM | 6-8U-FieldB_Scrimmage | 6U-Cuny-Red | 6U-Bowman-Orange | ||
Saturday | May 31, 2025 | 2:00PM | 6-8U-FieldA_Scrimmage | 6U-Corp-RoyalBlue | 6U-Tran-Silver | ||
Saturday | Jun 7, 2025 | 12:30PM | 6-8U-FieldA_Scrimmage | 6U-Bowman-Orange | 6U-Tran-Silver | ||
Saturday | Jun 7, 2025 | 12:30PM | 6-8U-FieldB_Scrimmage | 6U-Wereszynski-Lime | 6U-Corp-RoyalBlue | ||
Saturday | Jun 7, 2025 | 2:00PM | 6-8U-FieldA_Scrimmage | 6U-Cuny-Red | 6U-Caro-Black | ||
Saturday | Jun 14, 2025 | 12:30PM | 6-8U-FieldA_Scrimmage | 6U-Bowman-Orange | 6U-Wereszynski-Lime | ||
Saturday | Jun 14, 2025 | 12:30PM | 6-8U-FieldB_Scrimmage | 6U-Cuny-Red | 6U-Tran-Silver | ||
Saturday | Jun 14, 2025 | 2:00PM | 6-8U-FieldA_Scrimmage | 6U-Corp-RoyalBlue | 6U-Caro-Black | ||
Saturday | Jun 21, 2025 | 12:30PM | 6-8U-FieldB_Scrimmage | 6U-Bowman-Orange | 6U-Caro-Black | ||
Saturday | Jun 21, 2025 | 12:30PM | 6-8U-FieldA_Scrimmage | 6U-Tran-Silver | 6U-Wereszynski-Lime | ||
Saturday | Jun 21, 2025 | 2:00PM | 6-8U-FieldA_Scrimmage | 6U-Corp-RoyalBlue | 6U-Cuny-Red | ||
Saturday | Jun 28, 2025 | 12:30PM | 6-8U-FieldB_Scrimmage | 6U-Caro-Black | 6U-Corp-RoyalBlue | ||
Saturday | Jun 28, 2025 | 12:30PM | 6-8U-FieldA_Scrimmage | 6U-Tran-Silver | 6U-Cuny-Red | ||
Saturday | Jun 28, 2025 | 2:00PM | 6-8U-FieldA_Scrimmage | 6U-Bowman-Orange | 6U-Wereszynski-Lime | ||
Saturday | Sep 6, 2025 | 12:30PM | 6-8U-FieldA_Scrimmage | 6U-Bowman-Orange | 6U-Cuny-Red | ||
Saturday | Sep 6, 2025 | 12:30PM | 6-8U-FieldB_Scrimmage | 6U-Tran-Silver | 6U-Corp-RoyalBlue | ||
Saturday | Sep 6, 2025 | 2:00PM | 6-8U-FieldA_Scrimmage | 6U-Wereszynski-Lime | 6U-Caro-Black | ||
Saturday | Sep 13, 2025 | 12:30PM | 6-8U-FieldB_Scrimmage | 6U-Caro-Black | 6U-Cuny-Red | ||
Saturday | Sep 13, 2025 | 12:30PM | 6-8U-FieldA_Scrimmage | 6U-Wereszynski-Lime | 6U-Corp-RoyalBlue | ||
Saturday | Sep 13, 2025 | 2:00PM | 6-8U-FieldA_Scrimmage | 6U-Tran-Silver | 6U-Bowman-Orange | ||
Saturday | Sep 20, 2025 | 12:30PM | 6-8U-FieldA_Scrimmage | 6U-Caro-Black | 6U-Tran-Silver | ||
Saturday | Sep 20, 2025 | 12:30PM | 6-8U-FieldB_Scrimmage | 6U-Corp-RoyalBlue | 6U-Bowman-Orange | ||
Saturday | Sep 20, 2025 | 2:00PM | 6-8U-FieldA_Scrimmage | 6U-Cuny-Red | 6U-Wereszynski-Lime | ||
Saturday | Sep 27, 2025 | 12:30PM | 6-8U-FieldA_Scrimmage | 6U-Cuny-Red | 6U-Corp-RoyalBlue | ||
Saturday | Sep 27, 2025 | 12:30PM | 6-8U-FieldB_Scrimmage | 6U-Wereszynski-Lime | 6U-Tran-Silver | ||
Saturday | Sep 27, 2025 | 2:00PM | 6-8U-FieldA_Scrimmage | 6U-Caro-Black | 6U-Bowman-Orange |
8 and Under
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | May 3, 2025 | 9:30AM | 6-8U-FieldA_Scrimmage | 8U-Hunsicker/Pacelli-Silver | 8U-CorpA-RoyalBlue | ||
Saturday | May 3, 2025 | 9:30AM | 6-8U-FieldB_Scrimmage | 8U-Denova/Belina-White | 8U-Rothermel-Teal | ||
Saturday | May 3, 2025 | 11:00AM | 6-8U-FieldA_Scrimmage | 8U-CorpB-Lime | 8U-Barber/Klobus-Black | ||
Saturday | May 3, 2025 | 11:00AM | 6-8U-FieldB_Scrimmage | 8U-Linnertz-Orange | 8U-Campbell-Red | ||
Saturday | May 17, 2025 | 9:30AM | 6-8U-FieldB | 8U-Barber/Klobus-Black | 8U-Linnertz-Orange | 8 and Under A | 3-4 |
Saturday | May 17, 2025 | 9:30AM | 6-8U-FieldA | 8U-CorpB-Lime | 8U-Campbell-Red | 8 and Under B | 8-2 |
Saturday | May 17, 2025 | 11:00AM | 6-8U-FieldB | 8U-Denova/Belina-White | 8U-CorpA-RoyalBlue | 8 and Under A | 0-13 |
Saturday | May 17, 2025 | 11:00AM | 6-8U-FieldA | 8U-Rothermel-Teal | 8U-Hunsicker/Pacelli-Silver | 8 and Under B | 5-2 |
Saturday | May 31, 2025 | 9:30AM | 6-8U-FieldB | 8U-Hunsicker/Pacelli-Silver | 8U-Campbell-Red | 8 and Under B | 0-8 |
Saturday | May 31, 2025 | 9:30AM | 6-8U-FieldA | 8U-Linnertz-Orange | 8U-CorpA-RoyalBlue | 8 and Under A | 0-3 |
Saturday | May 31, 2025 | 11:00AM | 6-8U-FieldB | 8U-Denova/Belina-White | 8U-Barber/Klobus-Black | 8 and Under A | 0-6 |
Saturday | May 31, 2025 | 11:00AM | 6-8U-FieldA | 8U-CorpB-Lime | 8U-Rothermel-Teal | 8 and Under B | Forfeit: Away |
Saturday | Jun 7, 2025 | 9:30AM | 6-8U-FieldB | 8U-Linnertz-Orange | 8U-Hunsicker/Pacelli-Silver | 3-1 | |
Saturday | Jun 7, 2025 | 9:30AM | 6-8U-FieldA | 8U-Denova/Belina-White | 8U-CorpB-Lime | 2-8 | |
Saturday | Jun 7, 2025 | 11:00AM | 6-8U-FieldB | 8U-Barber/Klobus-Black | 8U-Rothermel-Teal | 4-3 | |
Saturday | Jun 7, 2025 | 11:00AM | 6-8U-FieldA | 8U-CorpA-RoyalBlue | 8U-Campbell-Red | 3-3 | |
Saturday | Jun 14, 2025 | 9:30AM | 6-8U-FieldA | 8U-Campbell-Red | 8U-Linnertz-Orange | 2-4 | |
Saturday | Jun 14, 2025 | 9:30AM | 6-8U-FieldB | 8U-Hunsicker/Pacelli-Silver | 8U-CorpA-RoyalBlue | 0-2 | |
Saturday | Jun 14, 2025 | 11:00AM | 6-8U-FieldB | 8U-CorpB-Lime | 8U-Barber/Klobus-Black | 6-1 | |
Saturday | Jun 14, 2025 | 11:00AM | 6-8U-FieldA | 8U-Rothermel-Teal | 8U-Denova/Belina-White | 5-1 | |
Saturday | Jun 21, 2025 | 9:30AM | 6-8U-FieldA | 8U-Linnertz-Orange | 8U-Rothermel-Teal | 3-2 | |
Saturday | Jun 21, 2025 | 9:30AM | 6-8U-FieldB | 8U-Denova/Belina-White | 8U-Campbell-Red | 1-8 | |
Saturday | Jun 21, 2025 | 11:00AM | 6-8U-FieldA | 8U-CorpA-RoyalBlue | 8U-CorpB-Lime | 3-3 | |
Saturday | Jun 21, 2025 | 11:00AM | 6-8U-FieldB | 8U-Barber/Klobus-Black | 8U-Hunsicker/Pacelli-Silver | 1-1 | |
Saturday | Jun 28, 2025 | 9:30AM | 6-8U-FieldB | 8U-Campbell-Red | 8U-Rothermel-Teal | 8 and Under B | |
Saturday | Jun 28, 2025 | 9:30AM | 6-8U-FieldA | 8U-Hunsicker/Pacelli-Silver | 8U-CorpB-Lime | 8 and Under B | |
Saturday | Jun 28, 2025 | 11:00AM | 6-8U-FieldB | 8U-CorpA-RoyalBlue | 8U-Barber/Klobus-Black | 8 and Under A | |
Saturday | Jun 28, 2025 | 11:00AM | 6-8U-FieldA | 8U-Linnertz-Orange | 8U-Denova/Belina-White | 8 and Under A | |
Saturday | Sep 6, 2025 | 9:30AM | 6-8U-FieldB | 8U-Campbell-Red | 8U-Barber/Klobus-Black | ||
Saturday | Sep 6, 2025 | 9:30AM | 6-8U-FieldA | 8U-Rothermel-Teal | 8U-CorpA-RoyalBlue | ||
Saturday | Sep 6, 2025 | 11:00AM | 6-8U-FieldA | 8U-Hunsicker/Pacelli-Silver | 8U-Denova/Belina-White | ||
Saturday | Sep 6, 2025 | 11:00AM | 6-8U-FieldB | 8U-CorpB-Lime | 8U-Linnertz-Orange | ||
Saturday | Sep 13, 2025 | 9:30AM | 6-8U-FieldB | 8U-Campbell-Red | 8U-CorpB-Lime | 8 and Under B | |
Saturday | Sep 13, 2025 | 9:30AM | 6-8U-FieldA | 8U-Hunsicker/Pacelli-Silver | 8U-Rothermel-Teal | 8 and Under B | |
Saturday | Sep 13, 2025 | 11:00AM | 6-8U-FieldB | 8U-CorpA-RoyalBlue | 8U-Denova/Belina-White | 8 and Under A | |
Saturday | Sep 13, 2025 | 11:00AM | 6-8U-FieldA | 8U-Linnertz-Orange | 8U-Barber/Klobus-Black | 8 and Under A | |
Saturday | Sep 20, 2025 | 9:30AM | 6-8U-FieldB | 8U-CorpB-Lime | 8U-Rothermel-Teal | 8 and Under B | |
Saturday | Sep 20, 2025 | 9:30AM | 6-8U-FieldA | 8U-Denova/Belina-White | 8U-Barber/Klobus-Black | 8 and Under A | |
Saturday | Sep 20, 2025 | 11:00AM | 6-8U-FieldB | 8U-Campbell-Red | 8U-Hunsicker/Pacelli-Silver | 8 and Under B | |
Saturday | Sep 20, 2025 | 11:00AM | 6-8U-FieldA | 8U-CorpA-RoyalBlue | 8U-Linnertz-Orange | 8 and Under A | |
Saturday | Sep 27, 2025 | 9:30AM | 6-8U-FieldB | 8U-Hunsicker/Pacelli-Silver | 8U-CorpB-Lime | 8 and Under B | |
Saturday | Sep 27, 2025 | 9:30AM | 6-8U-FieldA | 8U-Rothermel-Teal | 8U-Campbell-Red | 8 and Under B | |
Saturday | Sep 27, 2025 | 11:00AM | 6-8U-FieldA | 8U-Barber/Klobus-Black | 8U-CorpA-RoyalBlue | 8 and Under A | |
Saturday | Sep 27, 2025 | 11:00AM | 6-8U-FieldB | 8U-Linnertz-Orange | 8U-Denova/Belina-White | 8 and Under A |
10 and Under
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | May 3, 2025 | 9:30AM | U10_Field_Scrimmage | 10U-Osmanovic/Music-Silver | 10U-Caro/Stage-Black | 10 and Under A | |
Saturday | May 3, 2025 | 11:00AM | U10_Field_Scrimmage | 10U-Junuzovic/Bowman-RoyalBlue | 10U-Tran/Belina-Lime | ||
Saturday | May 3, 2025 | 12:30PM | U10_Field_Scrimmage | 10U-Oliver/Horton-Teal | 10U-Adams/Gaffney-Red | 10 and Under B | |
Saturday | May 3, 2025 | 2:00PM | U10_Field_Scrimmage | 10U-Devennie/Manzare-White | 10U-Perry-Orange | ||
Saturday | May 17, 2025 | 9:30AM | U10_Field | 10U-Oliver/Horton-Teal | 10U-Tran/Belina-Lime | 10 and Under B | |
Saturday | May 17, 2025 | 11:00AM | U10_Field | 10U-Adams/Gaffney-Red | 10U-Junuzovic/Bowman-RoyalBlue | ||
Saturday | May 17, 2025 | 12:30PM | U10_Field | 10U-Caro/Stage-Black | 10U-Devennie/Manzare-White | 10 and Under A | |
Saturday | May 17, 2025 | 2:00PM | U10_Field | 10U-Osmanovic/Music-Silver | 10U-Perry-Orange | ||
Saturday | May 31, 2025 | 9:30AM | U10_Field | 10U-Junuzovic/Bowman-RoyalBlue | 10U-Perry-Orange | ||
Saturday | May 31, 2025 | 11:00AM | U10_Field | 10U-Oliver/Horton-Teal | 10U-Caro/Stage-Black | ||
Saturday | May 31, 2025 | 12:30PM | U10_Field | 10U-Devennie/Manzare-White | 10U-Tran/Belina-Lime | ||
Saturday | May 31, 2025 | 2:00PM | U10_Field | 10U-Osmanovic/Music-Silver | 10U-Adams/Gaffney-Red | ||
Saturday | Jun 7, 2025 | 9:30AM | U10_Field | 10U-Osmanovic/Music-Silver | 10U-Oliver/Horton-Teal | ||
Saturday | Jun 7, 2025 | 11:00AM | U10_Field | 10U-Perry-Orange | 10U-Tran/Belina-Lime | 10 and Under B | |
Saturday | Jun 7, 2025 | 12:30PM | U10_Field | 10U-Adams/Gaffney-Red | 10U-Caro/Stage-Black | ||
Saturday | Jun 7, 2025 | 2:00PM | U10_Field | 10U-Junuzovic/Bowman-RoyalBlue | 10U-Devennie/Manzare-White | 10 and Under A | |
Saturday | Jun 14, 2025 | 9:30AM | U10_Field | 10U-Tran/Belina-Lime | 10U-Junuzovic/Bowman-RoyalBlue | ||
Saturday | Jun 14, 2025 | 11:00AM | U10_Field | 10U-Devennie/Manzare-White | 10U-Perry-Orange | ||
Saturday | Jun 14, 2025 | 12:30PM | U10_Field | 10U-Caro/Stage-Black | 10U-Osmanovic/Music-Silver | 10 and Under A | |
Saturday | Jun 14, 2025 | 2:00PM | U10_Field | 10U-Oliver/Horton-Teal | 10U-Adams/Gaffney-Red | 10 and Under B | |
Saturday | Jun 21, 2025 | 9:30AM | U10_Field | 10U-Osmanovic/Music-Silver | 10U-Devennie/Manzare-White | 10 and Under A | 4-4 |
Saturday | Jun 21, 2025 | 11:00AM | U10_Field | 10U-Adams/Gaffney-Red | 10U-Tran/Belina-Lime | 10 and Under B | 2-6 |
Saturday | Jun 21, 2025 | 12:30PM | U10_Field | 10U-Perry-Orange | 10U-Oliver/Horton-Teal | 10 and Under B | 5-5 |
Saturday | Jun 21, 2025 | 2:00PM | U10_Field | 10U-Junuzovic/Bowman-RoyalBlue | 10U-Caro/Stage-Black | 10 and Under A | 6-1 |
Saturday | Jun 28, 2025 | 9:30AM | U10_Field | 10U-Tran/Belina-Lime | 10U-Oliver/Horton-Teal | 10 and Under B | |
Saturday | Jun 28, 2025 | 11:00AM | U10_Field | 10U-Junuzovic/Bowman-RoyalBlue | 10U-Osmanovic/Music-Silver | 10 and Under A | |
Saturday | Jun 28, 2025 | 12:30PM | U10_Field | 10U-Perry-Orange | 10U-Adams/Gaffney-Red | 10 and Under B | |
Saturday | Jun 28, 2025 | 2:00PM | U10_Field | 10U-Devennie/Manzare-White | 10U-Caro/Stage-Black | 10 and Under A |
13 and Under
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | May 3, 2025 | 9:30AM | U13_Field_Scrimmage | 13U-Tarson/Winterfield-Teal | 13U-Devennie/Bauer-Lime | ||
Saturday | May 3, 2025 | 11:00AM | U13_Field_Scrimmage | 13U-Gabriele/Brenon-Red | 13U-Caro-Black | ||
Saturday | May 3, 2025 | 12:30PM | U13_Field_Scrimmage | 13U-Macbain/Glass-Orange | 13U-Gino-Silver | ||
Saturday | May 3, 2025 | 2:00PM | U13_Field_Scrimmage | 13U-Klobus/Derrigo-RoyalBlue | 13U-OBrien/Ehret-White | ||
Saturday | May 17, 2025 | 9:30AM | U13_Field | 13U-Macbain/Glass-Orange | 13U-Caro-Black | 13 and Under B | 1-8 |
Saturday | May 17, 2025 | 11:00AM | U13_Field | 13U-Gino-Silver | 13U-Gabriele/Brenon-Red | 13 and Under A | 1-4 |
Saturday | May 17, 2025 | 12:30PM | U13_Field | 13U-Devennie/Bauer-Lime | 13U-Klobus/Derrigo-RoyalBlue | 13 and Under B | 3-1 |
Saturday | May 17, 2025 | 2:00PM | U13_Field | 13U-Tarson/Winterfield-Teal | 13U-OBrien/Ehret-White | 13 and Under A | 1-7 |
Saturday | May 31, 2025 | 9:30AM | U13_Field | 13U-Klobus/Derrigo-RoyalBlue | 13U-Caro-Black | 13 and Under B | 8-2 |
Saturday | May 31, 2025 | 11:00AM | U13_Field | 13U-Macbain/Glass-Orange | 13U-Devennie/Bauer-Lime | 13 and Under B | 0-8 |
Saturday | May 31, 2025 | 12:30PM | U13_Field | 13U-Gabriele/Brenon-Red | 13U-OBrien/Ehret-White | 13 and Under A | 2-8 |
Saturday | May 31, 2025 | 2:00PM | U13_Field | 13U-Tarson/Winterfield-Teal | 13U-Gino-Silver | 13 and Under A | 13-0 |
Saturday | Jun 7, 2025 | 9:30AM | U13_Field | 13U-Gabriele/Brenon-Red | 13U-Klobus/Derrigo-RoyalBlue | 3-4 | |
Saturday | Jun 7, 2025 | 11:00AM | U13_Field | 13U-OBrien/Ehret-White | 13U-Caro-Black | 4-0 | |
Saturday | Jun 7, 2025 | 12:30PM | U13_Field | 13U-Tarson/Winterfield-Teal | 13U-Macbain/Glass-Orange | 10-1 | |
Saturday | Jun 7, 2025 | 2:00PM | U13_Field | 13U-Gino-Silver | 13U-Devennie/Bauer-Lime | 1-3 | |
Saturday | Jun 14, 2025 | 9:30AM | U13_Field | 13U-Klobus/Derrigo-RoyalBlue | 13U-OBrien/Ehret-White | 3-0 | |
Saturday | Jun 14, 2025 | 11:00AM | U13_Field | 13U-Caro-Black | 13U-Gabriele/Brenon-Red | 0-11 | |
Saturday | Jun 14, 2025 | 12:30PM | U13_Field | 13U-Devennie/Bauer-Lime | 13U-Tarson/Winterfield-Teal | 3-8 | |
Saturday | Jun 14, 2025 | 2:00PM | U13_Field | 13U-Macbain/Glass-Orange | 13U-Gino-Silver | 2-1 | |
Saturday | Jun 21, 2025 | 9:30AM | U13_Field | 13U-Gino-Silver | 13U-Klobus/Derrigo-RoyalBlue | 0-5 | |
Saturday | Jun 21, 2025 | 11:00AM | U13_Field | 13U-Tarson/Winterfield-Teal | 13U-Caro-Black | 13-1 | |
Saturday | Jun 21, 2025 | 12:30PM | U13_Field | 13U-OBrien/Ehret-White | 13U-Macbain/Glass-Orange | 7-0 | |
Saturday | Jun 21, 2025 | 2:00PM | U13_Field | 13U-Gabriele/Brenon-Red | 13U-Devennie/Bauer-Lime | 7-5 | |
Saturday | Jun 28, 2025 | 9:30AM | U13_Field | 13U-Klobus/Derrigo-RoyalBlue | 13U-Macbain/Glass-Orange | 13 and Under B | |
Saturday | Jun 28, 2025 | 11:00AM | U13_Field | 13U-Caro-Black | 13U-Devennie/Bauer-Lime | 13 and Under B | |
Saturday | Jun 28, 2025 | 12:30PM | U13_Field | 13U-OBrien/Ehret-White | 13U-Gino-Silver | 13 and Under A | |
Saturday | Jun 28, 2025 | 2:00PM | U13_Field | 13U-Gabriele/Brenon-Red | 13U-Tarson/Winterfield-Teal | 13 and Under A | |
Saturday | Sep 6, 2025 | 9:30AM | U13_Field | 13U-Devennie/Bauer-Lime | 13U-OBrien/Ehret-White | ||
Saturday | Sep 6, 2025 | 11:00AM | U13_Field | 13U-Klobus/Derrigo-RoyalBlue | 13U-Tarson/Winterfield-Teal | ||
Saturday | Sep 6, 2025 | 12:30PM | U13_Field | 13U-Caro-Black | 13U-Gino-Silver | ||
Saturday | Sep 6, 2025 | 2:00PM | U13_Field | 13U-Macbain/Glass-Orange | 13U-Gabriele/Brenon-Red | ||
Saturday | Sep 13, 2025 | 9:30AM | U13_Field | 13U-Klobus/Derrigo-RoyalBlue | 13U-Devennie/Bauer-Lime | 13 and Under B | |
Saturday | Sep 13, 2025 | 11:00AM | U13_Field | 13U-Caro-Black | 13U-Macbain/Glass-Orange | 13 and Under B | |
Saturday | Sep 13, 2025 | 12:30PM | U13_Field | 13U-Gabriele/Brenon-Red | 13U-Gino-Silver | 13 and Under A | |
Saturday | Sep 13, 2025 | 2:00PM | U13_Field | 13U-OBrien/Ehret-White | 13U-Tarson/Winterfield-Teal | 13 and Under A | |
Saturday | Sep 20, 2025 | 9:30AM | U13_Field | 13U-Tarson/Winterfield-Teal | 13U-Gino-Silver | 13 and Under A | |
Saturday | Sep 20, 2025 | 11:00AM | U13_Field | 13U-Macbain/Glass-Orange | 13U-Devennie/Bauer-Lime | 13 and Under B | |
Saturday | Sep 20, 2025 | 12:30PM | U13_Field | 13U-OBrien/Ehret-White | 13U-Gabriele/Brenon-Red | 13 and Under A | |
Saturday | Sep 20, 2025 | 2:00PM | U13_Field | 13U-Caro-Black | 13U-Klobus/Derrigo-RoyalBlue | 13 and Under B | |
Saturday | Sep 27, 2025 | 9:30AM | U13_Field | 13U-Gabriele/Brenon-Red | 13U-Tarson/Winterfield-Teal | 13 and Under A | |
Saturday | Sep 27, 2025 | 11:00AM | U13_Field | 13U-Devennie/Bauer-Lime | 13U-Caro-Black | 13 and Under B | |
Saturday | Sep 27, 2025 | 12:30PM | U13_Field | 13U-Gino-Silver | 13U-OBrien/Ehret-White | 13 and Under A | |
Saturday | Sep 27, 2025 | 2:00PM | U13_Field | 13U-Klobus/Derrigo-RoyalBlue | 13U-Macbain/Glass-Orange | 13 and Under B |
14 and Over
DoW | Date | Time | Location | Home Team | Away Team | Subdivision | Score |
---|---|---|---|---|---|---|---|
Saturday | May 3, 2025 | 8:00AM | O14_Field | 14O-Tarson/Winterfield | 14O-Tarson/Winterfield | ||
Saturday | May 17, 2025 | 8:00AM | O14_Field | 14O-Tarson/Winterfield | 14O-Tarson/Winterfield | ||
Saturday | May 31, 2025 | 8:00AM | O14_Field | 14O-Tarson/Winterfield | 14O-Tarson/Winterfield | ||
Saturday | Jun 7, 2025 | 8:00AM | O14_Field | 14O-Tarson/Winterfield | 14O-Tarson/Winterfield | ||
Saturday | Jun 14, 2025 | 8:00AM | O14_Field | 14O-Tarson/Winterfield | 14O-Tarson/Winterfield | ||
Saturday | Jun 21, 2025 | 8:00AM | O14_Field | 14O-Tarson/Winterfield | 14O-Tarson/Winterfield | ||
Saturday | Jun 28, 2025 | 8:00AM | O14_Field | 14O-Tarson/Winterfield | TBD | ||
Saturday | Sep 6, 2025 | 8:00AM | O14_Field | 14O-Tarson/Winterfield | 14O-Tarson/Winterfield | ||
Saturday | Sep 13, 2025 | 8:00AM | O14_Field | 14O-Tarson/Winterfield | 14O-Tarson/Winterfield | ||
Saturday | Sep 20, 2025 | 8:00AM | O14_Field | 14O-Tarson/Winterfield | 14O-Tarson/Winterfield | ||
Saturday | Sep 27, 2025 | 8:00AM | O14_Field | 14O-Tarson/Winterfield | 14O-Tarson/Winterfield |